Chart: Alternative Energy Companies - Gross Profit Margins
-
Font Size:
-
Print
- TweetThis
Gross profit margins in the Alternative Energy sector ranged from 100% (DSTI) down to -111% (HYBT), with the median for the group at 14.3%.
Data in table version -- click on a ticker for opinion and analysis of the company:
| Total | Gross | Gross | |||
|---|---|---|---|---|---|
| Quarter | Revenue | Profit | Profit | ||
| Ticker | Company | Ending | ($mm) | ($mm) | Margin (%) |
| ACPW | Active Power Inc. | 03/31/06 | $5.57 | -$0.14 | -2.6%
|
| ADM | Archer-Daniels-Midland Co. | 03/31/06 | $9,122.84 | $770.73 | 8.4%
|
| ALTI | Altair Nanotechnologies Inc. | 12/31/05 | $0.69 | $0.64 | 92.5%
|
| BCON | Beacon Power Corp. | 12/31/05 | $0.23 | $0.01 | 2.4%
|
| BLDP | Ballard Power Systems Inc. | 03/31/06 | $12.54 | $8.19 | 65.3%
|
| DESC | Distributed Energy Systems Corp. | 12/31/05 | $11.00 | $0.73 | 6.7%
|
| DSTI | DayStar Technologies Inc. | 12/31/05 | $0.26 | $0.26 | 100.0%
|
| EEEI | Electro Energy Inc. | 12/31/05 | $1.11 | $0.04 | 3.4%
|
| ELK | ElkCorp | 03/31/06 | $243.19 | $42.28 | 17.4%
|
| ENER | Energy Conversion Devices, Inc. | 12/31/05 | $24.28 | $4.06 | 16.7%
|
| ENOV | Enova Systems Inc. | 12/31/05 | $3.21 | -$0.47 | -14.5%
|
| ESLR | Evergreen Solar Inc. | 04/01/06 | $11.89 | -$1.13 | -9.5%
|
| ETR | Entergy Corp. | 12/31/05 | $2,652.42 | $700.20 | 26.4%
|
| FCEL | FuelCell Energy Inc. | 01/31/06 | $5.94 | -$6.33 | -106.5%
|
| HOKU | Hoku Scientific, Inc. | 12/31/05 | $1.73 | $1.38 | 79.8%
|
| HYBT | Hybrid Technologies, Inc. | 01/31/06 | $0.10 | -$0.11 | -110.9%
|
| HYGS | Hydrogenics Corp. | 12/31/05 | $9.06 | $0.94 | 10.3%
|
| IDA | IdaCorp, Inc. | 12/31/05 | $208.69 | $68.33 | 32.7%
|
| KYO | Kyocera Corp. | 03/31/06 | $2,686.66 | $807.86 | 30.1%
|
| MCEL | Millennium Cell Inc. | 12/31/05 | $0.15 | $0.00 | -3.3%
|
| MDTL | Medis Technologies Ltd. | 12/31/05 | $0.43 | $0.16 | 38.4%
|
| MKTY | Mechanical Technology Inc. | 12/31/05 | $2.23 | $1.53 | 68.6%
|
| MXWL | Maxwell Technologies Inc. | 12/31/05 | $12.61 | $4.59 | 36.4%
|
| ORA | Ormat Technologies Inc. | 12/31/05 | $58.78 | $21.37 | 36.4%
|
| PEIX | Pacific Ethanol, Inc. | 12/31/05 | N/A | N/A | N/A
|
| PLUG | Plug Power Inc. | 03/31/06 | $2.28 | -$1.48 | -65.1%
|
| QTWW | Quantum Fuel Systems Technologies Worldwide Inc. | 01/31/06 | $36.00 | $5.15 | 14.3%
|
| SATC | SatCon Technology Corp. | 12/31/05 | $7.12 | $0.20 | 2.9%
|
| SPWR | SunPower Corporation | 03/31/06 | $41.96 | $5.69 | 13.6%
|
| STP | Suntech Power Holdings Co. Ltd. | 12/31/05 | $88.99 | $25.18 | 28.3%
|
| XSNX | XSUNX Inc. | 12/31/05 | $0.01 | $0.01 | 71.9% |
Data: Capital IQ
Related:
- Most recent opinion and analysis of Energy stocks
- Full transcripts of recent conference calls in the Energy sector
- Add the Energy Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Related Articles
|























