Chart: Gold Stocks - Gross Profit Margins 2 comments
August 08, 2008
| about: ABX / AEM / AGT / AU / AUY / BAA / BGO / BMD / BVN / CAU / CBJ / CCJ / CDY / CGR / DROOY / EGI / EGO / FCX / FNXMF.PK / GBN / GFI / GG / GOLD / GRS / GRZ / GSS / HMY / IAG / IMR / IVN / KRY / LIHRY / MDG / MGN / MNG / NAK / NEM / NG / NSU / NXG / OZN / PMU / QEE / RBY / RGLD / RIC / RTP / SA / TGB / TRE / VGZ
Submit
an article to
an article to
-
Font Size:
-
Print
- TweetThis
Gross profit margins in the Gold sector ranged from 96.9% (MDG) down to -26.2% (outlier (GRS) -269%), with the groups's median at 27.1%.

Data in table version -- click on a ticker for opinion and analysis of the company:
| Total | Gross | Gross | |||
|---|---|---|---|---|---|
| Quarter | Revenue | Profit | Profit | ||
| Ticker | Company | Ending | ($mm) | ($mm) | Margin (%) |
| ABX | Barrick Gold Corp. | 12/31/05 | $776.00 | $406.00 | |
| 52.3% | |||||
| AEM | Agnico-Eagle Mines Ltd. | 12/31/05 | $75.89 | $48.29 | |
| 63.6% | |||||
| AGT | Apollo Gold Corp. | 12/31/05 | $6.99 | -$1.09 | |
| -15.7% | |||||
| AU | AngloGold Ashanti Ltd. | 12/31/05 | $500.56 | $478.78 | |
| 95.6% | |||||
| AUY | Yamana Gold Inc. | 12/31/05 | $16.66 | $7.24 | |
| 43.4% | |||||
| BAA | Banro Corp. | 12/31/05 | N/A | N/A | |
| N/A | |||||
| BGO | Bema Gold Corp. | 12/31/05 | $37.04 | $9.12 | |
| 24.6% | |||||
| BMD | Birch Mountain Resources Ltd. | 12/31/05 | N/A | N/A | |
| N/A | |||||
| BVN | Compania de Minas Buenaventura SA | 03/31/06 | $131.73 | $90.25 | |
| 68.5% | |||||
| CAU | Canyon Resources Corp. | 12/31/05 | $1.09 | $0.48 | |
| 44.1% | |||||
| CBJ | Cambior Inc. | 12/31/05 | $97.25 | $25.98 | |
| 26.7% | |||||
| CCJ | Cameco Corp. | 03/31/06 | $464.55 | $205.75 | |
| 44.3% | |||||
| CDY | Cardero Resource Corp. | 01/31/06 | N/A | -$0.03 | |
| N/A | |||||
| CGR | Claude Resources Inc. | 12/31/05 | $7.77 | $2.30 | |
| 29.5% | |||||
| DROOY | DRDGOLD Ltd. | 12/31/05 | $49.63 | $9.52 | |
| 19.2% | |||||
| EGI | Entree Gold Inc. | 12/31/05 | N/A | -$2.65 | |
| N/A | |||||
| EGO | Eldorado Gold Corp. | 12/31/05 | $8.72 | -$2.28 | |
| -26.2% | |||||
| FCX | Freeport-McMoRan Copper & Gold Inc. | 03/31/06 | $1086.12 | $608.21 | |
| 56.0% | |||||
| FNXMF.PK | FNX Mining Co. Inc. | 12/31/05 | $22.69 | $6.85 | |
| 30.2% | |||||
| GBN | Great Basin Gold Ltd. | 12/31/05 | N/A | N/A | |
| N/A | |||||
| GFI | Gold Fields Ltd. | 12/31/05 | $548.49 | $151.00 | |
| 27.5% | |||||
| GG | Goldcorp Inc. | 12/31/05 | $268.28 | $177.45 | |
| 66.1% | |||||
| GLG | Glamis Gold Ltd. | 12/31/05 | $70.70 | $43.50 | |
| 61.5% | |||||
| GOLD | Randgold Resources Ltd. | 12/31/05 | $60.55 | $33.04 | |
| 54.6% | |||||
| GRS | Gammon Lake Resources Inc. | 09/30/05 | $0.03 | -$0.09 | |
| -269.0% | |||||
| GRZ | Gold Reserve Inc. | 12/31/05 | N/A | -$1.27 | |
| N/A | |||||
| GSS | Golden Star Resources Ltd. | 12/31/05 | $27.26 | -$0.33 | |
| -1.2% | |||||
| HMY | Harmony Gold Mining Co. Ltd. | 12/31/05 | $327.79 | $57.08 | |
| 17.4% | |||||
| IAG | IAMGOLD Corp. | 12/31/05 | $39.43 | $14.28 | |
| 36.2% | |||||
| IMR | IMA Exploration Inc. | 12/31/05 | N/A | $0.00 | |
| N/A | |||||
| IVN | Ivanhoe Mines Ltd. | 12/31/05 | -$46.20 | -$34.96 | |
| N/A | |||||
| KGC | Kinross Gold Corp. | 12/31/05 | $190.00 | $79.10 | |
| 41.6% | |||||
| KRY | Crystallex International Corp. | 12/31/05 | $6.62 | $1.19 | |
| 17.9% | |||||
| LIHRY | Lihir Gold Ltd. | 12/31/05 | $62.59 | $34.27 | |
| 54.8% | |||||
| MDG | Meridian Gold Inc. | 12/31/05 | $35.60 | $34.50 | |
| 96.9% | |||||
| MGN | Mines Management Inc. | 12/31/05 | $0.00 | -$0.02 | |
| N/A | |||||
| MNG | Miramar Mining Corp. | 12/31/05 | -$0.08 | -$0.19 | |
| N/A | |||||
| NAK | Northern Dynasty Minerals Ltd. | 12/31/05 | N/A | N/A | |
| N/A | |||||
| NEM | Newmont Mining Corp. | 03/31/06 | $1148.00 | $582.00 | |
| 50.7% | |||||
| NG | NovaGold Resources Inc. | 11/30/05 | $0.82 | $0.54 | |
| 66.0% | |||||
| NSU | Nevsun Resources Ltd. | 12/31/05 | N/A | N/A | |
| N/A | |||||
| NXG | Northgate Minerals Corp. | 03/31/06 | $85.06 | $36.89 | |
| 43.4% | |||||
| OZN | Orezone Resources Inc. | 12/31/05 | N/A | $0.02 | |
| N/A | |||||
| PMU | Pacific Rim Mining Corp. | 01/31/06 | $2.65 | $1.40 | |
| 52.7% | |||||
| QEE | Queenstake Resources Ltd. | 12/31/05 | $24.25 | $4.86 | |
| 20.0% | |||||
| RBY | Rubicon Minerals Corp. | 12/31/05 | N/A | -$0.02 | |
| N/A | |||||
| RGLD | Royal Gold Inc. | 12/31/05 | $7.58 | $6.96 | |
| 91.8% | |||||
| RIC | Richmont Mines Inc. | 12/31/05 | $3.51 | $0.22 | |
| 6.2% | |||||
| RTP | Rio Tinto plc | 12/31/05 | $5181.00 | $1868.00 | |
| 36.1% | |||||
| SA | Seabridge Gold Inc. | 12/31/05 | N/A | N/A | |
| N/A | |||||
| TGB | Taseko Mines Ltd. | 12/31/05 | $35.33 | $7.66 | |
| 21.7% | |||||
| TRE | Tanzanian Royalty Exploration Corp. | 02/28/06 | N/A | -$0.02 | |
| N/A | |||||
| VGZ | Vista Gold Corp. | 12/31/05 | N/A | N/A | |
| N/A |
Data: Capital IQ
Related:
- Most recent opinion and analysis of Gold stocks
- Full transcripts of recent conference calls in the Gold sector
- Add the Gold Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Related Articles
|
Comments
2
Comments 1 - 2 out of 2
You are viewing the latest 20 comments
Register or Login to rate comments »
Viewing Comments 1-2 out of 2



















