Chart: US-Traded Indian Companies - Gross Profit Margins
-
Font Size:
-
Print
- TweetThis
Gross profit margins in the India sector ranged from 74.9% (REDF) down to 25.7% (CVNS), with the median for the group at 40.3%%.
Data in table version -- click on a ticker for opinion and analysis of the company:
| Total | Gross | Gross | |||
|---|---|---|---|---|---|
| Quarter | Revenue | Profit | Profit | ||
| Ticker | Company | Ending | ($mm) | ($mm) | Margin (%) |
| CTSH | Cognizant Technology Solutions Corp. | 03/31/06 | $285.48 | $130.04 | 45.6%
|
| CVNS | Covansys Corp. | 12/31/05 | $109.96 | $28.29 | 25.7%
|
| HDB | HDFC Bank Ltd. | 03/31/06 | $193.42 | $193.42 | N/A
|
| IBN | ICICI Bank Ltd. | 03/31/06 | $498.19 | $498.19 | N/A
|
| IGTE | iGATE Corp. | 12/31/05 | $68.39 | $17.96 | 26.3%
|
| INFY | Infosys Technologies Ltd. | 03/31/06 | $593.00 | $239.00 | 40.3%
|
| KBAY | Kanbay International Inc. | 03/31/06 | $74.46 | $32.46 | 43.6%
|
| LIOX | Lionbridge Technologies Inc. | 12/31/05 | $97.69 | $34.49 | 35.3%
|
| MTE | Mahanagar Telephone Nigam Ltd. | 03/31/06 | $324.31 | $175.50 | 54.1%
|
| RDY | Dr. Reddy's Laboratories Ltd. | 12/31/05 | $131.13 | $66.45 | 50.7%
|
| REDF | Rediff.com India Ltd. | 12/31/05 | $5.02 | $3.76 | 74.9%
|
| SAY | Satyam Computer Services Ltd. | 03/31/06 | $323.37 | $91.11 | 28.2%
|
| SIFY | Sify Ltd. | 03/31/06 | $28.90 | $13.84 | 47.9%
|
| SYNT | Syntel Inc. | 03/31/06 | $63.50 | $24.33 | 38.3%
|
| TTM | Tata Motors Ltd. | 09/30/05 | $1087.53 | $345.78 | 31.8%
|
| VSL | Videsh Sanchar Nigam Ltd. | 12/31/05 | $226.88 | $102.53 | 45.2%
|
| WIT | Wipro Ltd. | 03/31/06 | $685.34 | $212.77 | 31.0% |
Data: Capital IQ
Related:
- Most recent opinion and analysis of India stocks
- Full transcripts of recent conference calls in the India sector
- Add the India Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Related Articles
|























