The Complete List of Commodity ETFs and ETNs 11 comments
-
Font Size:
-
Print
- TweetThis
Many of our readers at AboutETFs.com enjoyed our earlier article The Complete List of Currency ETFs and have been requesting a similar list for commodities. So, once again, by popular demand, here is our newest list, The Complete List of Commodity ETFs and ETNs, as of October 20, 2008.
COMMODITY BASKETS (All Commodities)
COMMODITY BASKET-ETF | POWERSHARES DEUTSCHE BANK COMMODITY INDEX TRACKING-ETF | |
COMMODITY BASKET-ETF | GREENHAVEN CONTINUOUS COMMODITY TOTAL RETURN-ETF | |
COMMODITY BASKET-ETF | iSHARES S&P GSCI COMMODITY INDEX-ETF | |
COMMODITY BASKET-ETN | iPATH DJ-AIG COMMODITY INDEX TOTAL RETURN-ETN | |
COMMODITY BASKET-ETN | POWERSHARES DEUTSCHE BANK COMMODITY LONG-ETN | |
COMMODITY BASKET-ETN | GS CONNECT S&P GSCI ENHANCED COMMODITY-ETN | |
COMMODITY BASKET-ETN | iPATH S&P GSCI TOTAL RETURN-ETN | |
COMMODITY BASKET-ETN | ELEMENTS S&P COMMODITY TRENDS INDICATOR-ETN | |
COMMODITY BASKET-ETN | ELEMENTS ROGERS INTERNATIONAL COMMODITY INDEX-ETN | |
COMMODITY BASKET-ETN | E-TRACS UBS BLOOMBERG CMCI-ETN | |
COMMODITY BASKET-ETN-2X | POWERSHARES DEUTSCHE BANK COMMODITY DOUBLE LONG-ETN | |
COMMODITY BASKET-ETN-SHORT | POWERSHARES DEUTSCHE BANK COMMODITY SHORT-ETN | |
COMMODITY BASKET-ETN-SHORT 2X | POWERSHARES DEUTSCHE BANK COMMODITY DOUBLE SHORT-ETN |
AGRICULTURE (Corn, Wheat, Soybeans, Cattle, Hogs, Sugar, Coffee, Cotton)
AGRICULTURE-ETF | POWERSHARES DEUTSCHE BANK AGRICULTURE-ETF | |
AGRICULTURE-ETN | POWERSHARES DEUTSCHE BANK AGRICULTURE LONG-ETN | |
AGRICULTURE-ETN | iPATH DJ AIG COTTON TOTAL RETURN SUB INDEX-ETN | |
AGRICULTURE-ETN | iPATH DJ AIG LIVESTOCK TOTAL RETURN SUB INDEX-ETN | |
AGRICULTURE-ETN | E-TRACS UBS BLOOMBERG CMCI FOOD-ETN | |
AGRICULTURE-ETN | ELEMENTS LINK MLCX BIOFUELS INDEX TOTAL RETURN-ETN | |
AGRICULTURE-ETN | ELEMENTS LINK MLCX GRAINS INDEX TOTAL RETURN-ETN | |
AGRICULTURE-ETN | iPATH DJ-AIG AGRICULTURE TOTAL RETURN SUB INDEX-ETN | |
AGRICULTURE-ETN | iPATH DJ-AIG GRAINS TOTAL RETURN SUB INDEX-ETN | |
AGRICULTURE-ETN | iPATH DJ-AIG SOFTS TOTAL RETURN SUB INDEX-ETN | |
AGRICULTURE-ETN | iPATH DJ-AIG COFFEE TOTAL RETURN SUB INDEX-ETN | |
AGRICULTURE-ETN | ELEMENTS MLCX LIVESTOCK-ETN | |
AGRICULTURE-ETN | iPATH DJ-AIG COCOA TOTAL RETURN SUB INDEX-ETN | |
AGRICULTURE-ETN | ELEMENTS ROGERS INT’L COMMODITY AGRIC TOTAL RETURN-ETN | |
AGRICULTURE-ETN | iPATH DJ-AIG SUGAR TOTAL RETURN SUB INDEX-ETN | |
AGRICULTURE-ETN | E-TRACS UBS BLOOMBERG CMCI AGRICULTURE-ETN | |
AGRICULTURE-ETN | E-TRACS UBS BLOOMBERG CMCI LIVESTOCK-ETN | |
AGRICULTURE-ETN-LONG 2X | POWERSHARES DEUTSCHE BANK AGRICULTURE DOUBLE LONG-ETN | |
AGRICULTURE-ETN-SHORT | POWERSHARES DEUTSCHE BANK AGRICULTURE SHORT-ETN | |
AGRICULTURE-ETN-SHORT 2X | POWERSHARES DEUTSCHE BNK AGRICULTURE DOUBLE SHORT-ETN |
ENERGY (Crude Oil, Heating Oil, Gasoline, Natural Gas, Bio-Fuel)
ENERGY-ETF | POWERSHARES DEUTSCHE BANK ENERGY FUND-ETF | |
ENERGY-ETF | POWERSHARES DEUTSCHE BANK OIL FUND-ETF | |
ENERGY-ETF | US GASOLINE FUND LP-ETF | |
ENERGY-ETF | US HEATING OIL FUND LP-ETF | |
ENERGY-ETF | US NATURAL GAS FUND-ETF | |
ENERGY-ETF | MACROSHARES $100 OIL UP SHARES-ETF | |
ENERGY-ETF | US 12 MONTH OIL FUND-ETF | |
ENERGY-ETF | US OIL FUND-ETF | |
ENERGY-ETF-SHORT | MACROSHARES $100 OIL DOWN SHARES-ETF | |
ENERGY-ETN | iPATH DJ-AIG NATURAL GAS TOTAL RETURN SUB INDEX-ETN | |
ENERGY-ETN | iPATH DJ-IG ENERGY TOTAL RETURN SUB INDEX-ETN | |
ENERGY-ETN | iPATH GS CRUDE OIL TOTAL RETURN INDEX-ETN | |
ENERGY-ETN | POWERSHARES DEUTSCHE BANK CRUDE OIL LONG-ETN | |
ENERGY-ETN | ELEMENTS ROGERS INT’L COMMODITY ENERGY TOTAL RETURN-ETN | |
ENERGY-ETN | E-TRACS UBS BLOOMBERG CMCI ENERGY-ETN | |
ENERGY-ETN-LONG 2X | POWERSHARES DEUTSCHE BANK CRUDE OIL DOUBLE LONG-ETN | |
ENERGY-ETN-SHORT | POWERSHARES DEUTSCHE BANK CRUDE OIL SHORT-ETN | |
ENERGY-ETN-SHORT 2X | POWERSHARES DEUTSCHE BANK CRUDE OIL DOUBLE SHORT-ETN |
BASE METALS (Aluminum, Copper, Lead, Nickel, Tin, Zinc)
METALS-ALL-ETN | ELEMENTS LINK ROGERS INTL COMMODITY TOTAL METALS-ETN | |
METALS-BASE-ETF | POWERSHARES BASE METALS-ETF | |
METALS-BASE-ETN | POWERSHARES DEUTSCHE BANK BASE METALS LONG-ETN | |
METALS-BASE-ETN | iPATH DJ-AIG COPPER TOTAL RETURN SUB INDEX-ETN | |
METALS-BASE-ETN | iPATH DJ-AIG INDUSTRIAL METALS TOTAL RETURN SUB INDEX-ETN | |
METALS-BASE-ETN | iPATH DJ-AIG NICKEL TOTAL RETURN SUB INDEX-ETN | |
METALS-BASE-ETN | iPATH DJ-AIG TIN TOTAL RETURN SUB INDEX-ETN | |
METALS-BASE-ETN | iPATH DJ-AIG ALUMINUM TOTAL RETURN SUB INDEX-ETN | |
METALS-BASE-ETN | iPATH DJ-AIG LEAD TOTAL RETURN SUB INDEX-ETN | |
METALS-BASE-ETN | E-TRACS UBS BLOOMBERG CMCI INDUSTRIAL METALS-ETN | |
METALS-BASE-ETN-LONG 2X | POWERSHARES DEUTSCHE BANK BASE METALS DOUBLE LONG-ETN | |
METALS-BASE-ETN-SHORT | POWERSHARES DEUTSCHE BANK BASE METALS SHORT-ETN | |
METALS-BASE-ETN-SHORT 2X | POWERSHARES DEUTSCHE BANK BASE METALS DOUBLE SHORT-ETN |
PRECIOUS METALS (Gold, Silver, Platinum, Palladium)
METALS-PRECIOUS-ETF | POWERSHARES PRECIOUS METALS-ETF | |
METALS-PRECIOUS-ETF | POWERSHARES SILVER FUND-ETF | |
METALS-PRECIOUS-ETF | POWERSHARES DEUTSCHE BANK GOLD FUND-ETF | |
METALS-PRECIOUS-ETF | iSHARES COMEX GOLD TRUST-ETF | |
METALS-PRECIOUS-ETF | iSHARES SILVER TRUST-ETF | |
METALS-PRECIOUS-ETF | SPDR GOLD TRUST-ETF | |
METALS-PRECIOUS-ETN | ELEMENTS MLCX GOLD TOTAL RETURN-ETN | |
METALS-PRECIOUS-ETN | iPATH DJ-AIG PRECIOUS METALS TOTAL RETURN SUB INDEX-ETN | |
METALS-PRECIOUS-ETN | iPATH DJ AIG PLATINUM TOTAL RETURN SUB INDEX-ETN | |
METALS-PRECIOUS-ETN | ELEMENTS LINK MLCX PRECIOUS METALS INDEX-ETN | |
METALS-PRECIOUS-ETN | E-TRACS UBS LONG PLATINUM-ETN | |
METALS-PRECIOUS-ETN | E-TRACS UBS BLOOMBERG CMCI GOLD-ETN | |
METALS-PRECIOUS-ETN | E-TRACS UBS BLOOMBERG CMCI SILVER-ETN | |
METALS-PRECIOUS-LONG 2X-ETN | POWERSHARES DEUTSCHE BANK GOLD DOUBLE LONG-ETN | |
METALS-PRECIOUS-SHORT 2X-ETN | POWERSHARES DEUTSCHE BANK GOLD DOUBLE SHORT-ETN | |
METALS-PRECIOUS-SHORT-ETN | POWERSHARES DEUTSCHE BANK GOLD SHORT-ETN | |
METALS-PRECIOUS-SHORT-ETN | E-TRACS UBS SHORT PLATINUM-ETN |
Equity Commodity ETFs and ETNs
AGRICULTURE
AGRICULTURE-ETF | CLAYMORE/S&P GLOBAL WATER INDEX-ETF | |
AGRICULTURE-ETF | CLAYMORE/CLEAR GLOBAL TIMBER INDEX-ETF | |
AGRICULTURE-ETF | FIRST TRUST ISE WATER INDEX-ETF | |
AGRICULTURE-ETF | MARKET VECTORS AGRIBUSINESS-ETF | |
AGRICULTURE-ETF | POWERSHARES GLOBAL AGRICULTURE PORTFOLIO-ETF | |
AGRICULTURE-ETF | POWERSHARES WATER RESOURCES PORTFOLIO-ETF | |
AGRICULTURE-ETF | POWERSHARES GLOBAL WATER PORTFOLIO-ETF | |
AGRICULTURE-ETF | iSHARES S&P GLOBAL TIMBER & FORESTRY INDEX-ETF |
ALTERNATIVE ENERGY (Bio-mass, Coal, Hydro, Nuclear, Renewables, Solar, Wind)
ALTERNATIVE ENERGY-ETF | FIRST TRUST GLOBAL WIND ENERGY-ETF | |
ALTERNATIVE ENERGY-ETF | MARKET VECTORS GLOBAL ALTERNATIVE ENERGY-ETF | |
ALTERNATIVE ENERGY-ETF | iSHARES S&P GLOBAL CLEAN ENERGY INDEX-ETF | |
ALTERNATIVE ENERGY-ETF | MARKET VECTORS COAL-ETF | |
ALTERNATIVE ENERGY-ETF | MARKET VECTORS SOLAR ENERGY-ETF | |
ALTERNATIVE ENERGY-ETF | MARKET VECTORS NUCLEAR ENERGY-ETF | |
ALTERNATIVE ENERGY-ETF | iSHARES S&P GLOBAL NUCLEAR ENERGY-ETF | |
ALTERNATIVE ENERGY-ETF | POWERSHARES GLOBAL CLEAN ENERGY-ETF | |
ALTERNATIVE ENERGY-ETF | POWERSHARES WILDERHILL CLEAN ENERGY-ETF | |
ALTERNATIVE ENERGY-ETF | POWERSHARES GLOBAL NUCLEAR ENERGY PORTFOLIO-ETF | |
ALTERNATIVE ENERGY-ETF | POWERSHARES GLOBAL COAL PORTFOLIO-ETF | |
ALTERNATIVE ENERGY-ETF | POWERSHARES WILDERHILL PROGRESSIVE ENERGY-ETF | |
ALTERNATIVE ENERGY-ETF | POWERSHARES NASDAQ OMX CLEAN E. GLOBAL ENERGY WIND-ETF | |
ALTERNATIVE ENERGY-ETF | CLAYMORE/MAC GLOBAL SOLAR ENERGY-ETF |
BASIC MATERIALS (Metals, Paper and Forest Products, Construction Materials, Chemicals, Steel, Mining, Containers and Packaging)
Editor’s Note: Most pure commodity data bases don’t include basic materials. We’ve chosen to include basic materials, as they often move in concert with commodities.
BASIC MATERIALS-ETF | WISDOMTREE INTERNATIONAL BASIC MATERIALS-ETF | |
BASIC MATERIALS-ETF | FIRST TRUST MATERIALS ALPHADEX-ETF | |
BASIC MATERIALS-ETF | MARKET VECTORS HARD ASSETS PRODUCERS-ETF | |
BASIC MATERIALS-ETF | iSHARES S&P N AMERICAN NATURAL RESOURCES-ETF | |
BASIC MATERIALS-ETF | POWERSHARES FTSE RAFI BASIC MATERIALS SECTOR-ETF | |
BASIC MATERIALS-ETF | POWERSHARES GLOBAL STEEL PORTFOLIO-ETF | |
BASIC MATERIALS-ETF | MARKET VECTORS STEEL INDEX FUND-ETF | |
BASIC MATERIALS-ETF | VANGUARD MATERIALS-ETF | |
BASIC MATERIALS-ETF | MATERIALS SELECT SECTOR SPDR FUND-ETF | |
BASIC MATERIALS-ETF | SPDR S&P METALS & MINING-ETF | |
BASIC MATERIALS-LONG 2X-ETF | POWERSHARES DYNAMIC BASIC MATERIALS PORTFOLIO-ETF |
ENERGY (Exploration, Infrastructure, Production, Services)
ENERGY-ETF | WISDOMTREE INTERNATIONAL ENERGY SECTOR FUND-ETF | |
ENERGY-ETF | CLAYMORE/SWM CANADIAN ENERGY INCOME INDEX-ETF | |
ENERGY-ETF | FIRST TRUST ISE REVERE NATURAL GAS INDEX-ETF | |
ENERGY-ETF | FIRST TRUST ENERGY ALPHADEX FUND-ETF | |
ENERGY-ETF | iSHARES DJ US OIL & GAS PRODUCTION INDEX-ETF | |
ENERGY-ETF | iSHARES DJ US OIL EQUIPMENT & SERVICES INDEX-ETF | |
ENERGY-ETF | SPDR S&P INTL ENERGY SECTOR-ETF | |
ENERGY-ETF | iSHARES S&P GLOBAL ENERGY SECTOR-ETF | |
ENERGY-ETF | iSHARES DJ US ENERGY SECTOR INDEX-ETF | |
ENERGY-ETF | HOLDRS OIL SERVICE TRUST-ETF | |
ENERGY-ETF | POWERSHARES FTSE RAFI ENERGY PORTFOLIO-ETF | |
ENERGY-ETF | VANGUARD ENERGY-ETF | |
ENERGY-ETF | SPDR S&P OIL & GAS EQUIPMENT & SERVICES-ETF | |
ENERGY-ETF | SPDR ENERGY SELECT SECTOR FUND-ETF | |
ENERGY-ETF-LONG 2X | PROSHARES ULTRA OIL & GAS-ETF | |
ENERGY-ETF-LONG 2X | POWERSHARES DYNAMIC ENERGY EXPLOR & PRODUCTION-ETF | |
ENERGY-ETF-LONG 2X | POWERSHARES DYNAMIC ENERGY-ETF | |
ENERGY-ETF-LONG 2X | POWERSHARES DYNAMIC OIL & GAS SERVICES PORTFOLIO-ETF | |
ENERGY-ETF-LONG 2X | S&P SELECT SECTOR ENERGY- 2X LONG-ETF | |
ENERGY-ETF-SHORT | PROSHARES SHORT OIL & GAS-ETF | |
ENERGY-ETF-SHORT 2X | PROSHARES ULTRA SHORT OIL & GAS-ETF | |
ENERGY-ETN | BEARLINX ALERIAN MASTER LIMITED PARTNERSHIPS-ETN |
PRECIOUS METALS
METALS-PRECIOUS-ETF | MARKET VECTORS GOLD MINERS-ETF | |
METALS-PRECIOUS-ETF | POWERSHARES GLOBAL GOLD & PRECIOUS METALS-ETF |
Related Articles
|

























This article has 11 comments:
Jim Rogers will be in New York speaking about Commodities in early November.
jimrogers-investments..../
what else would you wan't to know?
--
ERY / ERX DIREXION ENERGY BEAR / BULL 3X
SMN / UYM PROSHARES ULTRASHORT / ULTRA BASIC MATERIALS 2X
CMD / UCD PROSHARES ULTRASHORT / ULTRA DJ-AIG COMMODITY 2X
SCO / UCO PROSHARES ULTRASHORT / ULTRA DJ-AIG CRUDE OIL 2X
GLL / UGL PROSHARES ULTRASHORT / ULTRA GOLD 2X [soon]
ZSL / AGQ PROSHARES ULTRASHORT / ULTRA SILVER 2X [soon]
--
Bob