Chart: Diversified Media Companies - Gross Profit Margins
-
Font Size:
-
Print
- TweetThis
Gross profit margins in the Diversified Media sector ranged from 86.4% (MNI) down to 9.3% (NYT), with the median for the group at 43.0%.
Data in table version -- click on a ticker for opinion and analysis of the company:
| Total | Gross | Gross | |||
|---|---|---|---|---|---|
| Quarter | Revenue | Profit | Profit | ||
| Ticker | Company | Ending | ($mm) | ($mm) | Margin (%) |
| BLC | Belo Corp. | 03/31/06 | $371.72 | $223.22 | 60.0%
|
| CBS | CBS Corporation | 03/31/06 | $3,581.80 | $511.20 | 14.3%
|
| CCU | Clear Channel Communications Inc. | 12/31/05 | $1,756.59 | $1103.14 | 62.8%
|
| DIS | Walt Disney Co. | 12/31/05 | $8,854.00 | $1161.00 | 13.1%
|
| DJ | Dow Jones & Co. Inc. | 03/31/06 | $452.22 | $276.17 | 61.1%
|
| EMMS | Emmis Communications Corp. | 02/28/06 | $84.49 | $19.53 | 23.1%
|
| GCI | Gannett Co. Inc. | 03/26/06 | $1,882.54 | $807.46 | 42.9%
|
| JRN | Journal Communications Inc. | 03/26/06 | $189.06 | $80.92 | 42.8%
|
| KRI | Knight-Ridder Inc. | 03/26/06 | $739.89 | $308.73 | 41.7%
|
| MNI | McClatchy Co. | 03/26/06 | $282.00 | $243.77 | 86.4%
|
| NWSA | News Corp. | 12/31/05 | $6,665.00 | $2194.00 | 32.9%
|
| NYT | New York Times Co. | 03/31/06 | $831.77 | $77.68 | 9.3%
|
| TRB | Tribune Co. | 03/26/06 | $1,299.08 | $652.59 | 50.2%
|
| TWX | Time Warner Inc. | 12/31/05 | $11,887.00 | $5115.00 | 43.0%
|
| UVN | Univision Communications Inc. | 12/31/05 | $513.55 | $326.87 | 63.6%
|
| VIA-B | Viacom Inc. | 12/31/05 | $2,723.70 | $1360.20 | 49.9%
|
| WON | Westwood One Inc. | 12/31/05 | $146.98 | $51.60 | 35.1%
|
| WPO | Washington Post Co. | 01/01/06 | $948.72 | $450.94 | 47.5% |
Data: Capital IQ
Related:
- Most recent opinion and analysis of Media stocks
- Full transcripts of recent conference calls in the Media sector
- Add the Media Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Related Articles
|

























