Gross profit margins in Retail's E-tailer sector ranged from 71.1% (STMP) down to 11.8% (DSCM), with the median for the group at 32.6%.
Data in table version -- click on a ticker for opinion and analysis of the company:
| Total | Gross | Gross | |||
|---|---|---|---|---|---|
| Quarter | Revenue | Profit | Profit | ||
| Ticker | Company | Ending | ($mm) | ($mm) | Margin (%) |
| AAPL | Apple Computer Inc. | 04/01/06 | $4,359.00 | $1297.00 | 29.8% |
| ADBL | Audible, Inc. | 12/31/05 | $18.26 | $6.41 | 35.1% |
| ALOY | Alloy Inc. | 01/31/06 | $43.21 | $6.89 | 15.9% |
| AMZN | Amazon.com Inc. | 03/31/06 | $2,279.00 | $547.00 | 24.0% |
| BFLY | Bluefly Inc. | 12/31/05 | $21.24 | $8.88 | 41.8% |
| BKS | Barnes & Noble Inc. | 01/28/06 | $1,753.25 | $577.83 | 33.0% |
| DELL | Dell Inc. | 02/03/06 | $15,183.00 | $2709.00 | 17.8% |
| DSCM | Drugstore.com Inc. | 04/02/06 | $104.11 | $12.26 | 11.8% |
| FLWS | 1-800-Flowers.com Inc. | 04/02/06 | $180.02 | $70.27 | 39.0% |
| FTD | FTD Group Inc. | 03/31/06 | $128.59 | $54.62 | 42.5% |
| IACI | IAC/InterActiveCorp | 03/31/06 | $1,550.58 | $728.76 | 47.0% |
| NFLX | Netflix, Inc. | 03/31/06 | $224.13 | $75.86 | 33.8% |
| NILE | Blue Nile Inc. | 01/01/06 | $73.23 | $16.22 | 22.2% |
| ODMO | Odimo Inc. | 12/31/05 | $18.47 | $4.47 | 24.2% |
| OSTK | Overstock.com Inc. | 03/31/06 | $180.21 | $25.16 | 14.0% |
| POSH | BabyUniverse, Inc. | 12/31/05 | $8.17 | $2.64 | 32.3% |
| REDE | RedEnvelope Inc. | 01/01/06 | $53.03 | $27.72 | 52.3% |
| STMP | Stamps.com Inc. | 03/31/06 | $20.54 | $14.61 | 71.1% |
Data: Capital IQ
Related:
- Most recent opinion and analysis of retail stocks
- Full transcripts of recent conference calls in the retail sector
- Add the retail Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?

