Chart: Software Companies - Gross Profit Margins
-
Font Size:
-
Print
- TweetThis
Gross profit margins in the Software sector ranged from 95.0% (CHKP) down to 31.1% (FISV), with the median for the group at 76.8%.
Data in table version -- click on a ticker for opinion and analysis of the company:
| Total | Gross | Gross | |||
|---|---|---|---|---|---|
| Quarter | Revenue | Profit | Profit | ||
| Ticker | Company | Ending | ($mm) | ($mm) | Margin (%) |
| ADBE | Adobe Systems Inc. | 03/03/06 | $655.48 | $577.73 | 88.1%
|
| ADP | Automatic Data Processing Inc. | 03/31/06 | $2,438.60 | $1290.10 | 52.9%
|
| BMC | BMC Software Inc. | 12/31/05 | $380.30 | $292.90 | 77.0%
|
| CA | CA, Inc. | 12/31/05 | $967.00 | $898.00 | 92.9%
|
| CHKP | Check Point Software Technologies Ltd. | 03/31/06 | $133.59 | $126.88 | 95.0%
|
| CRM | Salesforce.com | 01/31/06 | $91.06 | $69.72 | 76.6%
|
| CTSH | Cognizant Technology Solutions Corp. | 12/31/05 | $256.90 | $120.92 | 47.1%
|
| CTXS | Citrix Systems, Inc. | 03/31/06 | $260.00 | $243.34 | 93.6%
|
| DOX | Amdocs Ltd. | 03/31/06 | $601.13 | $211.88 | 35.2%
|
| FDC | First Data Corp. | 03/31/06 | $2,714.80 | $977.50 | 36.0%
|
| FISV | Fiserv Inc. | 03/31/06 | $1,096.67 | $341.41 | 31.1%
|
| INFY | Infosys Technologies Ltd. | 03/31/06 | $593.00 | $239.00 | 40.3%
|
| INTU | Intuit Inc. | 01/31/06 | $742.70 | $607.57 | 81.8%
|
| LNUX | VA Software Corp. | 01/31/06 | $14.73 | $6.95 | 47.2%
|
| MERQ | Mercury Interactive Corp. | 06/30/05 | $207.06 | $167.81 | 81.0%
|
| MFE | McAfee Inc. | 03/31/06 | $271.97 | $231.57 | 85.1%
|
| MSFT | Microsoft Corp. | 03/31/06 | $10,900.00 | $8872.00 | 81.4%
|
| NVT | NAVTEQ Corp. | 04/02/06 | $122.33 | $59.47 | 48.6%
|
| ORCL | Oracle Corp. | 02/28/06 | $3,470.00 | $2680.00 | 77.2%
|
| RX | IMS Health Inc. | 03/31/06 | $446.10 | $248.20 | 55.6%
|
| SAP | SAP AG | 03/31/06 | $2,469.89 | $1530.82 | 62.0%
|
| SYMC | Symantec Corp. | 12/31/05 | $1,149.03 | $965.58 | 84.0%
|
| TMIC | Trend Micro Inc. | 03/31/06 | $174.54 | $143.36 | 82.1%
|
| TSS | Total System Services Inc. | 03/31/06 | $412.29 | $254.20 | 61.7% |
Data: Capital IQ
Related:
- Most recent opinion and analysis of Software stocks
- Full transcripts of recent conference calls in the Software sector
- Add the Software Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Related Articles
|

























