Chart: Utility Companies - Gross Profit Margins
posted on: May 08, 2006
| about stocks:
AEE /
AEP /
AES /
ATG /
ATO /
AVA /
AYE /
BKH /
CEG /
CGC /
CHG /
CMS /
CNL /
CNP /
CPK /
CV /
D /
DGAS /
DQE /
DTE /
DUK /
EAS /
ED /
EDE /
EGN /
EIX /
EQT /
ETR /
EWST /
FE /
FPL /
GAS /
GMP /
GXP /
HE /
IDA /
KMI /
KSE /
LG /
LNT /
MDU /
MGEE /
NFG /
NI /
NJR /
NRG /
NST /
NU /
NWN /
OGE /
OKE /
ORA /
OTTR /
PCG /
PEG /
PGL /
PGN /
PNM /
PNW /
PNY /
POM /
PPL /
PSD /
RGCO /
RRI /
SCG /
SEN /
SJI /
SO /
SPI /
SRE /
SRP /
STR /
SUG /
SWX /
TE /
TXU /
UIL /
VVC /
WEC /
WGL /
WPS /
WR /
XEL
-
Font Size:
Gross profit margins in the Utility sector ranged from 62.5% (TXU) down to -3.1% (RRI), with the median for the group at 24.0%.
Data in table version -- click on a ticker for opinion and analysis of the company:
| Total | Gross | Gross | |||
|---|---|---|---|---|---|
| Quarter | Revenue | Profit | Profit | ||
| Ticker | Company | Ending | ($mm) | ($mm) | Margin (%) |
| AEE | Ameren Corp. | 12/31/05 | $1667.00 | $385.00 | 23.1% |
| AEP | American Electric Power Co. Inc. | 12/31/05 | $3055.00 | $771.00 | 25.2% |
| AES | AES Corp. | 12/31/05 | $2973.00 | $929.00 | 31.2% |
| ATG | AGL Resources Inc. | 03/31/06 | $1047.00 | $272.00 | 26.0% |
| ATO | Atmos Energy Corp. | 12/31/05 | $2283.82 | $238.37 | 10.4% |
| AVA | Avista Corp. | 03/31/06 | $499.20 | $177.47 | 35.6% |
| AYE | Allegheny Energy Inc. | 03/31/06 | $845.65 | $364.35 | 43.1% |
| BKH | Black Hills Corp. | 12/31/05 | $413.17 | $106.23 | 25.7% |
| CEG | Constellation Energy Group Inc. | 03/31/06 | $4897.50 | $973.30 | 19.9% |
| CGC | Cascade Natural Gas Corp. | 03/31/06 | $162.80 | $33.23 | 20.4% |
| CHG | CH Energy Group Inc. | 03/31/06 | $317.23 | $94.81 | 29.9% |
| CMS | CMS Energy Corp. | 03/31/06 | $2032.00 | -$44.00 | -2.2% |
| CNL | Cleco Corp. | 12/31/05 | -$649.88 | -$231.69 | N/A |
| CNP | Centerpoint Energy Inc. | 12/31/05 | $3212.00 | $491.00 | 15.3% |
| CPK | Chesapeake Utilities Corp. | 12/31/05 | $74.41 | $10.95 | 14.7% |
| CV | Central Vermont Public Service Corp. | 12/31/05 | N/A | N/A | N/A |
| D | Dominion Resources Inc. | 12/31/05 | $5108.00 | $1225.00 | 24.0% |
| DGAS | Delta Natural Gas Co. Inc. | 12/31/05 | $42.06 | $7.42 | 17.6% |
| DQE | Duquesne Light Holdings Inc. | 12/31/05 | $218.30 | $57.70 | 26.4% |
| DTE | DTE Energy Co. | 03/31/06 | $2635.00 | $554.00 | 21.0% |
| DUK | Duke Energy Corp. | 03/31/06 | $3201.00 | $763.00 | 23.8% |
| EAS | Energy East Corp. | 12/31/05 | $1483.39 | $531.04 | 35.8% |
| ED | Consolidated Edison Inc. | 12/31/05 | $3108.00 | $734.00 | 23.6% |
| EDE | Empire District Electric Co. | 12/31/05 | $93.79 | $43.23 | 46.1% |
| EGN | Energen Corp. | 03/31/06 | $488.14 | $219.61 | 45.0% |
| EIX | Edison International | 12/31/05 | $2974.00 | $918.00 | 30.9% |
| EQT | Equitable Resources Inc. | 03/31/06 | $430.12 | $197.70 | 46.0% |
| ETR | Entergy Corp. | 03/31/06 | $2568.03 | $737.06 | 28.7% |
| EWST | Energy West Inc. | 12/31/05 | $28.93 | $5.18 | 17.9% |
| FE | Firstenergy Corp. | 03/31/06 | $2845.00 | $1647.00 | 57.9% |
| FPL | FPL Group Inc. | 03/31/06 | $3584.00 | $1025.00 | 28.6% |
| GAS | Nicor Inc. | 03/31/06 | $1319.40 | $280.00 | 21.2% |
| GMP | Green Mountain Power Corp. | 12/31/05 | $68.40 | $25.09 | 36.7% |
| GXP | Great Plains Energy Inc. | 12/31/05 | $645.22 | $206.47 | 32.0% |
| HE | Hawaiian Electric Industries Inc. | 03/31/06 | $574.96 | $72.50 | 12.6% |
| IDA | IdaCorp, Inc. | 12/31/05 | $208.69 | $68.33 | 32.7% |
| KMI | Kinder Morgan Inc. | 03/31/06 | $3433.30 | $873.80 | 25.5% |
| KSE | KeySpan Corp. | 12/31/05 | $2470.10 | $464.90 | 18.8% |
| LG | Laclede Group Inc. | 03/31/06 | $708.78 | $332.13 | 46.9% |
| LNT | Alliant Energy Corp. | 03/31/06 | $930.90 | $213.60 | 22.9% |
| MDU | MDU Resources Group Inc. | 03/31/06 | $815.30 | $187.50 | 23.0% |
| MGEE | MGE Energy Inc. | 12/31/05 | $159.60 | $58.64 | 36.7% |
| NFG | National Fuel Gas Co. | 12/31/05 | $710.76 | $170.35 | 24.0% |
| NI | Nisource Inc. | 03/31/06 | $2972.80 | $616.50 | 20.7% |
| NJR | New Jersey Resources Corp. | 12/31/05 | $1164.58 | $98.37 | 8.4% |
| NRG | NRG Energy Inc. | 12/31/05 | $765.17 | $253.91 | 33.2% |
| NST | NSTAR | 03/31/06 | $1034.80 | $237.40 | 22.9% |
| NU | Northeast Utilities | 12/31/05 | $1877.83 | $595.54 | 31.7% |
| NWN | Northwest Natural Gas Co. | 12/31/05 | $341.38 | $79.73 | 23.4% |
| OGE | OGE Energy Corp. | 12/31/05 | $1653.10 | $106.30 | 6.4% |
| OKE | ONEOK Inc. | 03/31/06 | $3918.32 | $407.16 | 10.4% |
| ORA | Ormat Technologies Inc. | 12/31/05 | $58.78 | $21.37 | 36.4% |
| OTTR | Otter Tail Corp. | 03/31/06 | $278.78 | $39.82 | 14.3% |
| PCG | PG & E Corp. | 12/31/05 | $3733.00 | $831.00 | 22.3% |
| PEG | Public Service Enterprise Group Inc. | 03/31/06 | $3521.00 | $733.00 | 20.8% |
| PGL | Peoples Energy Corp. | 12/31/05 | $1052.39 | $167.98 | 16.0% |
| PGN | Progress Energy Inc. | 12/31/05 | $2480.00 | $769.00 | 31.0% |
| PNM | PNM Resources Inc. | 03/31/06 | $655.80 | $229.83 | 35.0% |
| PNW | Pinnacle West Capital Corp. | 12/31/05 | $691.67 | $292.61 | 42.3% |
| PNY | Piedmont Natural Gas Co. Inc. | 01/31/06 | $921.35 | $156.15 | 16.9% |
| POM | Pepco Holdings Inc. | 12/31/05 | $2059.90 | $372.20 | 18.1% |
| PPL | PPL Corp. | 12/31/05 | $1498.00 | $627.00 | 41.9% |
| PSD | Puget Energy Inc. | 12/31/05 | $831.06 | $260.81 | 31.4% |
| RGCO | RGC Resources Inc. | 12/31/05 | $52.76 | $4.55 | 8.6% |
| RRI | Reliant Energy Inc. | 12/31/05 | $2600.27 | -$80.06 | -3.1% |
| SCG | SCANA Corp. | 03/31/06 | $1389.00 | $300.00 | 21.6% |
| SEN | SEMCO Energy Inc. | 12/31/05 | $230.60 | $33.16 | 14.4% |
| SJI | South Jersey Industries Inc. | 12/31/05 | $281.40 | $57.00 | 20.3% |
| SO | Southern Co. | 03/31/06 | $3063.00 | $1064.00 | 34.7% |
| SPI | Scottish Power plc | 12/31/05 | $2773.07 | $574.60 | 20.7% |
| SRE | Sempra Energy | 03/31/06 | $3349.00 | $1330.00 | 39.7% |
| SRP | Sierra Pacific Resources | 12/31/05 | $721.08 | $220.14 | 30.5% |
| STR | Questar Corp. | 03/31/06 | $911.37 | $374.48 | 41.1% |
| SUG | Southern Union Co. | 12/31/05 | $691.66 | $173.60 | 25.1% |
| SWX | Southwest Gas Corp. | 12/31/05 | $497.00 | $180.80 | 36.4% |
| TE | TECO Energy Inc. | 03/31/06 | $836.40 | $451.30 | 54.0% |
| TXU | TXU Corp. | 03/31/06 | $2304.00 | $1439.00 | 62.5% |
| UIL | UIL Holdings Corp. | 03/31/06 | $298.49 | $35.57 | 11.9% |
| VVC | Vectren Corp. | 03/31/06 | $774.50 | $229.00 | 29.6% |
| WEC | Wisconsin Energy Corp. | 03/31/06 | $1247.00 | $300.00 | 24.1% |
| WGL | WGL Holdings Inc. | 12/31/05 | $909.33 | $442.33 | 48.6% |
| WPS | WPS Resources Corp. | 12/31/05 | $2391.00 | $52.70 | 2.2% |
| WR | Westar Energy Inc. | 12/31/05 | $394.08 | $52.97 | 13.4% |
| XEL | Xcel Energy Inc. | 03/31/06 | $2888.10 | $593.94 | 20.6% |
Data: Capital IQ
Related:
- Most recent opinion and analysis of Utility stocks
- Full transcripts of recent conference calls in the Utility sector
- Add the Utility Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Be the first to comment on this article! See below...
- Global Sector ETFs: Utilities, Healthcare and Staples Are Providing Shelter »
- Utilities Shine Again in Q2, Trailing Only Energy »
- As Costs Rise, Consumer Staples and Utilities Should Outperform »
- Investment Ideas With Potential From the One-House Grid »
- Barclays' Power Play: A New Family of Electric Power Indexes »
Get Seeking Alpha Free Stock Alerts by Email!
Get Free Stock Alerts by Email!
Symbols:
-
Editor's Picks
-
Most Popular
- The Disastrous Future of the U.S.
- Is There a "Best Way" to Invest in Wind Power?
- Yahoo Partners with Getty Images: Strategic Shift for Image Search?
- Bank of America vs. Banco Santander: Whose Dividend Is Secure?
- Fannie, Freddie, and Financing Models of Last Resort
- Fannie and Freddie: Let’s Call the Whole Thing Off
- Full list of Editor's Picks »
- 10 Top Dividend Stocks of the S&P 500 »
- The Screws Tighten on Apple Investors »
- Wall Street Breakfast: Must-Know News »
- The After Hours Oil Scam »
- Attention Apple Investors: Analysts You Don’t Know But Should »
- Sirius and XM Satellite Merger Set for Approval; RBC Lowers Price Targets »
- Coal Stocks: Where to From Here? »
- Sirius-XM Merger Decision Delay Is Unacceptable »
- Bargain Hunting: Stocks With Strong Earnings Growth »
- Stocks to Buy Before the Oil Bubble Bursts »
- Potash Corp. Looks Good on the Pullback »
-
Long Ideas
-
Short Ideas
-
Cramer's Picks
- Nuclear Power's Second Coming Will Lead to a Uranium Boom
- Is Boeing Ready To Take Off?
- Biotech is Healthy - Fast Money Recap (7/8/08)
- Google's Still Good - Cramer's Lightning Round (7/8/08)
- The Sound of Silence in Financials - Cramer's Mad Money (7/8/09)
- Is GE Action a Sign of a Turn?
- Verasun Energy: Expect Future Growth and Profitability
- Who Will Crack the CIGS Nut in Thin Film?
- American Capital Strategies: Ride the Recovery
- Bovie Medical: Prelude to Acquisition?
- Full list of Long Ideas »
- Red Flags at Typhoon Touch Technologies
- Risk/Reward of Owning REITs, Raymond James in this Boom Bust Cycle
- Sell and Short Recommendations for a Bearish Market
- Covering Down Some of My Short Positions
- What's Going on With uWink?
- Brokerage Stocks: Trouble on the Horizon?
- 5 Reasons Amphenol Will Have Trouble Exceeding Expectations
- Looking To Profit From the Market's Plunge
- Crystal River’s Q2 Write-Downs Could Bankrupt the Company
- Assurant Is A Compelling Short Sell
- Full list of Short Ideas »
- Biotech is Healthy - Fast Money Recap (7/8/08)
- Google's Still Good - Cramer's Lightning Round (7/8/08)
- The Sound of Silence in Financials - Cramer's Mad Money (7/8/09)
- More Pain for Petrohawk - Cramer's Lightning Round (7/7/08)
- Recession Season - Cramer's Mad Money (7/7/08)
- StanCorp a Safe Financial - Cramer's Lightning Round (7/2/08)
- Momentum Stocks Stalled - Cramer's Stop Trading! (7/3/08)
- Expecting a Lift for Pediatrix: Cramer's Mad Money (7/3/08)
- The Most Bullish Thing - Cramer's Stop Trading! (7/1/08)
- Exelon's Got Nukes - Cramer's Lightning Round (7/1/08)
- Full list of Cramers Picks »
Most Popular Feeds
-
ETFs
-
US Market
-
Long Ideas
-
Alt. Energy
- Full list of feeds »
Hedge Fund Jobs
Job Seekers:
- Search jobs by category
- Get job alerts by email or live feed
- Apply online
Employers
- See all recruitment options
- Get applications online or by email


