Chart: Digital Logic Semiconductor Manufacturers - SG&A Margin (MRQ)
May 11, 2006
| about: AATI / ACTL / ACTS / AGR / ALTR / AMCC / AMD / AMIS / ANAD / ATHR / ATYT / BRCM / CNXT / CRUS / CTLM / CY / DLGS / EXAR / FCS / FSL / GNSS / HIFN / IDTI / INTC / IRF / LSCC / LSI / MATH / MCRL / MRVL / MSCC / MSPD / MTLK / NVDA / OVTI / PHG / PLAY / PMCS / PXLW / QCOM / QLGC / QUIK / SMSC / TRID / TXCC / TXN / VIMC / VTSS.PK / WEDC / XLNX / ZRAN
-
Font Size:
-
Print
- TweetThis
Selling, General and Administrative Expenses (most recently reported quarter) as a percentage of total revenue in the Digital Logic Chip sector ranged from 2634.2% (MATH) down to 5.6% (ACTS), with a median value of 18.8%.
Data in table version -- click on a ticker for opinion and analysis of the company:
| Total | SG&A | SG&A | |||
|---|---|---|---|---|---|
| Quarter | Revenue | Expense | Margin | ||
| Ticker | Company | Ending | ($mm) | ($mm) | (%) |
| AATI | Advanced Analogic Technologies, Inc. | 12/31/05 | $18.29 | $5.00 | 27.3%
|
| ACTL | Actel Corp. | 01/01/06 | $46.27 | $12.35 | 26.7%
|
| ACTS | Actions Semiconductor Co., Ltd. | 12/31/05 | $35.83 | $2.02 | 5.6%
|
| AGR | Agere Systems Inc. | 12/31/05 | $397.00 | $61.00 | 15.4%
|
| ALTR | Altera Corp. | 12/30/05 | $292.83 | $58.34 | 19.9%
|
| AMCC | Applied Micro Circuits Corp. | 12/31/05 | $66.99 | $15.02 | 22.4%
|
| AMD | Advanced Micro Devices Inc. | 12/25/05 | $1332.16 | $301.43 | 22.6%
|
| AMIS | AMIS Holdings Inc. | 12/31/05 | $138.60 | $14.90 | 10.8%
|
| ANAD | Anadigics, Inc. | 12/31/05 | $35.72 | $5.00 | 14.0%
|
| ATHR | Atheros Communications Inc. | 12/31/05 | $61.08 | $7.42 | 12.2%
|
| ATYT | ATI Technologies Inc. | 08/31/05 | $672.36 | $67.68 | 10.1%
|
| BRCM | Broadcom Corp. | 03/31/06 | $900.65 | $174.05 | 19.3%
|
| CNXT | Conexant Systems Inc. | 03/31/06 | $242.58 | $42.31 | 17.4%
|
| CRUS | Cirrus Logic Inc. | 12/24/05 | $42.16 | $10.74 | 25.5%
|
| CTLM | Centillium Communications Inc. | 12/31/05 | $20.25 | $5.12 | 25.3%
|
| CY | Cypress Semiconductor Corporation | 01/01/06 | $249.14 | $40.80 | 16.4%
|
| DLGS | Dialog Semiconductor plc | 12/31/04 | $46.23 | $4.67 | 10.1%
|
| EXAR | Exar Corp. | 12/31/05 | $17.57 | $5.19 | 29.5%
|
| FCS | Fairchild Semiconductor International Inc. | 12/25/05 | $409.50 | $46.50 | 11.4%
|
| FSL | Freescale Semiconductor Inc. | 03/31/06 | $1526.00 | $187.00 | 12.3%
|
| GNSS | Genesis Microchip Inc. | 12/31/05 | $60.86 | $12.20 | 20.0%
|
| HIFN | hi/fn Inc. | 12/31/05 | $11.72 | $3.26 | 27.8%
|
| IDTI | Integrated Device Technology Inc. | 01/01/06 | $160.79 | $47.84 | 29.8%
|
| INTC | Intel Corp. | 04/01/06 | $8940.00 | $1865.00 | 20.9%
|
| IRF | International Rectifier Corp. | 12/31/05 | $297.08 | $46.15 | 15.5%
|
| LSCC | Lattice Semiconductor Corp. | 12/31/05 | $57.45 | $12.32 | 21.4%
|
| LSI | LSI Logic Corp. | 12/31/05 | $475.88 | $61.09 | 12.8%
|
| MATH | MathStar, Inc. | 12/31/05 | $0.08 | $2.08 | 2634.2%
|
| MCRL | Micrel Inc. | 12/31/05 | $68.15 | $14.24 | 20.9%
|
| MRVL | Marvell Technology Group Ltd. | 01/31/06 | $489.02 | $36.52 | 7.5%
|
| MSCC | Microsemi Corp. | 01/01/06 | $84.85 | $14.42 | 17.0%
|
| MSPD | Mindspeed Technologies Inc. | 12/31/05 | $34.61 | $11.04 | 31.9%
|
| MTLK | Metalink Ltd. | 12/31/04 | $3.07 | $2.54 | 82.8%
|
| NVDA | NVIDIA Corp. | 01/29/06 | $633.61 | $50.16 | 7.9%
|
| OVTI | OmniVision Technologies Inc. | 01/31/06 | $137.28 | $9.24 | 6.7%
|
| PHG | Koninklijke Philips Electronics NV | 12/31/05 | $8923.55 | $1929.78 | 21.6%
|
| PLAY | PortalPlayer Inc. | 12/31/05 | $72.30 | $6.67 | 9.2%
|
| PMCS | PMC-Sierra Inc. | 12/31/05 | $87.78 | $14.97 | 17.1%
|
| PXLW | Pixelworks Inc. | 12/31/05 | $36.56 | $6.88 | 18.8%
|
| QCOM | QUALCOMM Inc. | 03/26/06 | $1834.00 | $263.00 | 14.3%
|
| QLGC | QLogic Corp. | 01/01/06 | $130.45 | $21.16 | 16.2%
|
| QUIK | QuickLogic Corp. | 12/31/05 | $9.33 | $4.38 | 46.9%
|
| SMSC | Standard Microsystems Corp. | 11/30/05 | $84.63 | $17.74 | 21.0%
|
| TRID | Trident Microsystems Inc. | 12/31/05 | $44.74 | $5.10 | 11.4%
|
| TXCC | TranSwitch Corp. | 12/31/05 | $9.65 | $3.73 | 38.7%
|
| TXN | Texas Instruments Inc. | 03/31/06 | $3334.00 | $467.00 | 14.0%
|
| VIMC | Vimicro International Corp. | 06/30/05 | $26.41 | $2.69 | 10.2%
|
| VTSS | Vitesse Semiconductor Corp. | 12/31/05 | $53.01 | $15.54 | 29.3%
|
| WEDC | White Electronic Designs Corp. | 12/31/05 | $24.88 | $4.72 | 19.0%
|
| XLNX | Xilinx Inc. | 12/31/05 | $472.34 | $80.68 | 17.1%
|
| ZRAN | Zoran Corp. | 12/31/05 | $112.08 | $24.75 | 22.1% |
Data: Capital IQ
Related:
- Most recent opinion and analysis of Chip stocks
- Full transcripts of recent conference calls in the Chip sector
- Add the Chip Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Related Articles
|




















