Chart: Alternative Energy Companies - SG&A Margin (MRQ)
-
Font Size:
-
Print
- TweetThis
Selling, General and Administrative Expenses (most recently reported quarter) as a percentage of total revenue in the Alternative Energy sector ranged from 6874.7% (HYBT) down to 3.1% (ADM), with a median value of 38.6%.
Data in table version -- click on a ticker for opinion and analysis of the company:
| Total | SG&A | SG&A | |||
|---|---|---|---|---|---|
| Quarter | Revenue | Expense | Margin | ||
| Ticker | Company | Ending | ($mm) | ($mm) | (%) |
| ACPW | Active Power Inc. | 03/31/06 | $5.57 | $4.50 | 80.8%
|
| ADM | Archer-Daniels-Midland Co. | 12/31/05 | $9122.84 | $279.39 | 3.1%
|
| ALTI | Altair Nanotechnologies Inc. | 12/31/05 | $0.69 | $1.88 | 272.8%
|
| BCON | Beacon Power Corp. | 12/31/05 | $0.23 | $2.20 | 963.4%
|
| BLDP | Ballard Power Systems Inc. | 03/31/06 | $12.54 | $5.51 | 43.9%
|
| DESC | Distributed Energy Systems Corp. | 12/31/05 | $11.00 | $4.26 | 38.8%
|
| DSTI | DayStar Technologies Inc. | 12/31/05 | $0.26 | $1.19 | 456.5%
|
| EEEI | Electro Energy Inc. | 12/31/05 | $1.11 | $0.33 | 29.7%
|
| ELK | ElkCorp | 12/31/05 | $243.19 | $21.52 | 8.8%
|
| ENER | Energy Conversion Devices, Inc. | 12/31/05 | $24.28 | $3.35 | 13.8%
|
| ENOV | Enova Systems Inc. | 12/31/05 | $3.21 | $0.95 | 29.4%
|
| ESLR | Evergreen Solar Inc. | 12/31/05 | $11.89 | $4.21 | 35.4%
|
| ETR | Entergy Corp. | 12/31/05 | $2568.03 | $157.00 | N/A
|
| FCEL | FuelCell Energy Inc. | 01/31/06 | $5.94 | $4.22 | 71.1%
|
| HOKU | Hoku Scientific, Inc. | 12/31/05 | $1.34 | $0.98 | 73.4%
|
| HYBT | Hybrid Technologies, Inc. | 01/31/06 | $0.10 | $7.01 | 6874.7%
|
| HYGS | Hydrogenics Corp. | 12/31/05 | $9.06 | $3.48 | 38.4%
|
| IDA | IdaCorp, Inc. | 12/31/05 | $208.69 | $157.00 | N/A
|
| KYO | Kyocera Corp. | 09/30/05 | $2686.66 | $520.02 | 19.4%
|
| MCEL | Millennium Cell Inc. | 12/31/05 | $0.10 | $1.62 | 1618.6%
|
| MDTL | Medis Technologies Ltd. | 12/31/05 | $0.43 | $1.73 | 405.9%
|
| MKTY | Mechanical Technology Inc. | 12/31/05 | $2.23 | $3.16 | 141.7%
|
| MXWL | Maxwell Technologies Inc. | 12/31/05 | $11.97 | $3.87 | 32.3%
|
| ORA | Ormat Technologies Inc. | 12/31/05 | $58.78 | $6.41 | 10.9%
|
| PEIX | Pacific Ethanol, Inc. | 12/31/05 | N/A | $157.00 | N/A
|
| PLUG | Plug Power Inc. | 12/31/05 | $2.28 | $2.68 | 117.6%
|
| QTWW | Quantum Fuel Systems Technologies Worldwide Inc. | 01/31/06 | $36.00 | $7.77 | 21.6%
|
| SATC | SatCon Technology Corp. | 12/31/05 | $7.12 | $2.49 | 35.0%
|
| SPWR | SunPower Corporation | 12/31/05 | $41.96 | $3.85 | 9.2%
|
| STP | Suntech Power Holdings Co. Ltd. | 12/31/05 | $88.99 | $11.15 | 12.5%
|
| XSNX | XSUNX Inc. | 12/31/05 | $0.01 | $0.12 | 1553.8% |
Data: Capital IQ
Related:
- Most recent opinion and analysis of Energy stocks
- Full transcripts of recent conference calls in the Energy sector
- Add the Energy Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Related Articles
|























