Selling, General and Administrative Expenses (most recently reported quarter) as a percentage of total revenue in Retail's E-tailer sector ranged from 125.0% (ALOY) down to 8.8% (DELL), with a median value of 29.5%.
Data in table version -- click on a ticker for opinion and analysis of the company:
| Total | SG&A | SG&A | |||
|---|---|---|---|---|---|
| Quarter | Revenue | Expense | Margin | ||
| Ticker | Company | Ending | ($mm) | ($mm) | (%) |
| AAPL | Apple Computer Inc. | 04/01/06 | $4359.00 | $610.00 | 14.0%
|
| ADBL | Audible, Inc. | 12/31/05 | $18.26 | $7.61 | 41.7%
|
| ALOY | Alloy Inc. | 01/31/06 | -$104.51 | -$130.59 | 125.0%
|
| AMZN | Amazon.com Inc. | 03/31/06 | $2279.00 | $300.00 | 13.2%
|
| BFLY | Bluefly Inc. | 12/31/05 | $21.24 | $8.75 | 41.2%
|
| BKS | Barnes & Noble Inc. | 01/28/06 | $1753.25 | $301.13 | 17.2%
|
| DELL | Dell Inc. | 02/03/06 | $15183.00 | $1338.00 | 8.8%
|
| DSCM | Drugstore.com Inc. | 01/01/06 | $104.11 | $12.97 | 12.5%
|
| FLWS | 1-800-Flowers.com Inc. | 01/01/06 | $180.02 | $98.23 | 54.6%
|
| FTD | FTD Group Inc. | 12/31/05 | $128.59 | $33.36 | 25.9%
|
| IACI | IAC/InterActiveCorp | 12/31/05 | $1550.58 | $469.69 | 30.3%
|
| NFLX | Netflix, Inc. | 12/31/05 | $224.13 | $54.55 | 24.3%
|
| NILE | Blue Nile Inc. | 01/01/06 | $50.69 | $8.74 | 17.2%
|
| ODMO | Odimo Inc. | 12/31/05 | $18.47 | $7.65 | 41.4%
|
| OSTK | Overstock.com Inc. | 12/31/05 | $180.21 | $51.88 | 28.8%
|
| POSH | BabyUniverse, Inc. | 12/31/05 | $8.17 | $2.59 | 31.6%
|
| REDE | RedEnvelope Inc. | 01/01/06 | $53.03 | $23.65 | 44.6%
|
| STMP | Stamps.com Inc. | 12/31/05 | $20.54 | $9.00 | 43.8% |
Data: Capital IQ
Related:
- Most recent opinion and analysis of retail stocks
- Full transcripts of recent conference calls in the retail sector
- Add the retail Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?

