Chart: Telecom Companies - SG&A Margin (MRQ)
-
Font Size:
-
Print
- TweetThis
Selling, General and Administrative Expenses (most recently reported quarter) as a percentage of total revenue in Telecom sector ranged from 34.4% (DT) down to 1.4% (FTE), with a median value of 19.0%.
Data in table version -- click on a ticker for opinion and analysis of the company:
| Total | SG&A | SG&A | |||
|---|---|---|---|---|---|
| Quarter | Revenue | Expense | Margin | ||
| Ticker | Company | Ending | ($mm) | ($mm) | (%) |
| AT | Alltel Corp. | 12/31/05 | $2539.74 | $482.80 | 19.0%
|
| BCE | BCE Inc. | 03/31/06 | $4058.00 | $121.72 | 3.0%
|
| BLS | BellSouth Corp. | 03/31/06 | $5171.00 | $931.00 | 18.0%
|
| BT | BT Group plc | 09/30/05 | $8491.05 | $157.00 | N/A
|
| CHA | China Telecom Corp. Ltd. | 12/31/04 | $5284.08 | $779.19 | 14.7%
|
| CN | China Netcom Group Corp. (Hong Kong) Ltd. | 06/30/05 | $3315.16 | $519.67 | 15.7%
|
| CTL | Centurytel Inc. | 03/31/06 | $611.65 | $95.26 | 15.6%
|
| CZN | Citizens Communications Co. | 12/31/05 | $506.86 | $157.00 | N/A
|
| DT | Deutsche Telekom AG | 12/31/05 | $18303.42 | $6297.74 | 34.4%
|
| FTE | France Telecom | 12/31/05 | $14964.64 | $212.32 | 1.4%
|
| NTL | Nortel Inversora S.A. | 09/30/05 | $548.87 | $140.69 | 25.6%
|
| NTT | Nippon Telegraph & Telephone Corp. | 09/30/05 | $22740.38 | $7278.59 | 32.0%
|
| Q | Qwest Communications International Inc. | 03/31/06 | $3476.00 | $992.00 | 28.5%
|
| S | Sprint Nextel Corp. | 12/31/05 | $11548.00 | $3777.00 | 32.7%
|
| T | AT&T Inc. | 12/31/05 | $15835.00 | $3342.00 | 21.1%
|
| TAR | Telefonica of Argentina, Inc. | 09/30/05 | N/A | $72.06 | N/A
|
| TEF | Telefonica SA | 12/31/05 | $13677.23 | $978.74 | 7.2%
|
| TI | Telecom Italia SpA | 09/30/05 | $9801.07 | $1054.94 | 10.8%
|
| TWTC | Time Warner Telecom Inc. | 12/31/05 | $186.19 | $51.29 | 27.5%
|
| VZ | Verizon Communications Inc. | 12/31/05 | $22743.00 | $5291.00 | 23.3% |
Data: Capital IQ
Related:
- Most recent opinion and analysis of Telecom stocks
- Full transcripts of recent conference calls in the Telecom sector
- Add the Telecom Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Related Articles
|

























