38 Foreign ADRs Down More Than 80% YTD 5 comments
-
Font Size:
-
Print
- TweetThis
Many foreign stocks that trade as ADRs in the US have fallen heavily in-line with their home country’s market performance. In order to identify the ADRs that are down more than 80% year-to-date, I ran the screener and ended up with the 38 stocks listed below.
Foreign ADR Stocks Down > 80%
| Company | Ticker | Closing Price (November 14,2008) | Year-To-Date Change (%) | Sector | Country |
|---|---|---|---|---|---|
| Qimonda | QI | $0.13 | -98.18% | Tech.Hardware&Equip. | Germ. |
| Corgi International | CRGI | $0.13 | -94.14% | Leisure Goods | Hong Kong |
| Spreadtrum Communications | SPRD | $0.80 | -93.47% | Tech.Hardware&Equip. | China |
| Gentium | GENT | $0.97 | -93.03% | Pharma. & Biotech. | Italy |
| Royal Bank of Scotland | RBS | $15.36 | -91.20% | Banks | U.K. |
| Thomson | TMS | $1.27 | -90.94% | Media | France |
| Bank of Ireland | IRE | $5.70 | -90.57% | Banks | Ireland |
| Yingli Green Energy | YGE | $3.97 | -89.74% | Alternative Energy | China |
| China GrenTech | GRRF | $0.99 | -88.80% | Tech.Hardware&Equip. | China |
| China Eastern Airlines | CEA | $11.55 | -88.17% | Travel & Leisure | China |
| JA Solar | JASO | $2.80 | -87.97% | Alternative Energy | China |
| Focus Media | FMCN | $6.99 | -87.70% | Media | China |
| Gol Linhas Aereas Inteligentes | GOL | $3.20 | -87.11% | Travel & Leisure | Brazil |
| Suntech Power | STP | $10.75 | -86.94% | Alternative Energy | China |
| Silicon Motion Technology | SIMO | $2.35 | -86.78% | Tech.Hardware&Equip. | Taiwan |
| Aracruz Celulose | ARA | $10.00 | -86.55% | Forestry & Paper | Brazil |
| China Techfaith Wireless Communication | CNTF | $0.84 | -85.52% | Tech.Hardware&Equip. | China |
| Nortel Invesora | NTL | $3.01 | -85.17% | Fixed Line Telecom. | Argen. |
| GRUMA | GMK | $2.00 | -85.04% | Food Producers | Mexico |
| Edenor | EDN | $3.40 | -84.55% | Electricity | Argen. |
| Alumina | AWC | $3.42 | -84.52% | Indust.Metals&Mining | Aus. |
| China Southern Airlines | ZNH | $6.80 | -84.41% | Travel & Leisure | China |
| Allied Irish Banks | AIB | $7.26 | -84.20% | Banks | Ireland |
| Solarfun Power | SOLF | $5.29 | -83.80% | Alternative Energy | China |
| Genesis Lease | GLS | $3.10 | -83.48% | IndustrialTransport. | Ireland |
| Ternium | TX | $6.64 | -83.45% | Indust.Metals&Mining | Argen. |
| Xinyuan Real Estate | XIN | $2.38 | -83.27% | Real Estate Inv&Serv | China |
| Xinhua Finance Media | XFML | $1.02 | -83.00% | Media | China |
| Sterlite Industries | SLT | $4.44 | -82.97% | Indust.Metals&Mining | India |
| Wimm-Bill-Dann Foods | WBD | $22.52 | -82.81% | Food Producers | Russia |
| Trina Solar | TSL | $9.43 | -82.47% | Alternative Energy | China |
| Mechel Steel | MTL | $5.80 | -82.09% | Indust.Metals&Mining | Russia |
| Woori Finance | WF | $10.81 | -81.87% | Banks | Korea |
| China Sunergy | CSUN | $3.03 | -81.66% | Alternative Energy | China |
| China Nepstar Chain Drugstore | NPD | $3.33 | -81.06% | Food &Drug Retailers | China |
| Cemex | CX | $5.14 | -80.12% | Construct.&Materials | Mexico |
| SIFY | SIFY | $1.05 | -80.11% | Software&ComputerSvc | India |
Analysis
1. The worst loser among the British banks is the Royal Bank of Scotland (RBS) which is down 91.20%. The stock recently reached a low of $0.95. On November 7, the management did a reverse split in the ratio of 20:1. More details on this split can be found here.
2. It is not surprising to see 15 China stocks in this group since the Shanghai Index is down over 60% year-to-date.
3. Two food producers (GMK, WBD) made it to this list though the cost of food has increased considerably worldwide in the last few months.
4.Only two Brazilian stocks are down over 80% year-to-date.
5.Some of the stocks that are under $1 and close to being under $1 might have reverse splits in the future to satisfy listing requirements.
Note: Please note that the data used for calculation is thought to be accurate but not guaranteed. Do your own research before making any investment decisions.
Disclosure: Long RBS
Related Articles
|

























This article has 5 comments:
-David
2009, 2010 and 2011. My guess is that without even doing any further research and selection (highly recommended) by the end of 2011 the stocks on the list will have on average doubled in value.