Chart: Alternative Energy Stocks - Normalized Net Profit Margins
Submit
an article to
an article to
-
Font Size:
-
Print
- TweetThis
Rob Zenilman submits: Normalized net profit margins in the Alternative Energy sector for the most recently reported quarter ranged from 38.8% (HOKU) down to -295.3% (PLUG), with a median value of -12.2%
Note: Normalized net income includes the effect of taxes, but excludes any unusual items.
Data in table version -- click on a ticker for opinion and analysis of the company:
| Total | Norm. Net | Norm. Net | |||
|---|---|---|---|---|---|
| Quarter | Revenue | Profit | Profit | ||
| Ticker | Company | Ending | ($mm) | ($mm) | Margin (%) |
| ACPW | Active Power Inc. | 03/31/06 | $5.57 | -$2.92 | -52.5%
|
| ADM | Archer-Daniels-Midla | 03/31/06 | $9122.84 | $313.90 | 3.4%
|
| ALTI | Altair Nanotechnolog | 03/31/06 | $0.55 | -$2.85 | N/A
|
| BCON | Beacon Power Corp. | 03/31/06 | $0.29 | -$1.42 | N/A
|
| BLDP | Ballard Power System | 03/31/06 | $12.54 | -$10.62 | -84.7%
|
| DESC | Distributed Energy S | 03/31/06 | $7.64 | -$2.48 | -32.4%
|
| DSTI | DayStar Technologies | 03/31/06 | $0.03 | -$1.78 | N/A
|
| EEEI | Electro Energy Inc. | 03/31/06 | $1.10 | -$0.22 | -19.8%
|
| ELK | ElkCorp | 03/31/06 | $243.19 | $11.10 | 4.6%
|
| ENER | Energy Conversion De | 03/31/06 | $26.96 | -$3.17 | -11.8%
|
| ENOV | Enova Systems Inc. | 03/31/06 | $0.31 | $0.09 | 29.3%
|
| ESLR | Evergreen Solar Inc. | 04/01/06 | $11.89 | -$4.85 | -40.8%
|
| ETR | Entergy Corp. | 03/31/06 | $2568.03 | $201.71 | 7.9%
|
| FCEL | FuelCell Energy Inc. | 01/31/06 | $5.94 | -$9.42 | -158.5%
|
| HOKU | Hoku Scientific, Inc | 03/31/06 | $1.34 | $0.52 | 38.8%
|
| HYGS | Hydrogenics Corp. | 03/31/06 | $6.14 | -$4.70 | -76.6%
|
| IDA | IdaCorp, Inc. | 03/31/06 | $273.64 | $19.90 | 7.3%
|
| KYO | Kyocera Corp. | 03/31/06 | $2686.66 | $195.48 | 7.3%
|
| MCEL | Millennium Cell Inc. | 03/31/06 | $0.07 | -$1.28 | N/A
|
| MDTL | Medis Technologies L | 03/31/06 | N/A | -$3.59 | N/A
|
| MKTY | Mechanical Technolog | 03/31/06 | $1.56 | -$2.43 | -156.0%
|
| MXWL | Maxwell Technologies | 03/31/06 | $11.97 | -$1.51 | -12.6%
|
| ORA | Ormat Technologies I | 03/31/06 | $60.32 | $6.34 | 10.5%
|
| PEIX | Pacific Ethanol, Inc | 03/31/06 | $38.24 | $0.22 | 0.6%
|
| PLUG | Plug Power Inc. | 03/31/06 | $2.28 | -$6.72 | -295.3%
|
| QTWW | Quantum Fuel Systems | 01/31/06 | $36.00 | -$6.60 | -18.3%
|
| SATC | SatCon Technology Co | 04/01/06 | $7.61 | -$1.79 | -23.5%
|
| SPWR | SunPower Corporation | 03/31/06 | $41.96 | $1.59 | 3.8%
|
| STP | Suntech Power Holdin | 03/31/06 | $89.89 | $13.06 | 14.5%
|
| XSNX | XSUNX Inc. | 03/31/06 | N/A | -$0.34 | N/A |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Energy stocks
- Full transcripts of recent conference calls in the Energy sector
- Add the Energy Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Related Articles
|



















