Chart: Gold Stocks - Normalized Net Profit Margins
posted on: May 24, 2006
| about stocks:
ABX /
AEM /
AGT /
AU /
AUY /
BAA /
BGO /
BMD /
BVN /
CAU /
CBJ /
CCJ /
CDY /
CGR /
DROOY /
EGI /
EGO /
FCX /
FNX /
GBN /
GFI /
GG /
GOLD /
GRS /
GRZ /
GSS /
HMY /
IAG /
IMR /
IVN /
KGC /
KRY /
LIHRY /
MDG /
MGN /
MNG /
NAK /
NEM /
NG /
NSU /
NXG /
OZN /
PMU /
QEE /
RBY /
RGLD /
RIC /
RTP /
SA /
TGB /
TRE /
VGZ
-
Font Size:
Rob Zenilman submits: Normalized net profit margins in the Gold sector for the most recently reported quarter ranged from 430.3% (CAU) down to -177.9% (GRS), with a median value of 10.0%
Note: Normalized net income includes the effect of taxes, but excludes any unusual items.
Data in table version -- click on a ticker for opinion and analysis of the company:
| Total | Norm. Net | Norm. Net | |||
|---|---|---|---|---|---|
| Quarter | Revenue | Profit | Profit | ||
| Ticker | Company | Ending | ($mm) | ($mm) | Margin (%) |
| ABX | Barrick Gold Corp. | 03/31/06 | $1254.00 | $214.63 | 17.1%
|
| AEM | Agnico-Eagle Mines L | 03/31/06 | $90.58 | $32.49 | 35.9%
|
| AGT | Apollo Gold Corp. | 12/31/05 | $6.99 | -$3.98 | -56.9%
|
| AU | AngloGold Ashanti Lt | 03/31/06 | $688.78 | -$100.78 | -14.6%
|
| AUY | Yamana Gold Inc. | 03/31/06 | $17.07 | -$1.34 | -7.9%
|
| BAA | Banro Corp. | 12/31/05 | N/A | -$0.88 | N/A
|
| BGO | Bema Gold Corp. | 03/31/06 | $47.07 | -$19.56 | -41.6%
|
| BMD | Birch Mountain Resou | 03/31/06 | N/A | -$0.28 | N/A
|
| BVN | Compania de Minas Bu | 03/31/06 | $131.73 | $84.61 | 64.2%
|
| CAU | Canyon Resources Cor | 12/31/05 | $1.09 | $4.68 | 430.3%
|
| CBJ | Cambior Inc. | 12/31/05 | $97.25 | $5.33 | 5.5%
|
| CCJ | Cameco Corp. | 03/31/06 | $464.55 | $75.32 | 16.2%
|
| CDY | Cardero Resource Cor | 01/31/06 | N/A | -$0.18 | N/A
|
| CGR | Claude Resources Inc | 03/31/06 | $7.95 | $0.14 | 1.8%
|
| DROOY | DRDGOLD Ltd. | 12/31/05 | $49.63 | -$4.97 | -10.0%
|
| EGI | Entree Gold Inc. | 12/31/05 | N/A | -$2.21 | N/A
|
| EGO | Eldorado Gold Corp. | 03/31/06 | $8.59 | -$2.42 | -28.2%
|
| FCX | Freeport-McMoRan Cop | 03/31/06 | $1086.12 | $336.74 | 31.0%
|
| FNX | FNX Mining Co. Inc. | 03/31/06 | $22.97 | $3.33 | 14.5%
|
| GBN | Great Basin Gold Ltd | 12/31/05 | N/A | -$0.71 | N/A
|
| GFI | Gold Fields Ltd. | 12/31/05 | $548.49 | $50.93 | 9.3%
|
| GG | Goldcorp Inc. | 03/31/06 | $286.26 | $92.22 | 32.2%
|
| GLG | Glamis Gold Ltd. | 03/31/06 | $81.40 | $15.49 | 19.0%
|
| GOLD | Randgold Resources L | 03/31/06 | $67.24 | $11.51 | 17.1%
|
| GRS | Gammon Lake Resource | 03/31/06 | $1.79 | -$3.18 | -177.9%
|
| GRZ | Gold Reserve Inc. | 03/31/06 | N/A | -$1.44 | N/A
|
| GSS | Golden Star Resource | 03/31/06 | $26.77 | -$8.00 | -29.9%
|
| HMY | Harmony Gold Mining | 12/31/05 | $327.79 | -$22.96 | -7.0%
|
| IAG | IAMGOLD Corp. | 03/31/06 | $44.48 | $13.75 | 30.9%
|
| IMR | IMA Exploration Inc. | 03/31/06 | N/A | -$0.27 | N/A
|
| IVN | Ivanhoe Mines Ltd. | 12/31/05 | -$46.20 | -$34.33 | N/A
|
| KGC | Kinross Gold Corp. | 03/31/06 | $198.30 | $5.94 | 3.0%
|
| KRY | Crystallex Internati | 03/31/06 | $7.08 | -$4.24 | -59.9%
|
| LIHRY | Lihir Gold Ltd. | 12/31/05 | $62.59 | $13.73 | 21.9%
|
| MDG | Meridian Gold Inc. | 03/31/06 | $55.50 | $19.00 | 34.2%
|
| MGN | Mines Management Inc | 12/31/05 | $0.00 | -$0.68 | N/A
|
| MNG | Miramar Mining Corp. | 03/31/06 | N/A | $0.35 | N/A
|
| NAK | Northern Dynasty Min | 12/31/05 | N/A | -$5.55 | N/A
|
| NEM | Newmont Mining Corp. | 03/31/06 | $1148.00 | $225.63 | 19.7%
|
| NG | NovaGold Resources I | 02/28/06 | $0.68 | -$0.05 | -7.0%
|
| NSU | Nevsun Resources Ltd | 03/31/06 | N/A | -$3.45 | N/A
|
| NXG | Northgate Minerals C | 03/31/06 | $85.06 | $14.24 | 16.7%
|
| OZN | Orezone Resources In | 12/31/05 | N/A | -$2.11 | N/A
|
| PMU | Pacific Rim Mining C | 01/31/06 | $2.65 | -$0.36 | -13.4%
|
| QEE | Queenstake Resources | 03/31/06 | $15.77 | -$3.44 | -21.8%
|
| RBY | Rubicon Minerals Cor | 12/31/05 | N/A | -$0.82 | N/A
|
| RGLD | Royal Gold Inc. | 03/31/06 | $5.76 | $1.56 | 27.1%
|
| RIC | Richmont Mines Inc. | 03/31/06 | $7.07 | -$0.79 | -11.2%
|
| RTP | Rio Tinto plc | 12/31/05 | $5181.00 | $1280.56 | 24.7%
|
| SA | Seabridge Gold Inc. | 03/31/06 | N/A | -$0.29 | N/A
|
| TGB | Taseko Mines Ltd. | 12/31/05 | $35.33 | $3.79 | 10.7%
|
| TRE | Tanzanian Royalty Ex | 02/28/06 | N/A | -$0.44 | N/A
|
| VGZ | Vista Gold Corp. | 12/31/05 | N/A | -$0.60 | N/A |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Gold stocks
- Full transcripts of recent conference calls in the Gold sector
- Add the Gold Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Get Seeking Alpha Free Stock Alerts by Email!
Get Free Stock Alerts by Email!
Loading...
Symbols:
-
Editor's Picks
-
Most Popular
- New Middle East Oil Kingpins ETF: More Concentrated, Slightly Pricier
- Seacoast Banking Corporation of Florida: The News We've Been Waiting For
- MEMC Electronic: Glass Half Empty or Half Full?
- What's Behind the Slide in Oil and Commodities?
- In a Vulnerable Bond Market, Two ProShares ETFs To Consider
- AOL To Shutter a Slew of Products
- Full list of Editor's Picks »
- Three Stocks To Be Held To Infinity and Beyond »
- Wall Street Breakfast: Must-Know News »
- Things You Would Never Have Said Eight Days Ago »
- Making Sense of Wachovia's 27% Bounce Amid Record Losses »
- Apple vs. Bank of America: When "Whisper Numbers" Come Home to Roost »
- Four Long-Term Winners Selling at Deep Discounts »
- FCC Commissioner Copps Votes "No" to Radio Merger: No Surprise »
- The Agriculture Boom Goes Bust »
- E*TRADE FINANCIAL Corporation Q2 2008 Earnings Call Transcript »
- Financials: How - And When - We Reached the Bottom »
- AT&T Comments on Apple's 3G iPhone »
-
Long Ideas
-
Short Ideas
-
Cramer's Picks
- Trading Psychology - Cramer's Mad Money (7/25/08)
- Profiting from the Pickens Plan: FAN, Clean Fuels, Fuel Systems
- Happy Days for Panera
- Mechel: Putin’s Remarks Create Opportunity for an Attractive Volatility Play
- Great Atlantic & Pacific Tea Co.'s Meltdown Was Overdone
- NVIDIA's Long-Term Prospects Mean It's Currently Undervalued
- Time For Wall Street to Get Back on the POT
- Finding Value in the Aerospace and Defense Sector
- Seacoast Banking Corporation of Florida: The News We've Been Waiting For
- GeoEye: Interview with the CEO and CFO
- Full list of Long Ideas »
- ESCO Technologies: Bound to Fall?
- The Hardest Trade - Fast Money Recap (7/24/08)
- Collateral Damage From the War on Shorts
- Is the Gold Uptrend Over?
- Response to Raymond James' Q3 Conference Call
- eBay is a Not Com - Cramer's Lightning Round (7/23/08)
- Get True Religion - Cramer's Lightning Round (7/22/08)
- Principal Financial Group Vulnerable to Commercial Real Estate Softening?
- Increases in Shorting, Only for Some
- Is a Ban on Short Financial ETFs on the Horizon?
- Full list of Short Ideas »
- Trading Psychology - Cramer's Mad Money (7/25/08)
- Happy Days for Panera
- TUP Up - Cramer's Mad Money (7/24/08)
- Buy Rent-A-Center -- Cramer's Lightning Round (7/24/08)
- Citi vs XTO Energy -- Cramer's Stop Trading! (7/24/08)
- eBay is a Not Com - Cramer's Lightning Round (7/23/08)
- Buy Costco, Get Sirius - Cramer's Stop Trading! (7/23/08)
- Soup Target; Cramer's Mad Money (7/22/08)
- Get True Religion - Cramer's Lightning Round (7/22/08)
- Copper Down Low - Cramer's Stop Trading! (7/22/08)
- Full list of Cramers Picks »
Most Popular Feeds
-
ETFs
-
US Market
-
Long Ideas
-
Alt. Energy
- Full list of feeds »
Hedge Fund Jobs
Job Seekers:
- Search jobs by category
- Get job alerts by email or live feed
- Apply online
Employers
- See all recruitment options
- Get applications online or by email


