Rob Zenilman submits: Normalized net profit margins in the E-tailer sector for the most recently reported quarter ranged from 14.1% (STMP) down to -23.0% (ODMO), with a median value of 0.9%
Note: Normalized net income includes the effect of taxes, but excludes any unusual items.
Data in table version -- click on a ticker for opinion and analysis of the company:
| Total | Norm. Net | Norm. Net | |||
|---|---|---|---|---|---|
| Quarter | Revenue | Profit | Profit | ||
| Ticker | Company | Ending | ($mm) | ($mm) | Margin (%) |
| AAPL | Apple Computer Inc. | 04/01/06 | $4359.00 | $420.13 | 9.6%
|
| ADBL | Audible, Inc. | 03/31/06 | $19.72 | -$1.90 | -9.6%
|
| ALOY | Alloy Inc. | 01/31/06 | -$104.51 | $3.62 | N/A
|
| AMZN | Amazon.com Inc. | 03/31/06 | $2279.00 | $74.75 | 3.3%
|
| BFLY | Bluefly Inc. | 03/31/06 | $16.88 | -$1.56 | -9.2%
|
| BKS | Barnes & Noble Inc. | 04/29/06 | $1114.74 | $9.55 | 0.9%
|
| DELL | Dell Inc. | 05/05/06 | $14216.00 | $624.38 | 4.4%
|
| DSCM | Drugstore.com Inc. | 04/02/06 | $104.11 | -$1.61 | -1.5%
|
| FLWS | 1-800-Flowers.com In | 04/02/06 | $180.02 | -$0.79 | -0.4%
|
| FTD | FTD Group Inc. | 03/31/06 | $128.59 | $7.72 | 6.0%
|
| IACI | IAC/InterActiveCorp | 03/31/06 | $1550.58 | $87.15 | 5.6%
|
| NFLX | Netflix, Inc. | 03/31/06 | $224.13 | $7.83 | 3.5%
|
| NILE | Blue Nile Inc. | 04/02/06 | $50.69 | $3.16 | 6.2%
|
| ODMO | Odimo Inc. | 03/31/06 | $10.39 | -$2.39 | -23.0%
|
| OSTK | Overstock.com Inc. | 03/31/06 | $180.21 | -$8.99 | -5.0%
|
| POSH | BabyUniverse, Inc. | 03/31/06 | $9.47 | -$0.04 | -0.4%
|
| REDE | RedEnvelope Inc. | 04/02/06 | $22.04 | -$2.80 | -12.7%
|
| STMP | Stamps.com Inc. | 03/31/06 | $20.54 | $2.90 | 14.1% |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Retail stocks
- Full transcripts of recent conference calls in the Retail sector
- Add the Retail Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?

