Chart: Telecom Stocks - Normalized Net Profit Margins
-
Font Size:
-
Print
- TweetThis
Rob Zenilman submits: Normalized net profit margins in the Telecom sector for the most recently reported quarter ranged from 13.9% (BLS) down to -5.9% (TWTC), with a median value of 8.8%
Note: Normalized net income includes the effect of taxes, but excludes any unusual items.
Data in table version -- click on a ticker for opinion and analysis of the company:
| Total | Norm. Net | Norm. Net | |||
|---|---|---|---|---|---|
| Quarter | Revenue | Profit | Profit | ||
| Ticker | Company | Ending | ($mm) | ($mm) | Margin (%) |
| AT | Alltel Corp. | 03/31/06 | $2539.70 | $310.11 | 12.2%
|
| BCE | BCE Inc. | 03/31/06 | $4058.00 | $401.81 | 9.9%
|
| BLS | BellSouth Corp. | 03/31/06 | $5171.00 | $720.63 | 13.9%
|
| BT | BT Group plc | 03/31/06 | $8905.19 | $609.26 | 6.8%
|
| CHA | China Telecom Corp. | 12/31/05 | $5284.08 | $574.76 | 10.9%
|
| CN | China Netcom Group C | 12/31/05 | $3315.16 | $335.38 | 10.1%
|
| CTL | Centurytel Inc. | 03/31/06 | $611.65 | $74.30 | 12.1%
|
| CZN | Citizens Communicati | 03/31/06 | $506.86 | $45.62 | 9.0%
|
| DT | Deutsche Telekom AG | 03/31/06 | $17960.85 | $1323.59 | 7.4%
|
| FTE | France Telecom | 12/31/05 | $14964.64 | $1476.09 | 9.9%
|
| NTL | Nortel Inversora S.A | 03/31/06 | $523.17 | -$5.07 | -1.0%
|
| NTT | Nippon Telegraph & T | 03/31/06 | $23947.84 | $260.18 | 1.1%
|
| Q | Qwest Communications | 03/31/06 | $3476.00 | $67.50 | 1.9%
|
| S | Sprint Nextel Corp. | 03/31/06 | $11548.00 | $475.63 | 4.1%
|
| T | AT&T Inc. | 03/31/06 | $15835.00 | $1376.88 | 8.7%
|
| TAR | Telefonica of Argent | 09/30/05 | $304.37 | $22.95 | 7.5%
|
| TEF | Telefonica SA | 03/31/06 | $14565.69 | $1426.30 | 9.8%
|
| TI | Telecom Italia SpA | 12/31/05 | $9801.07 | $620.75 | 6.3%
|
| TWTC | Time Warner Telecom | 03/31/06 | $186.19 | -$11.06 | -5.9%
|
| VZ | Verizon Communicatio | 03/31/06 | $22743.00 | $2248.75 | 9.9% |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Telecom stocks
- Full transcripts of recent conference calls in the Telecom sector
- Add the Telecom Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Related Articles
|

























