Chart: Utility Stocks - Normalized Net Profit Margins
posted on: May 25, 2006
| about stocks:
AEE /
AEP /
AES /
ATG /
ATO /
AVA /
AYE /
BKH /
CEG /
CGC /
CHG /
CMS /
CNL /
CNP /
CPK /
CV /
D /
DGAS /
DQE /
DTE /
DUK /
EAS /
ED /
EDE /
EGN /
EIX /
EQT /
ETR /
EWST /
FE /
FPL /
GAS /
GMP /
GXP /
HE /
IDA /
KMI /
KSE /
LG /
LNT /
MDU /
MGEE /
NFG /
NI /
NJR /
NRG /
NST /
NU /
NWN /
OGE /
OKE /
ORA /
OTTR /
PCG /
PEGS /
PGL /
PGN /
PNM /
PNW /
PNY /
POM /
PPL /
PSD /
RGCO /
RRI /
SCG /
SEN /
SJI /
SO /
SRE /
SRP /
STR /
SUG /
SWX /
TE /
TXU /
UIL /
VVC /
WEC /
WGL /
WPS /
WR /
XEL
-
Font Size:
Rob Zenilman submits: Normalized net profit margins in the Utility sector for the most recently reported quarter ranged from 20.5% (TXU) down to -5.9% (RRI), with a median value of 5.9%
Note: Normalized net income includes the effect of taxes, but excludes any unusual items.
Data in table version -- click on a ticker for opinion and analysis of the company:
| Total | Norm. Net | Norm. Net | |||
|---|---|---|---|---|---|
| Quarter | Revenue | Profit | Profit | ||
| Ticker | Company | Ending | ($mm) | ($mm) | Margin (%) |
| AEE | Ameren Corp. | 03/31/06 | $1800.00 | $77.50 | 4.3%
|
| AEP | American Electric Po | 03/31/06 | $3108.00 | $310.00 | 10.0%
|
| AES | AES Corp. | 03/31/06 | $3013.00 | $371.25 | 12.3%
|
| ATG | AGL Resources Inc. | 03/31/06 | $1047.00 | $122.50 | 11.7%
|
| ATO | Atmos Energy Corp. | 03/31/06 | $2033.85 | $91.38 | 4.5%
|
| AVA | Avista Corp. | 03/31/06 | $499.20 | $32.48 | 6.5%
|
| AYE | Allegheny Energy Inc | 03/31/06 | $845.65 | $118.42 | 14.0%
|
| BKH | Black Hills Corp. | 03/31/06 | $171.89 | $18.72 | 10.9%
|
| CEG | Constellation Energy | 03/31/06 | $4897.50 | $102.06 | 2.1%
|
| CGC | Cascade Natural Gas | 03/31/06 | $162.80 | $8.93 | 5.5%
|
| CHG | CH Energy Group Inc. | 03/31/06 | $317.23 | $19.41 | 6.1%
|
| CMS | CMS Energy Corp. | 03/31/06 | $2032.00 | -$72.50 | -3.6%
|
| CNL | Cleco Corp. | 03/31/06 | $223.42 | $11.46 | 5.1%
|
| CNP | Centerpoint Energy I | 03/31/06 | $3077.00 | $102.50 | 3.3%
|
| CPK | Chesapeake Utilities | 03/31/06 | $90.95 | $6.26 | 6.9%
|
| CV | Central Vermont Publ | 03/31/06 | $82.26 | $4.06 | 4.9%
|
| D | Dominion Resources I | 03/31/06 | $4957.00 | $461.25 | 9.3%
|
| DGAS | Delta Natural Gas Co | 03/31/06 | $46.54 | $3.38 | 7.3%
|
| DQE | Duquesne Light Holdi | 03/31/06 | $223.90 | $15.25 | 6.8%
|
| DTE | DTE Energy Co. | 03/31/06 | $2635.00 | $73.75 | 2.8%
|
| DUK | Duke Energy Corp. | 03/31/06 | $3201.00 | $437.50 | 13.7%
|
| EAS | Energy East Corp. | 03/31/06 | $1696.55 | $138.64 | 8.2%
|
| ED | Consolidated Edison | 03/31/06 | $3317.00 | $183.13 | 5.5%
|
| EDE | Empire District Elec | 03/31/06 | $87.93 | $1.51 | 1.7%
|
| EGN | Energen Corp. | 03/31/06 | $488.14 | $86.90 | 17.8%
|
| EIX | Edison International | 03/31/06 | $2751.00 | $206.00 | 7.5%
|
| EQT | Equitable Resources | 03/31/06 | $430.12 | $71.80 | 16.7%
|
| ETR | Entergy Corp. | 03/31/06 | $2568.03 | $201.71 | 7.9%
|
| EWST | Energy West Inc. | 03/31/06 | $32.16 | $1.69 | 5.2%
|
| FE | Firstenergy Corp. | 03/31/06 | $2845.00 | $221.88 | 7.8%
|
| FPL | FPL Group Inc. | 03/31/06 | $3584.00 | $205.00 | 5.7%
|
| GAS | Nicor Inc. | 03/31/06 | $1319.40 | $32.55 | 2.5%
|
| GMP | Green Mountain Power | 03/31/06 | $60.98 | $3.48 | 5.7%
|
| GXP | Great Plains Energy | 03/31/06 | $559.19 | -$0.80 | -0.1%
|
| HE | Hawaiian Electric In | 03/31/06 | $574.96 | $32.38 | 5.6%
|
| IDA | IdaCorp, Inc. | 03/31/06 | $273.64 | $19.90 | 7.3%
|
| KMI | Kinder Morgan Inc. | 03/31/06 | $3433.30 | $241.19 | 7.0%
|
| KSE | KeySpan Corp. | 03/31/06 | $2661.10 | $208.63 | 7.8%
|
| LG | Laclede Group Inc. | 03/31/06 | $708.78 | $20.50 | 2.9%
|
| LNT | Alliant Energy Corp. | 03/31/06 | $930.90 | $11.69 | 1.3%
|
| MDU | MDU Resources Group | 03/31/06 | $815.29 | $51.64 | 6.3%
|
| MGEE | MGE Energy Inc. | 03/31/06 | $158.59 | $11.70 | 7.4%
|
| NFG | National Fuel Gas Co | 03/31/06 | $890.98 | $75.80 | 8.5%
|
| NI | Nisource Inc. | 03/31/06 | $2972.80 | $172.75 | 5.8%
|
| NJR | New Jersey Resources | 03/31/06 | $1064.42 | $62.12 | 5.8%
|
| NRG | NRG Energy Inc. | 03/31/06 | $1144.00 | $83.75 | 7.3%
|
| NST | NSTAR | 03/31/06 | $1034.77 | $44.21 | 4.3%
|
| NU | Northeast Utilities | 03/31/06 | $2147.39 | $46.84 | 2.2%
|
| NWN | Northwest Natural Ga | 03/31/06 | $390.39 | $40.30 | 10.3%
|
| OGE | OGE Energy Corp. | 03/31/06 | $1109.80 | $18.94 | 1.7%
|
| OKE | ONEOK Inc. | 03/31/06 | $3918.32 | $160.74 | 4.1%
|
| ORA | Ormat Technologies I | 03/31/06 | $60.32 | $6.34 | 10.5%
|
| OTTR | Otter Tail Corp. | 03/31/06 | $278.78 | $14.71 | 5.3%
|
| PCG | PG & E Corp. | 03/31/06 | $3148.00 | $211.25 | 6.7%
|
| PEG | Public Service Enter | 03/31/06 | $3521.00 | $206.88 | 5.9%
|
| PGL | Peoples Energy Corp. | 03/31/06 | $1180.03 | $38.20 | 3.2%
|
| PGN | Progress Energy Inc. | 03/31/06 | $2433.00 | $76.25 | 3.1%
|
| PNM | PNM Resources Inc. | 03/31/06 | $655.80 | $30.42 | 4.6%
|
| PNW | Pinnacle West Capita | 03/31/06 | $670.21 | $11.41 | 1.7%
|
| PNY | Piedmont Natural Gas | 01/31/06 | $921.35 | $74.13 | 8.0%
|
| POM | Pepco Holdings Inc. | 03/31/06 | $1951.90 | $52.94 | 2.7%
|
| PPL | PPL Corp. | 03/31/06 | $1783.00 | $238.13 | 13.4%
|
| PSD | Puget Energy Inc. | 03/31/06 | $877.74 | $71.20 | 8.1%
|
| RGCO | RGC Resources Inc. | 03/31/06 | $45.78 | $2.18 | 4.8%
|
| RRI | Reliant Energy Inc. | 03/31/06 | $2452.69 | -$145.56 | -5.9%
|
| SCG | SCANA Corp. | 03/31/06 | $1389.00 | $85.63 | 6.2%
|
| SEN | SEMCO Energy Inc. | 03/31/06 | $271.48 | $11.90 | 4.4%
|
| SJI | South Jersey Industr | 03/31/06 | $364.98 | $28.67 | 7.9%
|
| SO | Southern Co. | 03/31/06 | $3063.26 | $232.59 | 7.6%
|
| SRE | Sempra Energy | 03/31/06 | $3349.00 | $238.13 | 7.1%
|
| SRP | Sierra Pacific Resou | 03/31/06 | $707.06 | $1.59 | 0.2%
|
| STR | Questar Corp. | 03/31/06 | $911.37 | $137.18 | 15.1%
|
| SUG | Southern Union Co. | 03/31/06 | $547.17 | $68.30 | 12.5%
|
| SWX | Southwest Gas Corp. | 03/31/06 | $676.94 | $42.95 | 6.3%
|
| TE | TECO Energy Inc. | 03/31/06 | $836.40 | $35.00 | 4.2%
|
| TXU | TXU Corp. | 03/31/06 | $2304.00 | $471.88 | 20.5%
|
| UIL | UIL Holdings Corp. | 03/31/06 | $298.49 | $2.92 | 1.0%
|
| VVC | Vectren Corp. | 03/31/06 | $774.50 | $52.19 | 6.7%
|
| WEC | Wisconsin Energy Cor | 03/31/06 | $1247.00 | $104.56 | 8.4%
|
| WGL | WGL Holdings Inc. | 03/31/06 | $1070.43 | $57.58 | 5.4%
|
| WPS | WPS Resources Corp. | 03/31/06 | $2038.00 | $54.50 | 2.7%
|
| WR | Westar Energy Inc. | 03/31/06 | $340.02 | $16.24 | 4.8%
|
| XEL | Xcel Energy Inc. | 03/31/06 | $2888.10 | $127.49 | 4.4% |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Utility stocks
- Full transcripts of recent conference calls in the Utility sector
- Add the Utility Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Be the first to comment on this article! See below...
- Roper Industries, Inc. Q2 2008 Earnings Call Transcript »
- Active Power Inc. Q2 2008 Earnings Call Transcript »
- Dow Jones Rolls Out Family of Global Infrastructure Indexes »
- SEPA Report Showing End-Market Demand Disconnect Could Sink First Solar, SunPower »
- DPL, Inc. Q2 2008 Earnings Call Transcript »
Get Seeking Alpha Free Stock Alerts by Email!
Get Free Stock Alerts by Email!
Loading...
Symbols:
-
Editor's Picks
-
Most Popular
- New Middle East Oil Kingpins ETF: More Concentrated, Slightly Pricier
- Seacoast Banking Corporation of Florida: The News We've Been Waiting For
- MEMC Electronic: Glass Half Empty or Half Full?
- What's Behind the Slide in Oil and Commodities?
- In a Vulnerable Bond Market, Two ProShares ETFs To Consider
- AOL To Shutter a Slew of Products
- Full list of Editor's Picks »
- Three Stocks To Be Held To Infinity and Beyond »
- Wall Street Breakfast: Must-Know News »
- Things You Would Never Have Said Eight Days Ago »
- Making Sense of Wachovia's 27% Bounce Amid Record Losses »
- Apple vs. Bank of America: When "Whisper Numbers" Come Home to Roost »
- Four Long-Term Winners Selling at Deep Discounts »
- FCC Commissioner Copps Votes "No" to Radio Merger: No Surprise »
- The Agriculture Boom Goes Bust »
- E*TRADE FINANCIAL Corporation Q2 2008 Earnings Call Transcript »
- Financials: How - And When - We Reached the Bottom »
- AT&T Comments on Apple's 3G iPhone »
-
Long Ideas
-
Short Ideas
-
Cramer's Picks
- Trading Psychology - Cramer's Mad Money (7/25/08)
- Profiting from the Pickens Plan: FAN, Clean Fuels, Fuel Systems
- Happy Days for Panera
- Mechel: Putin’s Remarks Create Opportunity for an Attractive Volatility Play
- Great Atlantic & Pacific Tea Co.'s Meltdown Was Overdone
- NVIDIA's Long-Term Prospects Mean It's Currently Undervalued
- Time For Wall Street to Get Back on the POT
- Finding Value in the Aerospace and Defense Sector
- Seacoast Banking Corporation of Florida: The News We've Been Waiting For
- GeoEye: Interview with the CEO and CFO
- Full list of Long Ideas »
- ESCO Technologies: Bound to Fall?
- The Hardest Trade - Fast Money Recap (7/24/08)
- Collateral Damage From the War on Shorts
- Is the Gold Uptrend Over?
- Response to Raymond James' Q3 Conference Call
- eBay is a Not Com - Cramer's Lightning Round (7/23/08)
- Get True Religion - Cramer's Lightning Round (7/22/08)
- Principal Financial Group Vulnerable to Commercial Real Estate Softening?
- Increases in Shorting, Only for Some
- Is a Ban on Short Financial ETFs on the Horizon?
- Full list of Short Ideas »
- Trading Psychology - Cramer's Mad Money (7/25/08)
- Happy Days for Panera
- TUP Up - Cramer's Mad Money (7/24/08)
- Buy Rent-A-Center -- Cramer's Lightning Round (7/24/08)
- Citi vs XTO Energy -- Cramer's Stop Trading! (7/24/08)
- eBay is a Not Com - Cramer's Lightning Round (7/23/08)
- Buy Costco, Get Sirius - Cramer's Stop Trading! (7/23/08)
- Soup Target; Cramer's Mad Money (7/22/08)
- Get True Religion - Cramer's Lightning Round (7/22/08)
- Copper Down Low - Cramer's Stop Trading! (7/22/08)
- Full list of Cramers Picks »
Most Popular Feeds
-
ETFs
-
US Market
-
Long Ideas
-
Alt. Energy
- Full list of feeds »
Hedge Fund Jobs
Job Seekers:
- Search jobs by category
- Get job alerts by email or live feed
- Apply online
Employers
- See all recruitment options
- Get applications online or by email


