Chart: Digital Logic Semiconductor Stocks - Revenue Per Employee
June 01, 2006
| about: AATI / ACTL / ACTS / AGR / ALTR / AMCC / AMD / AMIS / ANAD / ATHR / ATYT / BRCM / CNXT / CRUS / CTLM / CY / DLGS / EXAR / FCS / FSL / GNSS / HIFN / IDTI / INTC / IRF / LSCC / LSI / MATH / MCRL / MRVL / MSCC / MSPD / MTLK / NVDA / OVTI / PHG / PLAY / PMCS / PXLW / QCOM / QLGC / QUIK / SMSC / TRID / TXCC / TXN / VIMC / VTSS.PK / WEDC / XLNX / ZRAN
-
Font Size:
-
Print
- TweetThis
Rob Zenilman submits: Annual gross revenue per employee in the Digital Logic Semiconductor sector for the most recently reported fiscal year ranged from $867,989.40 (NVDA) down to $2,576.90 (MATH), with a median value of $317,516.80
Data in table version -- click on a ticker for opinion and analysis of the company:
| FY | Revenue | ||||
|---|---|---|---|---|---|
| FY | Revenue | # of | Per Employee | ||
| Ticker | Company | Ending | ($mm) | Employees | ($000) |
| AATI | Advanced Analogic | 12/31/05 | $68.30 | 200 | $341.49 |
| ACTL | Actel Corp. | 01/01/06 | $179.40 | 565 | $317.52 |
| ACTS | Actions Semiconduc | 12/31/05 | $149.62 | 266 | $562.49 |
| AGR | Agere Systems Inc. | 09/30/05 | $1,676.00 | 6,200 | $270.32 |
| ALTR | Altera Corp. | 12/30/05 | $1,123.74 | 2,361 | $475.96 |
| AMCC | Applied Micro Circ | 03/31/06 | $261.84 | 0 | N/A |
| AMD | Advanced Micro Dev | 12/25/05 | $5,847.58 | 9,860 | $593.06 |
| AMIS | AMIS Holdings Inc. | 12/31/05 | $503.60 | 2,816 | $178.84 |
| ANAD | Anadigics, Inc. | 12/31/05 | $108.28 | 439 | $246.65 |
| ATHR | Atheros Communicat | 12/31/05 | $183.49 | 327 | $561.12 |
| ATYT | ATI Technologies I | 08/31/05 | $2,222.51 | 3,469 | $640.68 |
| BRCM | Broadcom Corp. | 12/31/05 | $2,670.79 | 4,287 | $623.00 |
| CNXT | Conexant Systems I | 09/30/05 | $722.74 | 1,780 | $406.03 |
| CRUS | Cirrus Logic Inc. | 03/25/06 | $193.69 | 0 | N/A |
| CTLM | Centillium Communi | 12/31/05 | $76.13 | 286 | $266.18 |
| CY | Cypress Semiconduc | 01/01/06 | $886.40 | 5,100 | $173.80 |
| DLGS | Dialog Semiconduct | 12/31/05 | $152.64 | 0 | N/A |
| EXAR | Exar Corp. | 03/31/06 | $67.02 | 260 | $257.78 |
| FCS | Fairchild Semicond | 12/25/05 | $1,425.10 | 8,929 | $159.60 |
| FSL | Freescale Semicond | 12/31/05 | $5,843.00 | 22,700 | $257.40 |
| GNSS | Genesis Microchip | 03/31/06 | $269.51 | 0 | N/A |
| HIFN | hi/fn Inc. | 09/30/05 | $46.39 | 198 | $234.31 |
| IDTI | Integrated Device | 04/02/06 | $527.78 | 0 | N/A |
| INTC | Intel Corp. | 12/31/05 | $38,826.00 | 99,900 | $388.65 |
| IRF | International Rect | 06/30/05 | $1,174.42 | 6,000 | $195.74 |
| LSCC | Lattice Semiconduc | 12/31/05 | $211.06 | 909 | $232.19 |
| LSI | LSI Logic Corp. | 12/31/05 | $1,919.25 | 4,322 | $444.07 |
| MATH | MathStar, Inc. | 12/31/05 | $0.13 | 52 | $2.58 |
| MCRL | Micrel Inc. | 12/31/05 | $250.36 | 884 | $283.21 |
| MRVL | Marvell Technology | 01/31/06 | $1,670.27 | 2,500 | $668.11 |
| MSCC | Microsemi Corp. | 10/02/05 | $297.44 | 1,443 | $206.13 |
| MSPD | Mindspeed Technolo | 09/30/05 | $111.78 | 524 | $213.31 |
| MTLK | Metalink Ltd. | 12/31/05 | $14.53 | 0 | N/A |
| NVDA | NVIDIA Corp. | 01/29/06 | $2,375.69 | 2,737 | $867.99 |
| OVTI | OmniVision Technol | 04/30/05 | $388.06 | 871 | $445.54 |
| PHG | Koninklijke Philip | 12/31/05 | $35,853.10 | 159,226 | $225.17 |
| PLAY | PortalPlayer Inc. | 12/31/05 | $225.19 | 284 | $792.92 |
| PMCS | PMC-Sierra Inc. | 12/31/05 | $291.41 | 875 | $333.04 |
| PXLW | Pixelworks Inc. | 12/31/05 | $171.70 | 469 | $366.11 |
| QCOM | QUALCOMM Inc. | 09/25/05 | $5,673.00 | 9,300 | $610.00 |
| QLGC | QLogic Corp. | 04/02/06 | $494.08 | 0 | N/A |
| QUIK | QuickLogic Corp. | 12/31/05 | $48.26 | 146 | $330.54 |
| SMSC | Standard Microsyst | 02/28/06 | $319.12 | 0 | N/A |
| TRID | Trident Microsyste | 06/30/05 | $69.01 | 344 | $200.61 |
| TXCC | TranSwitch Corp. | 12/31/05 | $32.90 | 198 | $166.16 |
| TXN | Texas Instruments | 12/31/05 | $13,392.00 | 35,207 | $380.38 |
| VIMC | Vimicro Internatio | 12/31/05 | $95.28 | 0 | N/A |
| VTSS | Vitesse Semiconduc | 09/30/05 | $190.78 | 720 | $264.97 |
| WEDC | White Electronic D | 10/01/05 | $117.03 | 446 | $262.40 |
| XLNX | Xilinx Inc. | 04/01/06 | $1,726.25 | 0 | N/A |
| ZRAN | Zoran Corp. | 12/31/05 | $395.76 | 1,170 | $338.25 |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Chip stocks
- Full transcripts of recent conference calls in the Chip sector
- Add the Chip Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Related Articles
|























