Rob Zenilman submits: Annual gross revenue per employee in the Alternative Energy sector for the most recently reported fiscal year ranged from $3,981,773 (PEIX) down to $4,167 (MDTL), with a median value of $130,149
Data in table version -- click on a ticker for opinion and analysis of the company:
| FY | Revenue | ||||
|---|---|---|---|---|---|
| FY | Revenue | # of | Per Employee | ||
| Ticker | Company | Ending | ($mm) | Employees | ($000) |
| ACPW | Active Power Inc. | 12/31/05 | $18 | 164 | $108 |
| ADM | Archer-Daniels-Mid | 06/30/05 | $35,944 | 25,641 | $1,402 |
| ALTI | Altair Nanotechnol | 12/31/05 | $3 | 58 | $48 |
| BCON | Beacon Power Corp. | 12/31/05 | $1 | 25 | $59 |
| BLDP | Ballard Power Syst | 12/31/05 | $54 | N/A | N/A |
| DESC | Distributed Energy | 12/31/05 | $45 | 180 | $250 |
| DSTI | DayStar Technologi | 12/31/05 | $1 | 53 | $12 |
| EEEI | Electro Energy Inc | 12/31/05 | $4 | 58 | $67 |
| ELK | ElkCorp | 06/30/05 | $762 | 1,194 | $638 |
| ENER | Energy Conversion | 06/30/05 | $156 | 746 | $210 |
| ENOV | Enova Systems Inc. | 12/31/05 | $6 | 29 | $210 |
| ESLR | Evergreen Solar In | 12/31/05 | $44 | 290 | $152 |
| ETR | Entergy Corp. | 12/31/05 | $10,106 | 14,066 | $718 |
| FCEL | FuelCell Energy In | 10/31/05 | $30 | 335 | $91 |
| HOKU | Hoku Scientific, I | 03/31/06 | $6 | N/A | N/A |
| HYBT | Hybrid Technologie | 07/31/05 | N/A | 2 | N/A |
| HYGS | Hydrogenics Corp. | 12/31/05 | $37 | 236 | $158 |
| IDA | IdaCorp, Inc. | 12/31/05 | $859 | 1,993 | $431 |
| KYO | Kyocera Corp. | 03/31/06 | $10,013 | N/A | N/A |
| MCEL | Millennium Cell In | 12/31/05 | $0 | 34 | $12 |
| MDTL | Medis Technologies | 12/31/05 | $0 | 102 | $4 |
| MKTY | Mechanical Technol | 12/31/05 | $8 | 125 | $63 |
| MXWL | Maxwell Technologi | 12/31/05 | $45 | 204 | $223 |
| ORA | Ormat Technologies | 12/31/05 | $238 | 733 | $325 |
| PEIX | Pacific Ethanol, I | 12/31/05 | $88 | 22 | $3,982 |
| PLUG | Plug Power Inc. | 12/31/05 | $13 | 307 | $44 |
| QTWW | Quantum Fuel Syste | 04/30/05 | $54 | 697 | $78 |
| SATC | SatCon Technology | 09/30/05 | $36 | 187 | $192 |
| SPWR | SunPower Corporati | 12/31/05 | $79 | 788 | $100 |
| STP | Suntech Power Hold | 12/31/05 | $226 | 1,374 | $164 |
| XSNX | XSUNX Inc. | 09/30/05 | N/A | 1 | N/A |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Energy stocks
- Full transcripts of recent conference calls in the Energy sector
- Add the Energy Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?

