Rob Zenilman submits: Annual gross revenue per employee in the Gold sector for the most recently reported fiscal year ranged from $5,393,564 (TGB) down to $1,612 (MGN), with a median value of $209,845

Data in table version -- click on a ticker for opinion and analysis of the company:
| FY | Revenue | ||||
|---|---|---|---|---|---|
| FY | Revenue | # of | Per Employee | ||
| Ticker | Company | Ending | ($mm) | Employees | ($000) |
| ABX | Barrick Gold Corp. | 12/31/05 | $2,350 | 7,400 | |
| $318 | |||||
| AEM | Agnico-Eagle Mines | 12/31/05 | $246 | 789 | |
| $312 | |||||
| AGT | Apollo Gold Corp. | 12/31/05 | $43 | 129 | |
| $335 | |||||
| AU | AngloGold Ashanti | 12/31/05 | $2,453 | 63,993 | |
| $38 | |||||
| AUY | Yamana Gold Inc. | 12/31/05 | $46 | N/A | |
| N/A | |||||
| BAA | Banro Corp. | 03/31/06 | N/A | 120 | |
| N/A | |||||
| BGO | Bema Gold Corp. | 12/31/05 | $108 | 1,938 | |
| $56 | |||||
| BMD | Birch Mountain Res | 12/31/05 | N/A | 14 | |
| N/A | |||||
| BVN | Compania de Minas | 12/31/05 | $344 | N/A | |
| N/A | |||||
| CAU | Canyon Resources C | 12/31/05 | $4 | 20 | |
| $207 | |||||
| CBJ | Cambior Inc. | 12/31/05 | $368 | 2,700 | |
| $136 | |||||
| CCJ | Cameco Corp. | 05/31/05 | $1,124 | 1,957 | |
| $574 | |||||
| CDY | Cardero Resource C | 10/31/05 | N/A | 5 | |
| N/A | |||||
| CGR | Claude Resources I | 01/31/05 | $23 | N/A | |
| N/A | |||||
| DROOY | DRDGOLD Ltd. | 06/30/05 | $184 | 3,629 | |
| $51 | |||||
| EGI | Entree Gold Inc. | 12/31/05 | N/A | 13 | |
| N/A | |||||
| EGO | Eldorado Gold Corp | 06/30/05 | $30 | 1,264 | |
| $24 | |||||
| FCX | Freeport-McMoRan C | 12/31/05 | $4,179 | 8,738 | |
| $478 | |||||
| FNXMF.PK | FNX Mining Co. Inc | 12/31/05 | $72 | 81 | |
| $894 | |||||
| GBN | Great Basin Gold L | 12/31/05 | N/A | N/A | |
| N/A | |||||
| GFI | Gold Fields Ltd. | 06/30/05 | $1,893 | N/A | |
| N/A | |||||
| GG | Goldcorp Inc. | 12/31/04 | $896 | N/A | |
| N/A | |||||
| GLG | Glamis Gold Ltd. | 12/31/05 | $203 | 1,352 | |
| $150 | |||||
| GOLD | Randgold Resources | 12/31/05 | $152 | N/A | |
| N/A | |||||
| GRS | Gammon Lake Resour | 12/31/05 | $0 | 20 | |
| $10 | |||||
| GRZ | Gold Reserve Inc. | 12/31/05 | N/A | 65 | |
| N/A | |||||
| GSS | Golden Star Resour | 12/31/05 | $94 | 1,500 | |
| $63 | |||||
| HMY | Harmony Gold Minin | 03/31/05 | $1,265 | 47,067 | |
| $27 | |||||
| IAG | IAMGOLD Corp. | 12/31/05 | $130 | N/A | |
| N/A | |||||
| IMR | IMA Exploration In | 12/31/05 | N/A | N/A | |
| N/A | |||||
| IVN | Ivanhoe Mines Ltd. | 12/31/05 | N/A | 1,200 | |
| N/A | |||||
| KGC | Kinross Gold Corp. | 12/31/05 | $726 | 4,000 | |
| $181 | |||||
| KRY | Crystallex Interna | 12/31/05 | $25 | 25 | |
| $1,000 | |||||
| LIHRY | Lihir Gold Ltd. | 12/31/05 | $225 | N/A | |
| N/A | |||||
| MDG | Meridian Gold Inc. | 12/31/05 | $132 | 282 | |
| $467 | |||||
| MGN | Mines Management I | 12/31/05 | $0 | 7 | |
| $2 | |||||
| MNG | Miramar Mining Cor | 12/31/03 | $1 | N/A | |
| N/A | |||||
| NAK | Northern Dynasty M | 12/31/05 | N/A | N/A | |
| N/A | |||||
| NEM | Newmont Mining Cor | 12/31/05 | $4,406 | 15,000 | |
| $294 | |||||
| NG | NovaGold Resources | 03/31/06 | $2 | N/A | |
| N/A | |||||
| NSU | Nevsun Resources L | 12/31/05 | N/A | 210 | |
| N/A | |||||
| NXG | Northgate Minerals | 12/31/05 | $257 | 360 | |
| $715 | |||||
| OZN | Orezone Resources | 12/31/05 | N/A | 63 | |
| N/A | |||||
| PMU | Pacific Rim Mining | 04/30/05 | $12 | 106 | |
| $112 | |||||
| QEE | Queenstake Resourc | 12/31/05 | $90 | 424 | |
| $213 | |||||
| RBY | Rubicon Minerals C | 06/30/05 | N/A | N/A | |
| N/A | |||||
| RGLD | Royal Gold Inc. | 06/30/05 | $25 | 14 | |
| $1,807 | |||||
| RIC | Richmont Mines Inc | 12/31/05 | $19 | 257 | |
| $72 | |||||
| RTP | Rio Tinto plc | 12/31/05 | $19,033 | 32,000 | |
| $595 | |||||
| SA | Seabridge Gold Inc | 06/30/05 | N/A | 7 | |
| N/A | |||||
| TGB | Taseko Mines Ltd. | 09/30/05 | $76 | 14 | |
| $5,394 | |||||
| TRE | Tanzanian Royalty | 08/31/05 | N/A | 34 | |
| N/A | |||||
| VGZ | Vista Gold Corp. | 12/31/05 | N/A | 10 | |
| N/A |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Gold stocks
- Full transcripts of recent conference calls in the Gold sector
- Add the Gold Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?

