Chart: Diversified Media Stocks - Revenue Per Employee
-
Font Size:
-
Print
- TweetThis
Rob Zenilman submits: Annual gross revenue per employee in the Diversified Media sector for the most recently reported fiscal year ranged from $1,011,537 (VIA-B) down to $144,467 (GCI), with a median value of $225,222
Data in table version -- click on a ticker for opinion and analysis of the company:
| FY | Revenue | ||||
|---|---|---|---|---|---|
| FY | Revenue | # of | Per Employee | ||
| Ticker | Company | Ending | ($mm) | Employees | ($000) |
| BLC | Belo Corp. | 12/31/05 | $1,521 | 7,200 | $211
|
| CBS | CBS Corporation | 09/30/05 | $14,536 | 32,160 | $452
|
| CCU | Clear Channel Comm | 12/31/05 | $6,610 | 31,800 | $208
|
| DIS | Walt Disney Co. | 10/01/05 | $31,944 | 133,000 | $240
|
| DJ | Dow Jones & Co. In | 12/31/05 | $1,770 | 7,501 | $236
|
| EMMS | Emmis Communicatio | 02/28/06 | $387 | 1,720 | $225
|
| GCI | Gannett Co. Inc. | 12/25/05 | $7,599 | 52,600 | $144
|
| HLR | Hollinger Internat | 12/31/05 | $458 | 2,862 | $160
|
| JRN | Journal Communicat | 12/25/05 | $764 | 4,650 | $164
|
| KRI | Knight-Ridder Inc. | 12/25/05 | $3,004 | 18,500 | $162
|
| MNI | McClatchy Co. | 12/25/05 | $1,186 | 7,619 | $156
|
| NWSA | News Corp. | 06/30/05 | $23,859 | 44,000 | $542
|
| NYT | New York Times Co. | 12/25/05 | $3,373 | 11,965 | $282
|
| TRB | Tribune Co. | 12/25/05 | $5,596 | 22,400 | $250
|
| TWX | Time Warner Inc. | 12/31/05 | $43,652 | 87,850 | $497
|
| UVN | Univision Communic | 12/31/05 | $1,953 | 4,219 | $463
|
| VIA-B | Viacom Inc. | 12/31/05 | $9,610 | 9,500 | $1,012
|
| WON | Westwood One Inc. | 12/31/05 | $558 | 2,070 | $269
|
| WPO | Washington Post Co | 01/01/06 | $3,554 | 16,400 | $217 |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Media stocks
- Full transcripts of recent conference calls in the Media sector
- Add the Media Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Related Articles
|























