Rob Zenilman submits: Annual gross revenue per employee in the Software sector for the most recently reported fiscal year ranged from $652,262 (MSFT) down to $136,026 (IVII), with a median value of $238,001
Data in table version -- click on a ticker for opinion and analysis of the company:
| FY | Revenue | ||||
|---|---|---|---|---|---|
| FY | Revenue | # of | Per Employee | ||
| Ticker | Company | Ending | ($mm) | Employees | ($000) |
| ADBE | Adobe Systems Inc. | 12/02/05 | $1,966 | 5,734 | $343
|
| ADSK | Autodesk Inc. | 01/31/06 | $1,523 | 4,813 | $316
|
| ATRS | Altiris Inc. | 12/31/05 | $188 | 878 | $214
|
| BMC | BMC Software Inc. | 03/31/05 | $1,463 | 6,905 | $212
|
| BORL | Borland Software C | 12/31/05 | $277 | 1,269 | $218
|
| CA | CA, Inc. | 03/31/05 | $3,560 | 15,300 | $233
|
| CHKP | Check Point Softwa | 12/31/05 | $579 | 1,414 | $410
|
| CPWR | Compuware Corp. | 03/31/06 | $1,205 | 7,510 | $161
|
| CTXS | Citrix Systems, In | 12/31/05 | $909 | 3,171 | $287
|
| DOX | Amdocs Ltd. | 09/30/05 | $2,039 | 13,200 | $154
|
| INTU | Intuit Inc. | 07/31/05 | $2,038 | 7,000 | $291
|
| IVII | InterVideo Inc. | 12/31/05 | $109 | 803 | $136
|
| LNUX | VA Software Corp. | 07/31/05 | $33 | 127 | $259
|
| LWSN | Lawson Software In | 05/31/05 | $335 | 1,400 | $239
|
| MERQ | Mercury Interactiv | 12/31/04 | $686 | 2,659 | $258
|
| MFE | McAfee Inc. | 12/31/05 | $987 | 3,290 | $300
|
| MSFT | Microsoft Corp. | 06/30/05 | $39,788 | 61,000 | $652
|
| NOVL | Novell Inc. | 10/31/05 | $1,198 | 5,066 | $236
|
| ORCL | Oracle Corp. | 05/31/05 | $11,799 | 49,872 | $237
|
| QSFT | Quest Software Inc | 12/31/05 | $476 | 2,763 | $172
|
| RHAT | Red Hat Inc. | 02/28/06 | $278 | 1,100 | $253
|
| SAP | SAP AG | 12/31/05 | $10,041 | 35,873 | $280
|
| SYMC | Symantec Corp. | 03/31/05 | $2,583 | 6,500 | $397
|
| TMIC | Trend Micro Inc. | 12/31/05 | $619 | N/A | N/A
|
| WBSN | Websense Inc. | 12/31/05 | $149 | 635 | $234 |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Software stocks
- Full transcripts of recent conference calls in the Software sector
- Add the Software Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?

