Chart: Utility Stocks - Revenue Per Employee
posted on: June 05, 2006
| about stocks:
AEE /
AEP /
AES /
ATG /
ATO /
AVA /
AYE /
BKH /
CEG /
CGC /
CHG /
CMS /
CNL /
CNP /
CPK /
CV /
D /
DGAS /
DQE /
DTE /
DUK /
EAS /
ED /
EDE /
EGN /
EIX /
EQT /
ETR /
EWST /
FE /
FPL /
GAS /
GMP /
GXP /
HE /
IDA /
KMI /
KSS /
LG /
LNT /
MDU /
MGEE /
NFG /
NI /
NJR /
NRG /
NST /
NU /
NWN /
OGE /
OKE /
ORA /
OTTR /
PCG /
PEG /
PGL /
PGN /
PNM /
PNW /
PNY /
POM /
PPL /
PSD /
RGCO /
RRI /
SCG /
SEN /
SJI /
SO /
SRE /
SRP /
STR /
SUG /
SWX /
TE /
TXU /
UIL /
VVC /
WEC /
WGL /
WPS /
WR /
XEL
-
Font Size:
Rob Zenilman submits: Annual gross revenue per employee in the Utility sector for the most recently reported fiscal year ranged from $4,088,652 (NJR) down to $186,979 (KMI), with a median value of $813,053
Data in table version -- click on a ticker for opinion and analysis of the company:
| FY | Revenue | ||||
|---|---|---|---|---|---|
| FY | Revenue | # of | Per Employee | ||
| Ticker | Company | Ending | ($mm) | Employees | ($000) |
| AEE | Ameren Corp. | 12/31/05 | $6,621 | 7,177 | $923
|
| AEP | American Electric | 12/31/05 | $12,111 | 19,630 | $617
|
| AES | AES Corp. | 12/31/05 | $11,086 | 30,000 | $370
|
| ATG | AGL Resources Inc. | 12/31/05 | $2,718 | 2,385 | $1,140
|
| ATO | Atmos Energy Corp. | 09/30/05 | $4,973 | 4,543 | $1,095
|
| AVA | Avista Corp. | 12/31/05 | $1,360 | 1,985 | $685
|
| AYE | Allegheny Energy I | 12/31/05 | $3,038 | 4,460 | $681
|
| BKH | Black Hills Corp. | 12/31/05 | $1,392 | 803 | $1,733
|
| CEG | Constellation Ener | 12/31/05 | $17,132 | 9,850 | $1,739
|
| CGC | Cascade Natural Ga | 09/30/05 | $327 | 375 | $871
|
| CHG | CH Energy Group In | 12/31/05 | $973 | 834 | $1,166
|
| CMS | CMS Energy Corp. | 12/31/05 | $6,288 | 8,713 | $722
|
| CNL | Cleco Corp. | 12/31/05 | $920 | 1,158 | $795
|
| CNP | Centerpoint Energy | 12/31/05 | $9,722 | 9,001 | $1,080
|
| CPK | Chesapeake Utiliti | 12/31/05 | $230 | 423 | $543
|
| CV | Central Vermont Pu | 12/31/05 | $311 | 529 | $589
|
| D | Dominion Resources | 12/31/05 | $18,041 | N/A | N/A
|
| DGAS | Delta Natural Gas | 06/30/05 | $84 | 152 | $554
|
| DQE | Duquesne Light Hol | 12/31/05 | $922 | 1,600 | $576
|
| DTE | DTE Energy Co. | 12/31/05 | $9,022 | 11,410 | $791
|
| DUK | Duke Energy Corp. | 12/31/05 | $16,746 | 20,400 | $821
|
| EAS | Energy East Corp. | 12/31/05 | $5,299 | 6,114 | $867
|
| ED | Consolidated Ediso | 12/31/05 | $11,690 | 14,537 | $804
|
| EDE | Empire District El | 12/31/05 | $386 | 851 | $454
|
| EGN | Energen Corp. | 12/31/05 | $1,128 | 1,500 | $752
|
| EIX | Edison Internation | 12/31/05 | $11,852 | 15,838 | $748
|
| EQT | Equitable Resource | 12/31/05 | $1,254 | 1,250 | $1,003
|
| ETR | Entergy Corp. | 12/31/05 | $10,106 | 14,066 | $718
|
| EWST | Energy West Inc. | 06/30/05 | $77 | 111 | $691
|
| FE | Firstenergy Corp. | 12/31/05 | $11,745 | 14,586 | $805
|
| FPL | FPL Group Inc. | 12/31/05 | $11,846 | 10,200 | $1,161
|
| GAS | Nicor Inc. | 12/31/05 | $3,358 | 3,700 | $908
|
| GMP | Green Mountain Pow | 12/31/05 | $246 | 195 | $1,261
|
| GXP | Great Plains Energ | 12/31/05 | $2,605 | 2,382 | $1,094
|
| HE | Hawaiian Electric | 12/31/05 | $2,216 | 3,383 | $655
|
| IDA | IdaCorp, Inc. | 12/31/05 | $859 | 1,993 | $431
|
| KMI | Kinder Morgan Inc. | 12/31/05 | $1,586 | 8,481 | $187
|
| KSE | KeySpan Corp. | 12/31/05 | $7,596 | 9,700 | $783
|
| LG | Laclede Group Inc. | 09/30/05 | $1,597 | 3,802 | $420
|
| LNT | Alliant Energy Cor | 12/31/05 | $3,280 | 5,239 | $626
|
| MDU | MDU Resources Grou | 12/31/05 | $3,455 | 10,030 | $345
|
| MGEE | MGE Energy Inc. | 12/31/05 | $513 | 746 | $688
|
| NFG | National Fuel Gas | 09/30/05 | $1,924 | 2,044 | $941
|
| NI | Nisource Inc. | 12/31/05 | $7,899 | 7,822 | $1,010
|
| NJR | New Jersey Resourc | 09/30/05 | $3,148 | 770 | $4,089
|
| NRG | NRG Energy Inc. | 12/31/05 | $2,708 | 3,682 | $735
|
| NST | NSTAR | 12/31/05 | $3,243 | 3,050 | $1,063
|
| NU | Northeast Utilitie | 12/31/05 | $7,397 | 6,879 | $1,075
|
| NWN | Northwest Natural | 12/31/05 | $910 | 1,305 | $698
|
| OGE | OGE Energy Corp. | 12/31/05 | $5,948 | 3,044 | $1,954
|
| OKE | ONEOK Inc. | 12/31/05 | $12,676 | 4,558 | $2,781
|
| ORA | Ormat Technologies | 12/31/05 | $238 | 733 | $325
|
| OTTR | Otter Tail Corp. | 12/31/05 | $1,046 | 3,259 | $321
|
| PCG | PG & E Corp. | 12/31/05 | $11,703 | 19,800 | $591
|
| PEG | Public Service Ent | 12/31/05 | $12,430 | 10,025 | $1,240
|
| PGL | Peoples Energy Cor | 09/30/05 | $2,600 | 2,182 | $1,191
|
| PGN | Progress Energy In | 12/31/05 | $10,108 | 11,600 | $871
|
| PNM | PNM Resources Inc. | 12/31/05 | $2,077 | 3,382 | $614
|
| PNW | Pinnacle West Capi | 12/31/05 | $2,988 | 7,300 | $409
|
| PNY | Piedmont Natural G | 10/31/05 | $1,761 | 2,124 | $829
|
| POM | Pepco Holdings Inc | 12/31/05 | $8,066 | 5,481 | $1,472
|
| PPL | PPL Corp. | 12/31/05 | $6,219 | 12,276 | $507
|
| PSD | Puget Energy Inc. | 12/31/05 | $2,573 | 5,300 | $486
|
| RGCO | RGC Resources Inc. | 09/30/05 | $122 | 137 | $888
|
| RRI | Reliant Energy Inc | 12/31/05 | $9,712 | 3,675 | $2,643
|
| SCG | SCANA Corp. | 12/31/05 | $4,777 | 5,628 | $849
|
| SEN | SEMCO Energy Inc. | 12/31/05 | $615 | 566 | $1,087
|
| SJI | South Jersey Indus | 12/31/05 | $921 | 636 | $1,448
|
| SO | Southern Co. | 12/31/05 | $13,554 | 25,554 | $530
|
| SRE | Sempra Energy | 12/31/05 | $11,737 | 13,420 | $875
|
| SRP | Sierra Pacific Res | 12/31/05 | $3,030 | 3,158 | $960
|
| STR | Questar Corp. | 12/31/05 | $2,725 | 2,105 | $1,294
|
| SUG | Southern Union Co. | 12/31/05 | $2,019 | 2,888 | $699
|
| SWX | Southwest Gas Corp | 12/31/05 | $1,714 | 4,940 | $347
|
| TE | TECO Energy Inc. | 12/31/05 | $3,010 | 4,998 | $602
|
| TXU | TXU Corp. | 12/31/05 | $10,437 | 7,615 | $1,371
|
| UIL | UIL Holdings Corp. | 12/31/05 | $1,213 | 2,865 | $423
|
| VVC | Vectren Corp. | 12/31/05 | $1,985 | 1,975 | $1,005
|
| WEC | Wisconsin Energy C | 12/31/05 | $3,816 | 5,445 | $701
|
| WGL | WGL Holdings Inc. | 09/30/05 | $2,186 | 1,868 | $1,170
|
| WPS | WPS Resources Corp | 12/31/05 | $6,963 | 2,945 | $2,364
|
| WR | Westar Energy Inc. | 12/31/05 | $1,583 | 2,191 | $723
|
| XEL | Xcel Energy Inc. | 12/31/05 | $9,625 | 9,781 | $984 |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Utility stocks
- Full transcripts of recent conference calls in the Utility sector
- Add the Utility Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Get Seeking Alpha Free Stock Alerts by Email!
Get Free Stock Alerts by Email!
Loading...
Symbols:
-
Editor's Picks
-
Most Popular
- The Nature of a Crowded Trade: This Time It's Housing
- American Express Calls Investment Banks' Bluff
- Japan: Recession-Bound As Exports Slow?
- iShares MSCI Mexico: Surprising Strength South of the Border
- A Fed Rate Hike Won't Solve the Current Crisis
- Understanding Metastorm's IPO as an Investment Opportunity
- Full list of Editor's Picks »
- Three Stocks To Be Held To Infinity and Beyond »
- As WaMu, Wachovia Ready Earnings, Comparisons to Wells, USB Are Telling »
- Wall Street Breakfast: Must-Know News »
- Steve Jobs' Health: A Red Herring »
- Financials: How - And When - We Reached the Bottom »
- Four Long-Term Winners Selling at Deep Discounts »
- Apple F3Q08 (Qtr End 6/28/08) Earnings Call Transcript »
- Earnings Preview: Washington Mutual »
- The Agriculture Boom Goes Bust »
- Crazy Dividends »
- Apple's a Buy Under $150 »
-
Long Ideas
-
Short Ideas
-
Cramer's Picks
- Citi vs XTO Energy -- Cramer’s Stop Trading! (7/24/08)
- Potash Corp. Earns $2.82, a 220% Increase
- Mechel Drops 20% on Putin's Comments
- Auto Retailers' Ability to Pay Debt - What It Means
- Three Conservative Growth Industrial Picks: Adminstaff, Carlisle Companies and Illinois Tool Works
- Wait for August FFIEC Call Reports Before Taking a Long Position in Banks
- Now's the Time to Buy Something
- 3Com Corp.: Undervalued by Half
- Wachovia CEO's Insider Buying Is Another Indication of a Bottom
- Consumer Staple Stocks Are Not Always Safe Haven Investments
- Full list of Long Ideas »
- Collateral Damage From the War on Shorts
- Is the Gold Uptrend Over?
- Response to Raymond James' Q3 Conference Call
- eBay is a Not Com - Cramer's Lightning Round (7/23/08)
- Get True Religion - Cramer's Lightning Round (7/22/08)
- Principal Financial Group Vulnerable to Commercial Real Estate Softening?
- Increases in Shorting, Only for Some
- Is a Ban on Short Financial ETFs on the Horizon?
- Is There a More Efficient Shorting Tactic?
- Short Oil as a Long Investment
- Full list of Short Ideas »
- Citi vs XTO Energy -- Cramer’s Stop Trading! (7/24/08)
- eBay is a Not Com - Cramer's Lightning Round (7/23/08)
- Buy Costco, Get Sirius - Cramer's Stop Trading! (7/23/08)
- Soup Target; Cramer's Mad Money (7/22/08)
- Get True Religion - Cramer's Lightning Round (7/22/08)
- Copper Down Low - Cramer's Stop Trading! (7/22/08)
- Banks Hit Bottom – Cramer’s Mad Money (7/21/08)
- Ends In X - Cramer's Stop Trading! (7/21/08)
- Great American Companies – Cramer’s Lightning Round (7/21/08)
- Market Rotation Bolsters Financials - Fast Money Recap (7/18/08)
- Full list of Cramers Picks »
Most Popular Feeds
-
ETFs
-
US Market
-
Long Ideas
-
Alt. Energy
- Full list of feeds »
Hedge Fund Jobs
Job Seekers:
- Search jobs by category
- Get job alerts by email or live feed
- Apply online
Employers
- See all recruitment options
- Get applications online or by email


