Chart: Biotech Stocks - Normalized Net Income Per Employee
-
Font Size:
-
Print
- TweetThis
Rob Zenilman submits: Normalized net income (includes the effect of taxes, but excludes any unusual items) per employee in the Biotech sector for the most recently reported fiscal year ranged from $383,617.40 (GILD) down to ($597,181.20) (ONXX), with a median value of $709.50
Data in table version -- click on a ticker for opinion and analysis of the company:
| FY | Net | ||||
|---|---|---|---|---|---|
| FY | Net | # of | Per Employee | ||
| Ticker | Company | Ending | ($mm) | Employees | ($000) |
| AFFX | Affymetrix Inc. | 12/31/05 | $45.54 | 1,101 | $41.36
|
| ALXN | Alexion Pharmaceutic | 12/31/05 | -$80.70 | 241 | -$334.84
|
| AMGN | Amgen Inc. | 12/31/05 | $3,102.50 | 16,450 | $188.60
|
| AMLN | Amylin Pharmaceutica | 12/31/05 | -$129.27 | 1,150 | -$112.41
|
| BIIB | Biogen Idec Inc. | 12/31/05 | $331.33 | 3,340 | $99.20
|
| BMRN | BioMarin Pharmaceuti | 12/31/05 | -$45.73 | 314 | -$145.64
|
| BSTE | Biosite Incorporated | 12/31/05 | $55.21 | 1,003 | $55.05
|
| CELG | Celgene Corporation | 12/31/05 | $60.03 | 944 | $63.59
|
| DNA | Genentech Inc. | 12/31/05 | $1,294.76 | 9,500 | $136.29
|
| ELN | Elan Corp. plc | 12/31/05 | -$273.50 | 1,729 | -$158.18
|
| GILD | Gilead Sciences Inc. | 12/31/05 | $728.87 | 1,900 | $383.62
|
| GPRO | Gen-Probe Inc. | 12/31/05 | $57.31 | 866 | $66.18
|
| IMCL | Imclone Systems Inc. | 12/31/05 | $60.92 | 991 | $61.48
|
| INCY | Incyte Corp. | 12/31/05 | -$65.81 | 177 | -$371.82
|
| ISTA | ISTA Pharmaceuticals | 12/31/05 | -$24.05 | 161 | -$149.38
|
| KOSP | KOS Pharmaceuticals | 12/31/05 | $119.63 | 1,361 | $87.90
|
| MEDI | MedImmune Inc. | 12/31/05 | $52.50 | 2,059 | $25.50
|
| NABI | Nabi Biopharmaceutic | 12/31/05 | -$61.41 | 776 | -$79.13
|
| NBIX | Neurocrine Bioscienc | 12/31/05 | -$13.87 | 576 | -$24.08
|
| ONXX | Onyx Pharmaceuticals | 12/31/05 | -$59.72 | 100 | -$597.18
|
| PGNX | Progenics Pharmaceut | 12/31/05 | -$43.27 | 149 | -$290.39
|
| PHRM | Pharmion Corp. | 12/31/05 | $20.19 | 328 | $61.56
|
| TELK | Telik Inc. | 12/31/05 | -$47.21 | 162 | -$291.44
|
| VRTX | Vertex Pharmaceutica | 12/31/05 | -$91.92 | 810 | -$113.48 |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Biotech stocks
- Full transcripts of recent conference calls in the Biotech sector
- Add the Biotech Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Related Articles
|

























