Chart: Digital Logic Semiconductor Stocks - Net Income Per Employee
posted on: June 09, 2006
| about stocks:
AATI /
ACTL /
ACTS /
AGR /
ALTR /
AMCC /
AMD /
AMIS /
ANAD /
ATHR /
ATYT /
BRCM /
CNXT /
CRUS /
CTLM /
CY /
DLGS /
EXAR /
FCS /
FSL /
GNSS /
HIFN /
IDTI /
INTC /
IRF /
LSCC /
LSI /
MATH /
MCRL /
MRVL /
MSCC /
MSPD /
MTLK /
NVDA /
OVTI /
PHG /
PLAY /
PMCS /
PXLW /
QCOM /
QLGC /
QUIK /
SMSC /
TRID /
TXCC /
TXN /
VIMC /
VTSS.PK /
WEDC /
XLNX /
ZRAN
Rob Zenilman submits: Normalized net income (includes the effect of taxes, but excludes any unusual items) per employee in the Digital Logic Semiconductor sector for the most recently reported fiscal year ranged from $181,830.40 (ACTS) down to ($227,584.10) (MATH), with a median value of $18,797.10
Data in table version -- click on a ticker for opinion and analysis of the company:
| FY | Net | ||||
|---|---|---|---|---|---|
| FY | Net | # of | Per Employee | ||
| Ticker | Company | Ending | ($mm) | Employees | ($000) |
| AATI | Advanced Analogic | 12/31/05 | $5.26 | 200 | $26.31 |
| ACTL | Actel Corp. | 01/01/06 | $5.56 | 565 | $9.84 |
| ACTS | Actions Semiconduc | 12/31/05 | $48.37 | 266 | $181.83 |
| AGR | Agere Systems Inc. | 09/30/05 | $49.38 | 6,200 | $7.96 |
| ALTR | Altera Corp. | 12/30/05 | $213.96 | 2,361 | $90.62 |
| AMCC | Applied Micro Circ | 03/31/06 | $0.52 | N/A | N/A |
| AMD | Advanced Micro Dev | 12/25/05 | $99.41 | 9,860 | $10.08 |
| AMIS | AMIS Holdings Inc. | 12/31/05 | $37.13 | 2,816 | $13.18 |
| ANAD | Anadigics, Inc. | 12/31/05 | -$19.60 | 439 | -$44.64 |
| ATHR | Atheros Communicat | 12/31/05 | $8.36 | 327 | $25.56 |
| ATYT | ATI Technologies I | 08/31/05 | $109.17 | 3,469 | $31.47 |
| BRCM | Broadcom Corp. | 12/31/05 | $358.06 | 4,287 | $83.52 |
| CNXT | Conexant Systems I | 09/30/05 | -$118.89 | 1,780 | -$66.79 |
| CRUS | Cirrus Logic Inc. | 03/25/06 | $8.23 | 424 | $19.42 |
| CTLM | Centillium Communi | 12/31/05 | -$4.96 | 286 | -$17.34 |
| CY | Cypress Semiconduc | 01/01/06 | -$26.41 | 5,100 | -$5.18 |
| DLGS | Dialog Semiconduct | 12/31/05 | $6.75 | N/A | N/A |
| EXAR | Exar Corp. | 03/31/06 | $7.23 | 260 | $27.81 |
| FCS | Fairchild Semicond | 12/25/05 | $10.06 | 8,929 | $1.13 |
| FSL | Freescale Semicond | 12/31/05 | $388.13 | 22,700 | $17.10 |
| GNSS | Genesis Microchip | 03/31/06 | $16.36 | N/A | N/A |
| HIFN | hi/fn Inc. | 09/30/05 | -$3.29 | 198 | -$16.62 |
| IDTI | Integrated Device | 04/02/06 | -$47.96 | N/A | N/A |
| INTC | Intel Corp. | 12/31/05 | $7,996.88 | 99,900 | $80.05 |
| IRF | International Rect | 06/30/05 | $140.01 | 6,000 | $23.34 |
| LSCC | Lattice Semiconduc | 12/31/05 | -$23.78 | 909 | -$26.16 |
| LSI | LSI Logic Corp. | 12/31/05 | $86.00 | 4,322 | $19.90 |
| MATH | MathStar, Inc. | 12/31/05 | -$11.83 | 52 | -$227.58 |
| MCRL | Micrel Inc. | 12/31/05 | $29.72 | 884 | $33.63 |
| MRVL | Marvell Technology | 01/31/06 | $241.78 | 2,500 | $96.71 |
| MSCC | Microsemi Corp. | 10/02/05 | $35.73 | 1,443 | $24.76 |
| MSPD | Mindspeed Technolo | 09/30/05 | -$40.60 | 524 | -$77.48 |
| MTLK | Metalink Ltd. | 12/31/05 | -$10.16 | N/A | N/A |
| NVDA | NVIDIA Corp. | 01/29/06 | $233.99 | 2,737 | $85.49 |
| OVTI | OmniVision Technol | 04/30/05 | $66.39 | 871 | $76.22 |
| PHG | Koninklijke Philip | 12/31/05 | $2,238.98 | 159,226 | $14.06 |
| PLAY | PortalPlayer Inc. | 12/31/05 | $34.07 | 284 | $119.95 |
| PMCS | PMC-Sierra Inc. | 12/31/05 | $26.77 | 875 | $30.59 |
| PXLW | Pixelworks Inc. | 12/31/05 | -$8.14 | 469 | -$17.36 |
| QCOM | QUALCOMM Inc. | 09/25/05 | $1,652.50 | 9,300 | $177.69 |
| QLGC | QLogic Corp. | 04/02/06 | $131.77 | N/A | N/A |
| QUIK | QuickLogic Corp. | 12/31/05 | $2.74 | 146 | $18.80 |
| SMSC | Standard Microsyst | 02/28/06 | $24.96 | 767 | $32.54 |
| TRID | Trident Microsyste | 06/30/05 | -$2.20 | 344 | -$6.40 |
| TXCC | TranSwitch Corp. | 12/31/05 | -$12.02 | 198 | -$60.73 |
| TXN | Texas Instruments | 12/31/05 | $1,876.88 | 35,207 | $53.31 |
| VIMC | Vimicro Internatio | 12/31/05 | $10.99 | N/A | N/A |
| VTSS | Vitesse Semiconduc | 09/30/05 | -$37.96 | 720 | -$52.73 |
| WEDC | White Electronic D | 10/01/05 | $6.33 | 446 | $14.19 |
| XLNX | Xilinx Inc. | 04/01/06 | $291.05 | N/A | N/A |
| ZRAN | Zoran Corp. | 12/31/05 | -$12.30 | 1,170 | -$10.51 |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Chip stocks
- Full transcripts of recent conference calls in the Chip sector
- Add the Chip Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Get Seeking Alpha Free Stock Alerts by Email!
Get Free Stock Alerts by Email!
Loading...
Symbols:
ETFs In Focus
sponsored by:
-
Editor's Picks
-
Most Popular
- Cap-and-Trade in the U.S.
- Of October CDS Auctions and Helicopter Ben
- Big Troubles for the Euro
- Asset Securitization Crisis: The Butterfly Effect
- @VIC: Top Hedge Fund Picks
- Can Google Reach Its Pie in the Sky?
- Full list of Editor's Picks »
- 36 Opportunities for the Beginning of the Bull »
- 25 Cash Cows to Ride Out the Storm- Barron's »
- 3 Stocks That Are Begging To Be Bought »
- iPhone Sales Drastically Surpass Q4 Consensus; Apple Reaches 10m Goal »
- Cramer: Dow Could Drop Another 14%, Oil's Going to $50 »
- Iceland: When Too Big to Fail Becomes Too Big to Rescue »
- Big Tech Prepares for Big Layoffs »
- Cash Position Best for Apple Investor »
- Why Is Everybody Selling as Buffett Is Loading Up? »
- Fannie and Freddie Did Not Cause This Crisis »
- GE Looks Very Attractive Here »
-
Long Ideas
-
Short Ideas
-
Cramer's Picks
- Another Analyst Likes Capstone
- Dell Looks Cheap
- @VIC: Jeffrey Schwartz of Metropolitan Capital Advisors- Taking What the Defense Gives You
- Fear, Panic & Opportunity in the Markets
- Borders: Interview with CEO George Jones
- Five Investment Principles To Remember Now
- Yesterday's Market: Advantage, Bulls
- Two Currency ETFs For the Resurgent Dollar, Yen
- Unintended Consequences - Fast Money Recap (10/6/08)
- Time To Go Long, For A Short Time?
- Full list of Long Ideas »
- Michael Page International: Stock Down on Market Weakness
- Gaming Stocks Still a Poor Bet - Barron's
- After Coming Rate Cuts, Some Appealing Short ETFs
- M/I Homes: Common Share Price Perplexing
- Trading ERO This Week
- Talk Me Down From the Wells Fargo Ledge
- SKF Regaining Its Old Form?
- Continuing Haircut in DST's Investment Portfolio
- Fortis and Bradford and Bingley Banks Thrown Lifelines
- The Short Case on KBH Homes
- Full list of Short Ideas »
- Yield is King - Cramer's Lightning Round (10/7/08)
- Goldman Disses Solar - Cramer's Stop Trading ! (10/7/08)
- Time to Hoard Cash - Cramer's Mad Money (10/6/08)
- Buyers On Strike - Cramer's Stop Trading! (10/6/08)
- Still Bullish on RIMM - Cramer's Lightning Round (10/6/08)
- The Cramer Crash?
- Cramer: Dow Could Drop Another 14%, Oil's Going to $50
- Musical Chairs - Cramer's Mad Money (10/3/08)
- Not Much to Recommend - Cramer's Lightning Round (10/3/08)
- Imminent Rate Cut? - Cramer's Stop Trading! (10/3/08)
- Full list of Cramers Picks »
Trading Center
Hedge Fund Jobs
Job Seekers: Search jobs by category, get job alerts by email or live feed, apply online See full list of jobs »
Employers: See all recruitment options, get applications online or by email Post a job »


