Chart: Gold Stocks - Net Income Per Employee
posted on: June 11, 2006
| about stocks:
ABX /
AEM /
AGT /
AU /
AUY /
BAA /
BGO /
BMD /
BVN /
CAU /
CBJ /
CCJ /
CDY /
CGR /
DROOY /
EGI /
EGO /
FCX /
FNX /
GBN /
GFI /
GG /
GOLD /
GRS /
GRZ /
GSS /
HMY /
IAG /
IMR /
IVN /
KGC /
KRY /
LIHRY /
MDG /
MGN /
MNG /
NAK /
NEM /
NG /
NSU /
NXG /
OZN /
PMU /
QEE /
RBY /
RGLD /
RIC /
RTP /
SA /
TGB /
TRE /
VGZ
-
Font Size:
Rob Zenilman submits: Normalized net income (includes the effect of taxes, but excludes any unusual items) per employee in the Gold sector for the most recently reported fiscal year ranged from $701,834 (RGLD) down to -$1,055,851 (MDG), with a median value of -$21,969
Data in table version -- click on a ticker for opinion and analysis of the company:
| FY | Net Income | ||||
|---|---|---|---|---|---|
| FY | Net Income | # of | Per Employee | ||
| Ticker | Company | Ending | ($mm) | Employees | ($000) |
| ABX | Barrick Gold Corp. | 12/31/05 | $300 | 7,400 | $41
|
| AEM | Agnico-Eagle Mines | 12/31/05 | $25 | 789 | $32
|
| AGT | Apollo Gold Corp. | 12/31/05 | -$12 | 129 | -$91
|
| AU | AngloGold Ashanti | 12/31/05 | -$183 | 63,993 | -$3
|
| AUY | Yamana Gold Inc. | 12/31/05 | -$3 | N/A | N/A
|
| BAA | Banro Corp. | 03/31/06 | -$2 | 120 | -$19
|
| BGO | Bema Gold Corp. | 12/31/05 | -$43 | 1,938 | -$22
|
| BMD | Birch Mountain Res | 12/31/05 | -$1 | 14 | -$101
|
| BVN | Compania de Minas | 12/31/05 | $199 | N/A | N/A
|
| CAU | Canyon Resources C | 12/31/05 | -$4 | 20 | -$182
|
| CBJ | Cambior Inc. | 12/31/05 | $13 | 2,700 | $5
|
| CCJ | Cameco Corp. | 05/31/05 | $155 | 1,957 | $79
|
| CDY | Cardero Resource C | 10/31/05 | -$1 | 5 | -$278
|
| CGR | Claude Resources I | 01/31/05 | -$3 | N/A | N/A
|
| DROOY | DRDGOLD Ltd. | 06/30/05 | -$17 | 3,629 | -$5
|
| EGI | Entree Gold Inc. | 12/31/05 | -$9 | 13 | -$692
|
| EGO | Eldorado Gold Corp | 06/30/05 | -$20 | 1,264 | -$16
|
| FCX | Freeport-McMoRan C | 12/31/05 | $1,302 | 8,738 | $149
|
| FNX | FNX Mining Co. Inc | 12/31/05 | $10 | 81 | $121
|
| GBN | Great Basin Gold L | 12/31/05 | -$1 | N/A | N/A
|
| GFI | Gold Fields Ltd. | 06/30/05 | -$168 | N/A | N/A
|
| GG | Goldcorp Inc. | 12/31/04 | $273 | N/A | N/A
|
| GLG | Glamis Gold Ltd. | 12/31/05 | $26 | 1,352 | $19
|
| GOLD | Randgold Resources | 12/31/05 | $30 | N/A | N/A
|
| GRS | Gammon Lake Resour | 12/31/05 | -$9 | 20 | -$471
|
| GRZ | Gold Reserve Inc. | 12/31/05 | -$6 | 65 | -$92
|
| GSS | Golden Star Resour | 12/31/05 | -$17 | 1,500 | -$11
|
| HMY | Harmony Gold Minin | 03/31/06 | -$292 | 47,067 | -$6
|
| IAG | IAMGOLD Corp. | 12/31/05 | $14 | N/A | N/A
|
| IMR | IMA Exploration In | 12/31/05 | -$2 | N/A | N/A
|
| IVN | Ivanhoe Mines Ltd. | 12/31/05 | -$79 | 1,200 | -$66
|
| KGC | Kinross Gold Corp. | 12/31/05 | -$31 | 4,000 | -$8
|
| KRY | Crystallex Interna | 12/31/05 | -$21 | 25 | -$840
|
| LIHRY | Lihir Gold Ltd. | 12/31/05 | $10 | N/A | N/A
|
| MDG | Meridian Gold Inc. | 12/31/05 | -$298 | 282 | -$1,056
|
| MGN | Mines Management I | 12/31/05 | -$2 | 7 | -$220
|
| MNG | Miramar Mining Cor | 12/31/03 | -$6 | N/A | N/A
|
| NAK | Northern Dynasty M | 12/31/05 | -$23 | N/A | N/A
|
| NEM | Newmont Mining Cor | 12/31/05 | $673 | 15,000 | $45
|
| NG | NovaGold Resources | 03/31/06 | -$2 | N/A | N/A
|
| NSU | Nevsun Resources L | 12/31/05 | -$5 | 210 | -$22
|
| NXG | Northgate Minerals | 12/31/05 | $12 | 360 | $35
|
| OZN | Orezone Resources | 12/31/05 | -$3 | 63 | -$43
|
| PMU | Pacific Rim Mining | 04/30/05 | -$3 | 106 | -$28
|
| QEE | Queenstake Resourc | 12/31/05 | -$11 | 424 | -$26
|
| RBY | Rubicon Minerals C | 06/30/05 | -$2 | N/A | N/A
|
| RGLD | Royal Gold Inc. | 06/30/05 | $10 | 14 | $702
|
| RIC | Richmont Mines Inc | 12/31/05 | -$15 | 257 | -$58
|
| RTP | Rio Tinto plc | 12/31/05 | $4,415 | 32,000 | $138
|
| SA | Seabridge Gold Inc | 06/30/05 | -$1 | 7 | -$107
|
| TGB | Taseko Mines Ltd. | 09/30/05 | $6 | 14 | $416
|
| TRE | Tanzanian Royalty | 08/31/05 | -$2 | 34 | -$55
|
| VGZ | Vista Gold Corp. | 12/31/05 | -$2 | 10 | -$248 |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Gold stocks
- Full transcripts of recent conference calls in the Gold sector
- Add the Gold Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Get Seeking Alpha Free Stock Alerts by Email!
Get Free Stock Alerts by Email!
Loading...
Symbols:
-
Editor's Picks
-
Most Popular
- American Express Calls Investment Banks' Bluff
- Japan: Recession-Bound As Exports Slow?
- iShares MSCI Mexico: Surprising Strength South of the Border
- A Fed Rate Hike Won't Solve the Current Crisis
- Understanding Metastorm's IPO as an Investment Opportunity
- Mr. Cuomo, ARS Investors Don't Need a Spitzeresque Settlement
- Full list of Editor's Picks »
- Three Stocks To Be Held To Infinity and Beyond »
- As WaMu, Wachovia Ready Earnings, Comparisons to Wells, USB Are Telling »
- Wall Street Breakfast: Must-Know News »
- Steve Jobs' Health: A Red Herring »
- Financials: How - And When - We Reached the Bottom »
- Four Long-Term Winners Selling at Deep Discounts »
- Apple F3Q08 (Qtr End 6/28/08) Earnings Call Transcript »
- Earnings Preview: Washington Mutual »
- The Agriculture Boom Goes Bust »
- Crazy Dividends »
- Apple's a Buy Under $150 »
-
Long Ideas
-
Short Ideas
-
Cramer's Picks
- Auto Retailers' Ability to Pay Debt - What It Means
- Three Conservative Growth Industrial Picks: Adminstaff, Carlisle Companies and Illinois Tool Works
- Wait for August FFIEC Call Reports Before Taking a Long Position in Banks
- Now's the Time to Buy Something
- 3Com Corp.: Undervalued by Half
- Wachovia CEO's Insider Buying Is Another Indication of a Bottom
- Consumer Staple Stocks Are Not Always Safe Haven Investments
- The Long Case for Abbott Laboratories
- AT&T Stays Ahead of the Curve in a Dynamic Industry
- Dollar Back? - Fast Money Recap (7/23/08)
- Full list of Long Ideas »
- Collateral Damage From the War on Shorts
- Is the Gold Uptrend Over?
- Response to Raymond James' Q3 Conference Call
- eBay is a Not Com - Cramer's Lightning Round (7/23/08)
- Get True Religion - Cramer's Lightning Round (7/22/08)
- Principal Financial Group Vulnerable to Commercial Real Estate Softening?
- Increases in Shorting, Only for Some
- Is a Ban on Short Financial ETFs on the Horizon?
- Is There a More Efficient Shorting Tactic?
- Short Oil as a Long Investment
- Full list of Short Ideas »
- eBay is a Not Com - Cramer's Lightning Round (7/23/08)
- Buy Costco, Get Sirius - Cramer's Stop Trading! (7/23/08)
- Soup Target; Cramer's Mad Money (7/22/08)
- Get True Religion - Cramer's Lightning Round (7/22/08)
- Copper Down Low - Cramer's Stop Trading! (7/22/08)
- Banks Hit Bottom – Cramer’s Mad Money (7/21/08)
- Ends In X - Cramer's Stop Trading! (7/21/08)
- Great American Companies – Cramer’s Lightning Round (7/21/08)
- Market Rotation Bolsters Financials - Fast Money Recap (7/18/08)
- For Everything, Wind - Stop Trading! (7/17/08)
- Full list of Cramers Picks »
Most Popular Feeds
-
ETFs
-
US Market
-
Long Ideas
-
Alt. Energy
- Full list of feeds »
Hedge Fund Jobs
Job Seekers:
- Search jobs by category
- Get job alerts by email or live feed
- Apply online
Employers
- See all recruitment options
- Get applications online or by email


