Rob Zenilman submits: Normalized net income (includes the effect of taxes, but excludes any unusual items) per employee in the Software sector for the most recently reported fiscal year ranged from $184,980 (MSFT) down to -$23,169 (LNUX), with a median value of $37,527
Data in table version -- click on a ticker for opinion and analysis of the company:
| FY | Net Income | ||||
|---|---|---|---|---|---|
| FY | Net Income | # of | Per Employee | ||
| Ticker | Company | Ending | ($mm) | Employees | ($000) |
| ADBE | Adobe Systems Inc. | 12/02/05 | $479 | 5,734 | $84
|
| ADSK | Autodesk Inc. | 01/31/06 | $239 | 4,813 | $50
|
| ATRS | Altiris Inc. | 12/31/05 | $7 | 878 | $8
|
| BMC | BMC Software Inc. | 03/31/05 | $82 | 6,905 | $12
|
| BORL | Borland Software C | 12/31/05 | -$6 | 1,269 | -$5
|
| CA | CA, Inc. | 03/31/05 | $172 | 15,300 | $11
|
| CHKP | Check Point Softwa | 12/31/05 | $244 | 1,414 | $172
|
| CPWR | Compuware Corp. | 03/31/06 | $113 | 7,510 | $15
|
| CTXS | Citrix Systems, In | 12/31/05 | $145 | 3,171 | $46
|
| DOX | Amdocs Ltd. | 09/30/05 | $233 | 13,200 | $18
|
| INTU | Intuit Inc. | 07/31/05 | $346 | 7,000 | $49
|
| IVII | InterVideo Inc. | 12/31/05 | $9 | 803 | $12
|
| LNUX | VA Software Corp. | 07/31/05 | -$3 | 127 | -$23
|
| LWSN | Lawson Software In | 05/31/05 | $8 | 1,400 | $6
|
| MERQ | Mercury Interactiv | 12/31/04 | $78 | 2,659 | $29
|
| MFE | McAfee Inc. | 12/31/05 | $150 | 3,290 | $46
|
| MSFT | Microsoft Corp. | 06/30/05 | $11,284 | 61,000 | $185
|
| NOVL | Novell Inc. | 10/31/05 | $51 | 5,066 | $10
|
| ORCL | Oracle Corp. | 05/31/05 | $2,753 | 49,872 | $55
|
| QSFT | Quest Software Inc | 12/31/05 | $50 | 2,763 | $18
|
| RHAT | Red Hat Inc. | 02/28/06 | $50 | 1,100 | $46
|
| SAP | SAP AG | 12/31/05 | $1,715 | 35,873 | $48
|
| SYMC | Symantec Corp. | 03/31/05 | $548 | 6,500 | $84
|
| TMIC | Trend Micro Inc. | 12/31/05 | $153 | N/A | N/A
|
| WBSN | Websense Inc. | 12/31/05 | $38 | 635 | $59 |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Software stocks
- Full transcripts of recent conference calls in the Software sector
- Add the Software Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?

