Chart: Freight Transportation Stocks - Net Income Per Employee
Submit
an article to
an article to
-
Font Size:
-
Print
- TweetThis
Rob Zenilman submits: Normalized net income (includes the effect of taxes, but excludes any unusual items) per employee in the Freight Transportation sector for the most recently reported fiscal year ranged from $37,127 (PACR) down to $4,920 (UTIW), with a median value of $9,329
Data in table version -- click on a ticker for opinion and analysis of the company:
| FY | Net Income | ||||
|---|---|---|---|---|---|
| FY | Net Income | # of | Per Employee | ||
| Ticker | Company | Ending | ($mm) | Employees | ($000) |
| CHRW | CH Robinson Worldw | 12/31/05 | $208 | 5,776 | $36
|
| CPA | Copa Holdings SA | 12/31/05 | $58 | N/A | N/A
|
| EAGL | EGL Inc. | 12/31/05 | $58 | 10,500 | $5
|
| EXPD | Expeditors Interna | 12/31/05 | $200 | 10,600 | $19
|
| FDX | FedEx Corporation | 05/31/05 | $1,452 | 215,838 | $7
|
| LFL | LAN Airlines S.A. | 12/31/05 | $107 | N/A | N/A
|
| PACR | Pacer Internationa | 12/30/05 | $62 | 1,675 | $37
|
| SKYW | SkyWest Inc. | 12/31/05 | $113 | 8,095 | $14
|
| TP | TNT NV | 12/31/05 | $829 | 89,362 | $9
|
| UPS | United Parcel Serv | 12/31/05 | $3,797 | 407,000 | $9
|
| UTIW | UTI Worldwide, Inc | 01/31/06 | $80 | 16,245 | $5 |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Transport stocks
- Full transcripts of recent conference calls in the Transport sector
- Add the Transport Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Related Articles
|



















