Chart: Utility Stocks - Net Income Per Employee
posted on: June 11, 2006
| about stocks:
AEE /
AEP /
AES /
ATG /
ATO /
AVA /
AYE /
BKH /
CEG /
CGC /
CHG /
CMS /
CNL /
CNP /
CPK /
CV /
D /
DGAS /
DQE /
DTE /
DUK /
EAS /
ED /
EDE /
EGN /
EIX /
EQT /
ETR /
EWST /
FE /
FPL /
GAS /
GMP /
GXP /
HE /
IDA /
KMI /
KSE /
LG /
LNT /
MDU /
MGEE /
NFG /
NI /
NJR /
NRG /
NST /
NU /
NWN /
OGE /
OKE /
ORA /
OTTR /
PCG /
PEG /
PGL /
PGN /
PNM /
PNW /
PNY /
POM /
PPL /
PSD /
RGCO /
RRI /
SCG /
SEN /
SJI /
SO /
SRE /
SRP /
STR /
SUG /
SWX /
TE /
TXU /
UIL /
VVC /
WEC /
WGL /
WPS /
WR /
XEL
-
Font Size:
Rob Zenilman submits: Normalized net income (includes the effect of taxes, but excludes any unusual items) per employee in the Utility sector for the most recently reported fiscal year ranged from $189,183 (TXU) down to -$80,244 (RRI), with a median value of $43,841
Data in table version -- click on a ticker for opinion and analysis of the company:
| FY | Net Income | ||||
|---|---|---|---|---|---|
| FY | Net Income | # of | Per Employee | ||
| Ticker | Company | Ending | ($mm) | Employees | ($000) |
| AEE | Ameren Corp. | 12/31/05 | $625 | 7,177 | $87
|
| AEP | American Electric | 12/31/05 | $816 | 19,630 | $42
|
| AES | AES Corp. | 12/31/05 | $892 | 30,000 | $30
|
| ATG | AGL Resources Inc. | 12/31/05 | $208 | 2,385 | $87
|
| ATO | Atmos Energy Corp. | 09/30/05 | $136 | 4,543 | $30
|
| AVA | Avista Corp. | 12/31/05 | $42 | 1,985 | $21
|
| AYE | Allegheny Energy I | 12/31/05 | $88 | 4,460 | $20
|
| BKH | Black Hills Corp. | 12/31/05 | $71 | 803 | $88
|
| CEG | Constellation Ener | 12/31/05 | $516 | 9,850 | $52
|
| CGC | Cascade Natural Ga | 09/30/05 | $11 | 375 | $30
|
| CHG | CH Energy Group In | 12/31/05 | $44 | 834 | $53
|
| CMS | CMS Energy Corp. | 12/31/05 | $304 | 8,713 | $35
|
| CNL | Cleco Corp. | 12/31/05 | $185 | 1,158 | $160
|
| CNP | Centerpoint Energy | 12/31/05 | $164 | 9,001 | $18
|
| CPK | Chesapeake Utiliti | 12/31/05 | $10 | 423 | $25
|
| CV | Central Vermont Pu | 12/31/05 | $0 | 529 | $0
|
| D | Dominion Resources | 12/31/05 | $1,010 | N/A | N/A
|
| DGAS | Delta Natural Gas | 06/30/05 | $5 | 152 | $33
|
| DQE | Duquesne Light Hol | 12/31/05 | $80 | 1,600 | $50
|
| DTE | DTE Energy Co. | 12/31/05 | $67 | 11,410 | $6
|
| DUK | Duke Energy Corp. | 12/31/05 | $1,591 | 20,400 | $78
|
| EAS | Energy East Corp. | 12/31/05 | $267 | 6,114 | $44
|
| ED | Consolidated Ediso | 12/31/05 | $671 | 14,537 | $46
|
| EDE | Empire District El | 12/31/05 | $23 | 851 | $26
|
| EGN | Energen Corp. | 12/31/05 | $169 | 1,500 | $113
|
| EIX | Edison Internation | 12/31/05 | $1,106 | 15,838 | $70
|
| EQT | Equitable Resource | 12/31/05 | $193 | 1,250 | $155
|
| ETR | Entergy Corp. | 12/31/05 | $955 | 14,066 | $68
|
| EWST | Energy West Inc. | 06/30/05 | $1 | 111 | $12
|
| FE | Firstenergy Corp. | 12/31/05 | $1,023 | 14,586 | $70
|
| FPL | FPL Group Inc. | 12/31/05 | $656 | 10,200 | $64
|
| GAS | Nicor Inc. | 12/31/05 | $88 | 3,700 | $24
|
| GMP | Green Mountain Pow | 12/31/05 | $10 | 195 | $54
|
| GXP | Great Plains Energ | 12/31/05 | $141 | 2,382 | $59
|
| HE | Hawaiian Electric | 12/31/05 | $126 | 3,383 | $37
|
| IDA | IdaCorp, Inc. | 12/31/05 | $54 | 1,993 | $27
|
| KMI | Kinder Morgan Inc. | 12/31/05 | $557 | 8,481 | $66
|
| KSE | KeySpan Corp. | 12/31/05 | $408 | 9,700 | $42
|
| LG | Laclede Group Inc. | 09/30/05 | $38 | 3,802 | $10
|
| LNT | Alliant Energy Cor | 12/31/05 | $247 | 5,239 | $47
|
| MDU | MDU Resources Grou | 12/31/05 | $263 | 10,030 | $26
|
| MGEE | MGE Energy Inc. | 12/31/05 | $32 | 746 | $43
|
| NFG | National Fuel Gas | 09/30/05 | $154 | 2,044 | $75
|
| NI | Nisource Inc. | 12/31/05 | $374 | 7,822 | $48
|
| NJR | New Jersey Resourc | 09/30/05 | $81 | 770 | $105
|
| NRG | NRG Energy Inc. | 12/31/05 | $128 | 3,682 | $35
|
| NST | NSTAR | 12/31/05 | $192 | 3,050 | $63
|
| NU | Northeast Utilitie | 12/31/05 | -$92 | 6,879 | -$13
|
| NWN | Northwest Natural | 12/31/05 | $57 | 1,305 | $44
|
| OGE | OGE Energy Corp. | 12/31/05 | $149 | 3,044 | $49
|
| OKE | ONEOK Inc. | 12/31/05 | $239 | 4,558 | $52
|
| ORA | Ormat Technologies | 12/31/05 | $12 | 733 | $17
|
| OTTR | Otter Tail Corp. | 12/31/05 | $52 | 3,259 | $16
|
| PCG | PG & E Corp. | 12/31/05 | $905 | 19,800 | $46
|
| PEG | Public Service Ent | 12/31/05 | $813 | 10,025 | $81
|
| PGL | Peoples Energy Cor | 09/30/05 | $83 | 2,182 | $38
|
| PGN | Progress Energy In | 12/31/05 | $434 | 11,600 | $37
|
| PNM | PNM Resources Inc. | 12/31/05 | $63 | 3,382 | $19
|
| PNW | Pinnacle West Capi | 12/31/05 | $222 | 7,300 | $30
|
| PNY | Piedmont Natural G | 10/31/05 | $102 | 2,124 | $48
|
| POM | Pepco Holdings Inc | 12/31/05 | $285 | 5,481 | $52
|
| PPL | PPL Corp. | 12/31/05 | $541 | 12,276 | $44
|
| PSD | Puget Energy Inc. | 12/31/05 | $148 | 5,300 | $28
|
| RGCO | RGC Resources Inc. | 09/30/05 | $3 | 137 | $25
|
| RRI | Reliant Energy Inc | 12/31/05 | -$295 | 3,675 | -$80
|
| SCG | SCANA Corp. | 12/31/05 | $254 | 5,628 | $45
|
| SEN | SEMCO Energy Inc. | 12/31/05 | $12 | 566 | $21
|
| SJI | South Jersey Indus | 12/31/05 | $51 | 636 | $81
|
| SO | Southern Co. | 12/31/05 | $1,366 | 25,554 | $53
|
| SRE | Sempra Energy | 12/31/05 | $934 | 13,420 | $70
|
| SRP | Sierra Pacific Res | 12/31/05 | $112 | 3,158 | $36
|
| STR | Questar Corp. | 12/31/05 | $333 | 2,105 | $158
|
| SUG | Southern Union Co. | 12/31/05 | $171 | 2,888 | $59
|
| SWX | Southwest Gas Corp | 12/31/05 | $43 | 4,940 | $9
|
| TE | TECO Energy Inc. | 12/31/05 | $82 | 4,998 | $16
|
| TXU | TXU Corp. | 12/31/05 | $1,441 | 7,615 | $189
|
| UIL | UIL Holdings Corp. | 12/31/05 | $34 | 2,865 | $12
|
| VVC | Vectren Corp. | 12/31/05 | $113 | 1,975 | $57
|
| WEC | Wisconsin Energy C | 12/31/05 | $289 | 5,445 | $53
|
| WGL | WGL Holdings Inc. | 09/30/05 | $103 | 1,868 | $55
|
| WPS | WPS Resources Corp | 12/31/05 | $110 | 2,945 | $37
|
| WR | Westar Energy Inc. | 12/31/05 | $122 | 2,191 | $56
|
| XEL | Xcel Energy Inc. | 12/31/05 | $420 | 9,781 | $43 |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Utility stocks
- Full transcripts of recent conference calls in the Utility sector
- Add the Utility Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Be the first to comment on this article! See below...
- Global Sector ETFs: Utilities, Healthcare and Staples Are Providing Shelter »
- Utilities Shine Again in Q2, Trailing Only Energy »
- As Costs Rise, Consumer Staples and Utilities Should Outperform »
- Investment Ideas With Potential From the One-House Grid »
- Barclays' Power Play: A New Family of Electric Power Indexes »
Get Seeking Alpha Free Stock Alerts by Email!
Get Free Stock Alerts by Email!
Symbols:
-
Editor's Picks
-
Most Popular
- The Disastrous Future of the U.S.
- Is There a "Best Way" to Invest in Wind Power?
- Yahoo Partners with Getty Images: Strategic Shift for Image Search?
- Bank of America vs. Banco Santander: Whose Dividend Is Secure?
- Fannie, Freddie, and Financing Models of Last Resort
- Fannie and Freddie: Let’s Call the Whole Thing Off
- Full list of Editor's Picks »
- 10 Top Dividend Stocks of the S&P 500 »
- The Screws Tighten on Apple Investors »
- Wall Street Breakfast: Must-Know News »
- The After Hours Oil Scam »
- Attention Apple Investors: Analysts You Don’t Know But Should »
- Sirius and XM Satellite Merger Set for Approval; RBC Lowers Price Targets »
- Coal Stocks: Where to From Here? »
- Sirius-XM Merger Decision Delay Is Unacceptable »
- Bargain Hunting: Stocks With Strong Earnings Growth »
- Stocks to Buy Before the Oil Bubble Bursts »
- Potash Corp. Looks Good on the Pullback »
-
Long Ideas
-
Short Ideas
-
Cramer's Picks
- Nuclear Power's Second Coming Will Lead to a Uranium Boom
- Is Boeing Ready To Take Off?
- Biotech is Healthy - Fast Money Recap (7/8/08)
- Google's Still Good - Cramer's Lightning Round (7/8/08)
- The Sound of Silence in Financials - Cramer's Mad Money (7/8/09)
- Is GE Action a Sign of a Turn?
- Verasun Energy: Expect Future Growth and Profitability
- Who Will Crack the CIGS Nut in Thin Film?
- American Capital Strategies: Ride the Recovery
- Bovie Medical: Prelude to Acquisition?
- Full list of Long Ideas »
- Red Flags at Typhoon Touch Technologies
- Risk/Reward of Owning REITs, Raymond James in this Boom Bust Cycle
- Sell and Short Recommendations for a Bearish Market
- Covering Down Some of My Short Positions
- What's Going on With uWink?
- Brokerage Stocks: Trouble on the Horizon?
- 5 Reasons Amphenol Will Have Trouble Exceeding Expectations
- Looking To Profit From the Market's Plunge
- Crystal River’s Q2 Write-Downs Could Bankrupt the Company
- Assurant Is A Compelling Short Sell
- Full list of Short Ideas »
- Biotech is Healthy - Fast Money Recap (7/8/08)
- Google's Still Good - Cramer's Lightning Round (7/8/08)
- The Sound of Silence in Financials - Cramer's Mad Money (7/8/09)
- More Pain for Petrohawk - Cramer's Lightning Round (7/7/08)
- Recession Season - Cramer's Mad Money (7/7/08)
- StanCorp a Safe Financial - Cramer's Lightning Round (7/2/08)
- Momentum Stocks Stalled - Cramer's Stop Trading! (7/3/08)
- Expecting a Lift for Pediatrix: Cramer's Mad Money (7/3/08)
- The Most Bullish Thing - Cramer's Stop Trading! (7/1/08)
- Exelon's Got Nukes - Cramer's Lightning Round (7/1/08)
- Full list of Cramers Picks »
Most Popular Feeds
-
ETFs
-
US Market
-
Long Ideas
-
Alt. Energy
- Full list of feeds »
Hedge Fund Jobs
Job Seekers:
- Search jobs by category
- Get job alerts by email or live feed
- Apply online
Employers
- See all recruitment options
- Get applications online or by email


