71 Stocks Leading the Nasdaq Higher 2 comments
-
Font Size:
-
Print
- TweetThis
The NASDAQ has been outperforming the other major indexes by a large amount the past few weeks in particular; in fact we briefly turned positive on the year (pre Geithner song and dance Tuesday) in that index. I was curious to see what stocks have been driving the NASDAQ the past month, so I've compiled this list
Here are the criteria
Criteria
Here are the criteria
Criteria
- Market capitalization $750M+
- Average trading volume 100K+
- Stock price $10+
- Return past 30 days 13%+
- NASDAQ
| Symbol | Company Name | % Price Month | Mkt Cap |
| CVTX | CV Therapeutics Inc | 61.0 | 953 |
| COCO | Corinthian Colleges Inc | 45.6 | 1,828 |
| ILMN | Illumina Inc | 39.4 | 4,312 |
| VPRT | VistaPrint Ltd | 38.3 | 983 |
| ADVS | Advent Software Inc | 36.8 | 766 |
| SYNA | Synaptics Inc | 35.1 | 902 |
| SSRI | Silver Standard Resources Inc | 32.8 | 1,280 |
| AMZN | Amazon.com Inc | 32.7 | 27,581 |
| CYBS | CyberSource Corp | 31.0 | 908 |
| LIHR | Lihir Gold Sponsored ADR | 30.0 | 4,756 |
| NTRS | Northern Trust Corp | 29.2 | 13,621 |
| GOLD | Randgold Resources ADR | 28.9 | 3,776 |
| STAR | Starent Networks Corp | 28.6 | 990 |
| AKAM | Akamai Technologies Inc | 28.6 | 2,924 |
| BBBB | Blackboard Inc | 28.2 | 925 |
| SCHN | Schnitzer Steel Industries | 27.7 | 1,186 |
| MYGN | Myriad Genetics Inc | 26.8 | 4,041 |
| SBNY | Signature Bank | 26.2 | 1,022 |
| TRMK | Trustmark Corp | 25.7 | 1,222 |
| PAAS | Pan American Silver Corp | 24.6 | 1,416 |
| NITE | Knight Capital Group Inc | 24.6 | 1,678 |
| SEPR | Sepracor Inc | 24.6 | 1,840 |
| CREE | Cree Inc | 24.5 | 1,850 |
| THRX | Theravance Inc | 24.3 | 952 |
| LANC | Lancaster Colony Corp | 22.7 | 1,127 |
| NFLX | Netflix Inc | 22.4 | 2,129 |
| RVBD | Riverbed Technology Inc | 22.2 | 801 |
| BIDU | Baidu Inc | 22.0 | 4,590 |
| BEAV | BE Aerospace Inc | 21.9 | 1,050 |
| GMCR | Green Mountain Coffee | 20.1 | 1,001 |
| SOHU | Sohu.com Inc | 20.0 | 1,808 |
| UEPS | Net 1 Ueps Technologies Inc | 19.7 | 812 |
| AMSC | American Superconductor | 19.6 | 781 |
| ISIL | Intersil Corp | 19.0 | 1,309 |
| GOOG | Google Inc | 19.0 | 112,695 |
| SGEN | Seattle Genetics | 18.7 | 826 |
| MCRS | Micros Systems Inc | 18.7 | 1,343 |
| IDCC | InterDigital Inc | 18.7 | 1,379 |
| GBCI | Glacier Bancorp Inc | 18.3 | 1,066 |
| RCII | Rent-A-Center Inc | 18.1 | 1,248 |
| SYMC | Symantec Corp | 17.7 | 12,315 |
| NRGY | Inergy LP | 17.4 | 1,231 |
| CECO | Career Education Corp | 17.1 | 1,982 |
| SBAC | SBA Communications Corp | 16.5 | 2,349 |
| MELI | Mercadolibre Inc | 16.4 | 753 |
| MDAS | MedAssets Inc | 16.3 | 813 |
| STLD | Steel Dynamics Inc | 16.2 | 2,242 |
| LIFE | Life Technologies Corp | 16.2 | 4,858 |
| ODFL | Old Dominion Freight Line Inc | 16.1 | 952 |
| VRSN | Verisign Inc | 16.1 | 3,869 |
| HLTH | HLTH Corp | 16.0 | 2,171 |
| NTES | Netease.com Inc | 15.8 | 2,528 |
| OTEX | Open Text Corp | 15.7 | 1,838 |
| SNDA | Shanda Interactive | 15.3 | 2,193 |
| CPNO | Copano Energy LLC | 15.0 | 914 |
| UTHR | United Therapeutics Corp | 15.0 | 1,627 |
| PETM | Petsmart Inc | 14.9 | 2,488 |
| AUXL | Auxilium Pharmaceuticals | 14.8 | 1,407 |
| DNEX | Dionex Corp | 14.7 | 879 |
| MICC | Millicom International Cellular | 14.5 | 4,939 |
| XLNX | Xilinx Inc | 14.4 | 4,860 |
| CHSI | Catalyst Health Solutions Inc | 14.1 | 1,047 |
| MVSN | Macrovision Corp | 14.1 | 1,469 |
| SLGN | Silgan Holdings Inc | 14.0 | 1,941 |
| MATW | Matthews International Corp | 13.9 | 1,193 |
| ENER | Energy Conversion Devices Inc | 13.8 | 1,238 |
| LMDIA | Liberty Media Corp | 13.6 | 9,760 |
| IDXX | IDEXX Laboratories Inc | 13.5 | 2,025 |
| AAPL | Apple Inc | 13.5 | 86,223 |
| AMLN | Amylin Pharmaceuticals Inc | 13.4 | 1,757 |
| HANS | Hansen Natural Corp | 13.1 | 3,218 |
Related Articles
|























This article has 2 comments:
Good screen nevertheless. ILMN had great results last week and I think the sector is a good place to be for outperforming the broader indices. For example, ISRG missed your screen ($102.65 to $112.09). With no further bad news, I believe it should also help the NASDAQ.
All these companys stock up and banks remain low ??????
Don't these companies OWE BANKS MONEY ?
Don't they depend on Credit Lines from the Banks ??????