Chart: US-Traded China Internet Stocks - Change in Cash-On-Hand
-
Font Size:
-
Print
- TweetThis
Rob Zenilman submits: Over the last two fiscal quarters, the change (increase/decrease) in cash & short term investments for companies in the China sector ranged from 26.1% (NCTY) down to -32.0% (GIGM), with a median value of 3.5%
Data in table version -- click on a ticker for opinion and analysis of the company:
| Most | Cash | Cash | |||
|---|---|---|---|---|---|
| Recent FQ | Recent | Previous | |||
| Ticker | Company | Ending | FQ ($mm) | FQ ($mm) | Change% |
| BIDU | Baidu.com, Inc. | 03/31/06 | $121.7 | $111.6 | 9.1%
|
| CTRP | Ctrip.com Internatio | 03/31/06 | $98.2 | $91.9 | 6.9%
|
| GIGM | GigaMedia Ltd. | 03/31/06 | $42.2 | $62.1 | -32.0%
|
| GSOL | Global Sources Ltd. | 03/31/06 | $126.1 | $118.3 | 6.6%
|
| JOBS | 51job Inc. | 03/31/06 | $99.3 | $104.2 | -4.7%
|
| JRJC | China Finance Online | 03/31/06 | $46.4 | $46.2 | 0.5%
|
| LONG | eLong Inc. | 03/31/06 | $121.9 | $122.5 | -0.5%
|
| NCTY | The9 Ltd. | 03/31/06 | $76.3 | $60.5 | 26.1%
|
| NTES | Netease.com Inc. | 03/31/06 | $469.8 | $418.5 | 12.2%
|
| SINA | Sina Corp. | 03/31/06 | $304.4 | $300.7 | 1.2%
|
| SNDA | Shanda Interactive E | 03/31/06 | $386.3 | $372.9 | 3.6%
|
| SOHU | Sohu.com Inc. | 03/31/06 | $132.6 | $128.2 | 3.4% |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of China stocks
- Full transcripts of recent conference calls in the China sector
- Add the China Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Related Articles
|


























