Chart: Digital Logic Semiconductor Manufacturer Stocks - Change in Cash-On-Hand
June 15, 2006
| about: AATI / ACTL / ACTS / AGR / ALTR / AMCC / AMD / AMIS / ANAD / ATHR / ATYT / BRCM / CNXT / CRUS / CTLM / CY / DLGS / EXAR / FCS / FSL / GNSS / HIFN / IDTI / INTC / IRF / LSCC / LSI / MATH / MCRL / MRVL / MSCC / MSPD / MTLK / NVDA / OVTI / PHG / PLAY / PMCS / PXLW / QCOM / QLGC / QUIK / SMSC / TRID / TXCC / TXN / VIMC / VTSS.PK / WEDC / XLNX / ZRAN
-
Font Size:
-
Print
- TweetThis
Rob Zenilman submits: Over the last two fiscal quarters, the change (increase/decrease) in cash & short term investments for companies in the Semiconductor sector ranged from 62.3% (ANAD) down to -67.7% (PMCS), with a median value of 1.1%
Data in table version -- click on a ticker for opinion and analysis of the company:
| Most | Cash | Cash | |||
|---|---|---|---|---|---|
| Recent FQ | Recent | Previous | |||
| Ticker | Company | Ending | FQ ($mm) | FQ ($mm) | Change% |
| AATI | Advanced Analogic Te | 03/31/06 | $125.7 | $124.4 | 1.1%
|
| ACTL | Actel Corp. | 04/02/06 | $129.5 | $141.6 | -8.5%
|
| ACTS | Actions Semiconducto | 03/31/06 | $138.8 | $132.1 | 5.1%
|
| AGR | Agere Systems Inc. | 03/31/06 | $620.0 | $654.0 | -5.2%
|
| ALTR | Altera Corp. | 03/31/06 | $1,087.5 | $1,166.6 | -6.8%
|
| AMCC | Applied Micro Circui | 03/31/06 | $335.7 | $351.9 | -4.6%
|
| AMD | Advanced Micro Devic | 03/26/06 | $2,632.7 | $1,794.8 | 46.7%
|
| AMIS | AMIS Holdings Inc. | 04/01/06 | $102.9 | $96.7 | 6.4%
|
| ANAD | Anadigics, Inc. | 04/01/06 | $133.5 | $82.3 | 62.3%
|
| ATHR | Atheros Communicatio | 03/31/06 | $185.7 | $173.6 | 6.9%
|
| ATYT | ATI Technologies Inc | 02/28/06 | $607.0 | $608.0 | -0.2%
|
| BRCM | Broadcom Corp. | 03/31/06 | $2,140.6 | $1,732.7 | 23.5%
|
| CNXT | Conexant Systems Inc | 03/31/06 | $595.1 | $414.8 | 43.5%
|
| CRUS | Cirrus Logic Inc. | 03/25/06 | $219.0 | $222.3 | -1.5%
|
| CTLM | Centillium Communica | 03/31/06 | $63.5 | $61.3 | 3.5%
|
| CY | Cypress Semiconducto | 04/02/06 | $351.1 | $330.3 | 6.3%
|
| DLGS | Dialog Semiconductor | 03/31/06 | $42.6 | $38.8 | 9.6%
|
| EXAR | Exar Corp. | 03/31/06 | $329.5 | $320.6 | 2.8%
|
| FCS | Fairchild Semiconduc | 04/02/06 | $521.9 | $518.6 | 0.6%
|
| FSL | Freescale Semiconduc | 03/31/06 | $1,379.0 | $1,421.0 | -3.0%
|
| GNSS | Genesis Microchip In | 03/31/06 | $185.4 | $175.2 | 5.8%
|
| HIFN | hi/fn Inc. | 03/31/06 | $41.9 | $44.8 | -6.5%
|
| IDTI | Integrated Device Te | 04/02/06 | $296.0 | $289.5 | 2.3%
|
| INTC | Intel Corp. | 04/01/06 | $9,119.0 | $12,772.0 | -28.6%
|
| IRF | International Rectif | 03/31/06 | $527.8 | $576.9 | -8.5%
|
| LSCC | Lattice Semiconducto | 03/31/06 | $250.7 | $265.5 | -5.6%
|
| LSI | LSI Logic Corp. | 03/31/06 | $1,031.6 | $938.9 | 9.9%
|
| MATH | MathStar, Inc. | 03/31/06 | $15.7 | $20.1 | -22.3%
|
| MCRL | Micrel Inc. | 03/31/06 | $129.1 | $136.6 | -5.5%
|
| MRVL | Marvell Technology G | 04/30/06 | $921.4 | $921.0 | 0.0%
|
| MSCC | Microsemi Corp. | 04/02/06 | $137.7 | $113.0 | 21.8%
|
| MSPD | Mindspeed Technologi | 03/31/06 | $47.4 | $50.9 | -6.8%
|
| MTLK | Metalink Ltd. | 03/31/06 | $23.9 | $27.3 | -12.3%
|
| NVDA | NVIDIA Corp. | 04/30/06 | $955.1 | $950.2 | 0.5%
|
| OVTI | OmniVision Technolog | 01/31/06 | $317.0 | $266.1 | 19.1%
|
| PHG | Koninklijke Philips | 03/31/06 | $4,101.2 | $3,637.9 | 12.7%
|
| PLAY | PortalPlayer Inc. | 03/31/06 | $191.9 | $179.5 | 6.9%
|
| PMCS | PMC-Sierra Inc. | 04/02/06 | $202.6 | $627.5 | -67.7%
|
| PXLW | Pixelworks Inc. | 03/31/06 | $118.5 | $128.5 | -7.8%
|
| QCOM | QUALCOMM Inc. | 03/26/06 | $7,465.0 | $6,984.0 | 6.9%
|
| QLGC | QLogic Corp. | 04/02/06 | $665.6 | $718.7 | -7.4%
|
| QUIK | QuickLogic Corp. | 03/31/06 | $31.3 | $29.6 | 5.9%
|
| SMSC | Standard Microsystem | 02/28/06 | $155.0 | $141.7 | 9.4%
|
| TRID | Trident Microsystems | 03/31/06 | $135.7 | $115.6 | 17.4%
|
| TXCC | TranSwitch Corp. | 03/31/06 | $67.3 | $72.7 | -7.5%
|
| TXN | Texas Instruments In | 03/31/06 | $3,664.0 | $5,335.0 | -31.3%
|
| VIMC | Vimicro Internationa | 03/31/06 | $100.2 | $100.6 | -0.4%
|
| VTSS | Vitesse Semiconducto | 12/31/05 | $29.1 | $32.0 | -9.2%
|
| WEDC | White Electronic Des | 04/01/06 | $50.7 | $49.0 | 3.4%
|
| XLNX | Xilinx Inc. | 04/01/06 | $1,022.2 | $921.0 | 11.0%
|
| ZRAN | Zoran Corp. | 03/31/06 | $217.9 | $149.3 | 45.9% |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Semiconductor stocks
- Full transcripts of recent conference calls in the Semiconductor sector
- Add the Semiconductor Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Related Articles
|


























