Chart: Alternative Energy Stocks - Change in Cash-On-Hand
-
Font Size:
-
Print
- TweetThis
Rob Zenilman submits: Over the last two fiscal quarters, the change (increase/decrease) in cash & short term investments for companies in the Energy sector ranged from 461.3% (ENER) down to -73.7% (ORA), with a median value of -10.2%
Data in table version -- click on a ticker for opinion and analysis of the company:
| Most | Cash | Cash | |||
|---|---|---|---|---|---|
| Recent FQ | Recent | Previous | |||
| Ticker | Company | Ending | FQ ($mm) | FQ ($mm) | Change% |
| ACPW | Active Power Inc. | 03/31/06 | $34.0 | $39.0 | -12.7%
|
| ADM | Archer-Daniels-Midla | 03/31/06 | $918.2 | $823.9 | 11.5%
|
| ALTI | Altair Nanotechnolog | 03/31/06 | $18.2 | $23.1 | -21.2%
|
| BCON | Beacon Power Corp. | 03/31/06 | $12.5 | $13.9 | -9.7%
|
| BLDP | Ballard Power System | 03/31/06 | $221.2 | $233.0 | -5.1%
|
| DESC | Distributed Energy S | 03/31/06 | $33.7 | $40.7 | -17.0%
|
| DSTI | DayStar Technologies | 03/31/06 | $9.4 | $12.4 | -23.8%
|
| EEEI | Electro Energy Inc. | 03/31/06 | $0.2 | $0.6 | -65.0%
|
| ELK | ElkCorp | 03/31/06 | $44.5 | $67.1 | -33.7%
|
| ENER | Energy Conversion De | 03/31/06 | $386.9 | $68.9 | 461.3%
|
| ENOV | Enova Systems Inc. | 03/31/06 | $14.8 | $16.2 | -8.4%
|
| ESLR | Evergreen Solar Inc. | 04/01/06 | $113.7 | $116.2 | -2.2%
|
| ETR | Entergy Corp. | 03/31/06 | $752.4 | $582.8 | 29.1%
|
| FCEL | FuelCell Energy Inc. | 04/30/06 | $109.1 | $122.1 | -10.6%
|
| HOKU | Hoku Scientific, Inc | 03/31/06 | $22.7 | $20.1 | 12.8%
|
| HYBT | Hybrid Technologies, | 01/31/06 | $0.1 | $0.0 | 51.7%
|
| HYGS | Hydrogenics Corp. | 03/31/06 | $80.7 | $85.8 | -5.9%
|
| IDA | IdaCorp, Inc. | 03/31/06 | $60.9 | $52.4 | 16.3%
|
| KYO | Kyocera Corp. | 03/31/06 | $3,294.8 | $2,888.1 | 14.1%
|
| MCEL | Millennium Cell Inc. | 03/31/06 | $9.1 | $11.7 | -22.1%
|
| MDTL | Medis Technologies L | 03/31/06 | $46.8 | $48.8 | -4.1%
|
| MKTY | Mechanical Technolog | 03/31/06 | $26.6 | $30.2 | -11.8%
|
| MXWL | Maxwell Technologies | 03/31/06 | $23.7 | $26.5 | -10.2%
|
| ORA | Ormat Technologies I | 03/31/06 | $28.2 | $107.3 | -73.7%
|
| PEIX | Pacific Ethanol, Inc | 03/31/06 | $4.2 | $7.3 | -42.2%
|
| PLUG | Plug Power Inc. | 03/31/06 | $86.3 | $97.6 | -11.6%
|
| QTWW | Quantum Fuel Systems | 01/31/06 | $29.0 | $32.9 | -11.9%
|
| SATC | SatCon Technology Co | 04/01/06 | $6.8 | $9.2 | -26.0%
|
| SPWR | SunPower Corporation | 03/31/06 | $117.1 | $143.6 | -18.4%
|
| STP | Suntech Power Holdin | 03/31/06 | $345.1 | $359.3 | -4.0%
|
| XSNX | XSUNX Inc. | 03/31/06 | $5.0 | $1.3 | 288.8% |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Energy stocks
- Full transcripts of recent conference calls in the Energy sector
- Add the Energy Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Related Articles
|






















