Chart: Gold Stocks - Change in Cash-On-Hand
June 15, 2006
| about: ABX / AEM / AGT / AU / AUY / BAA / BGO / BMD / BVN / CAU / CBJ / CCJ / CDY / CGR / DROOY / EGI / EGO / FCX / GBN / GFI / GG / GOLD / GRS / GRZ / GSS / HMY / IAG / IMR / IVN / KGC / KRY / LIHRY / MDG / MGN / MNG / NAK / NEM / NG / NSU / NXG / OZN / PMU / QEE / RBY / RGLD / RIC / RTP / SA / TGB / TRE / VGZ
-
Font Size:
-
Print
- TweetThis
Rob Zenilman submits: Over the last two fiscal quarters, the change (increase/decrease) in cash & short term investments for companies in the Gold sector ranged from 4584.3% (AGT) down to -68.9% (GG), with a median value of 0.0%
Data in table version -- click on a ticker for opinion and analysis of the company:
| Most | Cash | Cash | |||
|---|---|---|---|---|---|
| Recent FQ | Recent | Previous | |||
| Ticker | Company | Ending | FQ ($mm) | FQ ($mm) | Change% |
| ABX | Barrick Gold Corp. | 03/31/06 | $1,245.0 | $1,037.0 | 20.1%
|
| AEM | Agnico-Eagle Mines L | 03/31/06 | $154.9 | $146.4 | 5.8%
|
| AGT | Apollo Gold Corp. | 03/31/06 | $5.9 | $0.1 | 4584.3%
|
| AU | AngloGold Ashanti Lt | 03/31/06 | $230.2 | $196.0 | 17.4%
|
| AUY | Yamana Gold Inc. | 03/31/06 | $96.4 | $151.6 | -36.4%
|
| BAA | Banro Corp. | 03/31/06 | $22.6 | $23.4 | -3.6%
|
| BGO | Bema Gold Corp. | 03/31/06 | $34.8 | $79.8 | -56.4%
|
| BMD | Birch Mountain Resou | 03/31/06 | $16.5 | $27.7 | -40.2%
|
| BVN | Compania de Minas Bu | 03/31/06 | $149.3 | $96.8 | 54.2%
|
| CAU | Canyon Resources Cor | 03/31/06 | $4.6 | $5.6 | -19.3%
|
| CBJ | Cambior Inc. | 03/31/06 | $26.2 | $15.6 | 67.9%
|
| CCJ | Cameco Corp. | 03/31/06 | $494.8 | $533.5 | -7.3%
|
| CDY | Cardero Resource Cor | 01/31/06 | $12.8 | $12.9 | -0.5%
|
| CGR | Claude Resources Inc | 03/31/06 | $1.3 | $1.2 | 1.4%
|
| DROOY | DRDGOLD Ltd. | 12/31/05 | $21.7 | $21.7 | 0.2%
|
| EGI | Entree Gold Inc. | 03/31/06 | $20.5 | $21.7 | -5.4%
|
| EGO | Eldorado Gold Corp. | 03/31/06 | $162.1 | $33.8 | 379.2%
|
| FCX | Freeport-McMoRan Cop | 03/31/06 | $284.1 | $763.6 | -62.8%
|
| GBN | Great Basin Gold Ltd | 03/31/06 | $14.3 | $15.1 | -5.9%
|
| GFI | Gold Fields Ltd. | 12/31/05 | $463.1 | $440.3 | 5.2%
|
| GG | Goldcorp Inc. | 03/31/06 | $178.2 | $573.5 | -68.9%
|
| GLG | Glamis Gold Ltd. | 03/31/06 | $50.8 | $32.1 | 58.3%
|
| GOLD | Randgold Resources L | 03/31/06 | $158.1 | $152.5 | 3.7%
|
| GRS | Gammon Lake Resource | 03/31/06 | $1.0 | N/A | N/A
|
| GRZ | Gold Reserve Inc. | 03/31/06 | $22.9 | $22.8 | 0.6%
|
| GSS | Golden Star Resource | 03/31/06 | $86.9 | $89.7 | -3.2%
|
| HMY | Harmony Gold Mining | 12/31/05 | $459.4 | $152.7 | 200.8%
|
| IAG | IAMGOLD Corp. | 03/31/06 | $84.5 | $61.4 | 37.7%
|
| IMR | IMA Exploration Inc. | 03/31/06 | $6.8 | $6.8 | 0.1%
|
| IVN | Ivanhoe Mines Ltd. | 03/31/06 | $94.2 | $101.7 | -7.3%
|
| KGC | Kinross Gold Corp. | 03/31/06 | $84.1 | $97.6 | -13.8%
|
| KRY | Crystallex Internati | 03/31/06 | $19.5 | $4.1 | 378.5%
|
| LIHRY | Lihir Gold Ltd. | 12/31/05 | $127.8 | $127.8 | 0.0%
|
| MDG | Meridian Gold Inc. | 03/31/06 | $289.2 | $267.6 | 8.1%
|
| MGN | Mines Management Inc | 03/31/06 | $4.6 | $4.6 | -1.8%
|
| MNG | Miramar Mining Corp. | 03/31/06 | $57.3 | $58.8 | -2.7%
|
| NAK | Northern Dynasty Min | 03/31/06 | $9.2 | $11.4 | -19.3%
|
| NEM | Newmont Mining Corp. | 03/31/06 | $1,514.0 | $1,899.0 | -20.3%
|
| NG | NovaGold Resources I | 02/28/06 | $195.1 | $32.1 | 507.8%
|
| NSU | Nevsun Resources Ltd | 03/31/06 | $10.0 | $24.9 | -60.0%
|
| NXG | Northgate Minerals C | 03/31/06 | $63.4 | $50.6 | 25.3%
|
| OZN | Orezone Resources In | 12/31/05 | $34.3 | $10.9 | 213.2%
|
| PMU | Pacific Rim Mining C | 01/31/06 | $1.3 | $2.3 | -40.7%
|
| QEE | Queenstake Resources | 03/31/06 | $3.5 | $10.2 | -66.0%
|
| RBY | Rubicon Minerals Cor | 03/31/06 | $2.2 | N/A | N/A
|
| RGLD | Royal Gold Inc. | 03/31/06 | $79.9 | $79.9 | 0.0%
|
| RIC | Richmont Mines Inc. | 03/31/06 | $10.6 | $13.3 | -20.3%
|
| RTP | Rio Tinto plc | 12/31/05 | $2,687.0 | $2,687.0 | 0.0%
|
| SA | Seabridge Gold Inc. | 03/31/06 | $4.9 | $5.4 | -8.8%
|
| TGB | Taseko Mines Ltd. | 03/31/06 | $27.1 | $17.5 | 55.1%
|
| TRE | Tanzanian Royalty Ex | 02/28/06 | $1.8 | $1.2 | 51.8%
|
| VGZ | Vista Gold Corp. | 03/31/06 | $5.5 | $2.5 | 118.7% |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Gold stocks
- Full transcripts of recent conference calls in the Gold sector
- Add the Gold Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Related Articles
|
























