Chart: Computer System Manufacturer Stocks - Change in Cash-On-Hand
-
Font Size:
-
Print
- TweetThis
Rob Zenilman submits: Over the last two fiscal quarters, the change (increase/decrease) in cash & short term investments for companies in the Hardware sector ranged from 52.6% (UIS) down to -24.9% (FJTSY), with a median value of 4.6%
Data in table version -- click on a ticker for opinion and analysis of the company:
| Most | Cash | Cash | |||
|---|---|---|---|---|---|
| Recent FQ | Recent | Previous | |||
| Ticker | Company | Ending | FQ ($mm) | FQ ($mm) | Change% |
| AAPL | Apple Computer Inc. | 04/01/06 | $8,226.0 | $8,707.0 | -5.5%
|
| CRAY.D | Cray Inc. | 03/31/06 | $69.9 | $46.0 | 51.9%
|
| DELL | Dell Inc. | 05/05/06 | $8,456.0 | $9,058.0 | -6.6%
|
| FJTSY | Fujitsu Ltd. | 12/31/05 | $3,193.0 | $4,252.5 | -24.9%
|
| GTW | Gateway Inc. | 03/31/06 | $590.2 | $585.7 | 0.8%
|
| HPQ | Hewlett-Packard Co. | 04/30/06 | $14,044.0 | $11,946.0 | 17.6%
|
| IBM | International Busine | 03/31/06 | $12,302.0 | $13,686.0 | -10.1%
|
| LNVGY | Lenovo Group Ltd. | 12/31/05 | $2,422.2 | $2,231.8 | 8.5%
|
| SUNW | Sun Microsystems Inc | 03/26/06 | $2,872.0 | $2,449.0 | 17.3%
|
| UIS | Unisys Corp. | 03/31/06 | $980.2 | $642.5 | 52.6% |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Hardware stocks
- Full transcripts of recent conference calls in the Hardware sector
- Add the Hardware Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Related Articles
|

























