Chart: US-Traded India Stocks - Change in Cash-On-Hand
-
Font Size:
-
Print
- TweetThis
Rob Zenilman submits: Over the last two fiscal quarters, the change (increase/decrease) in cash & short term investments for companies in the India sector ranged from 648.4% (WIT) down to -6.1% (SYNT), with a median value of 0.7%
Data in table version -- click on a ticker for opinion and analysis of the company:
| Most | Cash | Cash | |||
|---|---|---|---|---|---|
| Recent FQ | Recent | Previous | |||
| Ticker | Company | Ending | FQ ($mm) | FQ ($mm) | Change% |
| CTSH | Cognizant Technology | 03/31/06 | $422.5 | $424.0 | -0.3%
|
| CVNS | Covansys Corp. | 03/31/06 | $81.9 | $81.4 | 0.7%
|
| HDB | HDFC Bank Ltd. | 03/31/06 | $1,552.6 | $1,244.0 | 24.8%
|
| IBN | ICICI Bank Ltd. | 03/31/06 | N/A | $4,680.8 | N/A
|
| IGTE | iGATE Corp. | 03/31/06 | $74.5 | $76.6 | -2.7%
|
| INFY | Infosys Technologies | 03/31/06 | $1,059.0 | $969.0 | 9.3%
|
| KBAY | Kanbay International | 03/31/06 | $79.9 | $74.4 | 7.4%
|
| LIOX | Lionbridge Technolog | 03/31/06 | $23.7 | $25.1 | -5.8%
|
| MTE | Mahanagar Telephone | 03/31/06 | N/A | N/A | N/A
|
| RDY | Dr. Reddy's Laborato | 03/31/06 | N/A | $234.7 | N/A
|
| REDF | Rediff.com India Ltd | 03/31/06 | N/A | N/A | N/A
|
| SAY | Satyam Computer Serv | 03/31/06 | $696.5 | $679.4 | 2.5%
|
| SIFY | Sify Ltd. | 03/31/06 | $25.5 | $25.5 | 0.0%
|
| SYNT | Syntel Inc. | 03/31/06 | $113.2 | $120.5 | -6.1%
|
| TTM | Tata Motors Ltd. | 09/30/05 | N/A | N/A | N/A
|
| VSL | Videsh Sanchar Nigam | 12/31/05 | N/A | N/A | N/A
|
| WIT | Wipro Ltd. | 03/31/06 | $879.3 | $117.5 | 648.4% |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of India stocks
- Full transcripts of recent conference calls in the India sector
- Add the India Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Related Articles
|


























