Rob Zenilman submits: Over the last two fiscal quarters, the change (increase/decrease) in cash & short term investments for companies in the Diversified Media sector ranged from 69.8% (HLR) down to -59.4% (GCI), with a median value of 1.5%
Rob Zenilman submits: Over the last two fiscal quarters, the change (increase/decrease) in cash & short term investments for companies in the Diversified Media sector ranged from 69.8% (HLR) down to -59.4% (GCI), with a median value of 1.5%
Data in table version -- click on a ticker for opinion and analysis of the company:
| Most | Cash | Cash | |||
|---|---|---|---|---|---|
| Recent FQ | Recent | Previous | |||
| Ticker | Company | Ending | FQ ($mm) | FQ ($mm) | Change% |
| BLC | Belo Corp. | 03/31/06 | $31.3 | $33.2 | -6.0%
|
| CBS | CBS Corporation | 03/31/06 | $1,286.8 | $1,655.3 | -22.3%
|
| CCU | Clear Channel Commun | 03/31/06 | $89.6 | $82.8 | 8.3%
|
| DIS | Walt Disney Co. | 04/01/06 | $2,031.0 | $1,819.0 | 11.7%
|
| DJ | Dow Jones & Co. Inc. | 03/31/06 | $14.8 | $10.6 | 39.2%
|
| EMMS | Emmis Communications | 02/28/06 | $140.8 | $245.2 | -42.6%
|
| GCI | Gannett Co. Inc. | 03/26/06 | $66.0 | $162.6 | -59.4%
|
| HLR | Hollinger Internatio | 03/31/06 | $317.3 | $186.9 | 69.8%
|
| JRN | Journal Communicatio | 03/26/06 | $5.7 | $6.9 | -16.4%
|
| KRI | Knight-Ridder Inc. | 03/26/06 | $36.5 | $24.7 | 47.3%
|
| MNI | McClatchy Co. | 03/26/06 | $3.5 | $3.1 | 13.3%
|
| NWSA | News Corp. | 03/31/06 | $5,324.0 | $5,243.0 | 1.5%
|
| NYT | New York Times Co. | 03/31/06 | $40.2 | $44.9 | -10.6%
|
| TRB | Tribune Co. | 03/26/06 | $138.0 | $151.1 | -8.7%
|
| TWX | Time Warner Inc. | 03/31/06 | $2,295.0 | $4,220.0 | -45.6%
|
| UVN | Univision Communicat | 03/31/06 | $103.2 | $99.4 | 3.8%
|
| VIA-B | Viacom Inc. | 03/31/06 | $464.2 | $361.1 | 28.6%
|
| WON | Westwood One Inc. | 03/31/06 | $6.4 | $10.4 | -38.4%
|
| WPO | Washington Post Co. | 04/02/06 | $365.2 | $283.5 | 28.9% |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Media stocks
- Full transcripts of recent conference calls in the Media sector
- Add the Media Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?

