Chart: Application Software Stocks - Change in Cash-On-Hand
-
Font Size:
-
Print
- TweetThis
Rob Zenilman submits: Over the last two fiscal quarters, the change (increase/decrease) in cash & short term investments for companies in the Application Software sector ranged from 111.5% (AXO) down to -30.2% (CREL), with a median value of 7.3%
Data in table version -- click on a ticker for opinion and analysis of the company:
| Most | Cash | Cash | |||
|---|---|---|---|---|---|
| Recent FQ | Recent | Previous | |||
| Ticker | Company | Ending | FQ ($mm) | FQ ($mm) | Change% |
| ADBE | Adobe Systems Inc. | 03/03/06 | $2,104.6 | $1,700.8 | 23.7%
|
| ADSK | Autodesk Inc. | 04/30/06 | $385.8 | $369.4 | 4.4%
|
| ADVS | Advent Software Inc. | 03/31/06 | $136.5 | $163.4 | -16.5%
|
| APLX | Applix Inc. | 03/31/06 | $28.0 | $24.9 | 12.3%
|
| ATRS | Altiris Inc. | 03/31/06 | $157.7 | $146.9 | 7.3%
|
| AXO | AXS-One Inc. | 03/31/06 | $7.6 | $3.6 | 111.5%
|
| BORL | Borland Software Cor | 03/31/06 | $173.1 | $175.1 | -1.1%
|
| CPWR | Compuware Corp. | 03/31/06 | $877.2 | $830.1 | 5.7%
|
| CREL | Corel Corporation | 02/28/06 | $15.2 | $21.8 | -30.2%
|
| DOCC | Docucorp Internation | 04/30/06 | $9.9 | $11.0 | -10.1%
|
| DRTE | Dendrite Internation | 03/31/06 | $77.4 | $66.1 | 17.0%
|
| EPAY | Bottomline Technolog | 03/31/06 | $77.3 | $89.0 | -13.2%
|
| FNDT | Fundtech Ltd. | 03/31/06 | $54.9 | $40.5 | 35.4%
|
| HYSL | Hyperion Solutions C | 03/31/06 | $445.8 | $425.4 | 4.8%
|
| INTU | Intuit Inc. | 04/30/06 | $1,282.2 | $833.9 | 53.8%
|
| IVII | InterVideo Inc. | 03/31/06 | $82.1 | $75.2 | 9.3%
|
| IW | ImageWare Systems In | 03/31/06 | $1.3 | $0.7 | 75.1%
|
| LGTY | Logility Inc. | 01/31/06 | $26.2 | $23.3 | 12.4%
|
| MANU | Manugistics Group In | 02/28/06 | $140.7 | $123.6 | 13.9%
|
| MSFT | Microsoft Corp. | 03/31/06 | $33,505.0 | $34,701.0 | -3.4%
|
| NOVL | Novell Inc. | 04/30/06 | $1,339.0 | $1,685.6 | -20.6%
|
| NTWK | NetSol Technologies | 03/31/06 | $4.5 | $3.4 | 32.5%
|
| OBAS | Optibase Ltd. | 03/31/06 | $17.7 | $19.4 | -8.8%
|
| ONXS | Onyx Software Corp. | 03/31/06 | $18.8 | $21.6 | -12.8%
|
| PRGS | Progress Software Co | 02/28/06 | $207.1 | $266.4 | -22.3%
|
| PVSW | Pervasive Software I | 03/31/06 | $42.8 | $41.4 | 3.3%
|
| RNOW | Rightnow Technologie | 03/31/06 | $69.5 | $64.2 | 8.3%
|
| SMSI | Smith Micro Software | 03/31/06 | $26.0 | $21.2 | 22.6%
|
| SOFO | Sonic Foundry Inc. | 03/31/06 | $2.7 | $3.4 | -20.2%
|
| SPSS | SPSS Inc. | 03/31/06 | $100.4 | $84.4 | 19.0%
|
| TRAK | DealerTrack Holdings | 03/31/06 | $100.1 | $103.3 | -3.0%
|
| VSNT | Versant Corp. | 04/30/06 | $5.9 | $3.9 | 50.7%
|
| WITS | Witness Systems Inc. | 03/31/06 | $156.5 | $126.6 | 23.6% |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Software stocks
- Full transcripts of recent conference calls in the Software sector
- Add the Software Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Related Articles
|



























