Loading...
Symbols:
Loading...
Symbols:
Chart: Telecom Stocks - Change in Cash-On-Hand
Rob Zenilman submits: Over the last two fiscal quarters, the change (increase/decrease) in cash & short term investments for companies in the Telecom sector ranged from 142.2% (BCE) down to -90.4% (CTL), with a median value of 0.3%
Data in table version -- click on a ticker for opinion and analysis of the company:
| Most | Cash | Cash | |||
|---|---|---|---|---|---|
| Recent FQ | Recent | Previous | |||
| Ticker | Company | Ending | FQ ($mm) | FQ ($mm) | Change% |
| AT | Alltel Corp. | 03/31/06 | $886.5 | $989.2 | -10.4%
|
| BCE | BCE Inc. | 03/31/06 | $752.6 | $310.8 | 142.2%
|
| BLS | BellSouth Corp. | 03/31/06 | $301.0 | $427.0 | -29.5%
|
| BT | BT Group plc | 03/31/06 | $4,161.2 | $4,798.3 | -13.3%
|
| CHA | China Telecom Corp. | 12/31/05 | $1,909.9 | $1,904.7 | 0.3%
|
| CN | China Netcom Group C | 12/31/05 | $606.8 | $605.2 | 0.3%
|
| CTL | Centurytel Inc. | 03/31/06 | $15.3 | $158.8 | -90.4%
|
| CZN | Citizens Communicati | 03/31/06 | $284.4 | $265.8 | 7.0%
|
| DT | Deutsche Telekom AG | 03/31/06 | $11,854.5 | $6,020.5 | 96.9%
|
| FTE | France Telecom | 12/31/05 | $4,878.7 | $5,186.7 | -5.9%
|
| NTL | Nortel Inversora S.A | 03/31/06 | $351.2 | $214.8 | 63.5%
|
| NTT | Nippon Telegraph & T | 03/31/06 | $12,431.5 | $10,322.0 | 20.4%
|
| Q | Qwest Communications | 03/31/06 | $740.0 | $947.0 | -21.9%
|
| S | Sprint Nextel Corp. | 03/31/06 | $7,513.0 | $10,665.0 | -29.6%
|
| T | AT&T Inc. | 03/31/06 | $1,057.0 | $1,574.0 | -32.8%
|
| TAR | Telefonica of Argent | 03/31/06 | $171.4 | $160.2 | 6.9%
|
| TEF | Telefonica SA | 03/31/06 | $7,678.2 | $4,200.8 | 82.8%
|
| TI | Telecom Italia SpA | 03/31/06 | $8,564.1 | $12,728.8 | -32.7%
|
| TWTC | Time Warner Telecom | 03/31/06 | $741.8 | $393.5 | 88.5%
|
| VZ | Verizon Communicatio | 03/31/06 | $3,927.0 | $3,274.0 | 19.9% |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Telecom stocks
- Full transcripts of recent conference calls in the Telecom sector
- Add the Telecom Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Related Articles
|
Hedge Fund Jobs
Job Seekers: Search jobs by category, get job alerts by email or live feed, apply online See full list of jobs »
Employers: See all recruitment options, get applications online or by email Post a job »



More by Robert Zenilman