Chart: Utility Stocks - Change in Cash-On-Hand
June 16, 2006
| about: AEE / AEP / AES / ATG / ATO / AVA / AYE / BKH / CEG / CGC / CHG / CMS / CNL / CNP / CPK / CV / D / DGAS / DQE / DTE / EAS / ED / EDE / EGN / EIX / EQT / ETR / EWST / FE / FPL / GAS / GMP / GXP / HE / IDA / KMI / KSE / LG / LNT / MDU / MGEE / NFG / NI / NJR / NRG / NST / NU / NVE / NWN / OGE / OKE / ORA / OTTR / PCG / PEG / PGL / PGN / PNM / PNY / POM / PPL / PSD / RGCO / RRI / SCG / SEN / SJI / SO / SPI / SRE / STR / SUG / SWX / TE / TXU / UIL / VVC / WEC / WGL / WPS / WR / XEL
-
Font Size:
-
Print
- TweetThis
Rob Zenilman submits: Over the last two fiscal quarters, the change (increase/decrease) in cash & short term investments for companies in the Utility sector ranged from 387.6% (SPI) down to -93.3% (EQT), with a median value of -0.9%
Data in table version -- click on a ticker for opinion and analysis of the company:
| Most | Cash | Cash | |||
|---|---|---|---|---|---|
| Recent FQ | Recent | Previous | |||
| Ticker | Company | Ending | FQ ($mm) | FQ ($mm) | Change% |
| AEE | Ameren Corp. | 03/31/06 | $29.0 | $96.0 | -69.8%
|
| AEP | American Electric Po | 03/31/06 | $478.0 | $528.0 | -9.5%
|
| AES | AES Corp. | 03/31/06 | $1,733.0 | $1,593.0 | 8.8%
|
| ATG | AGL Resources Inc. | 03/31/06 | $18.0 | $30.0 | -40.0%
|
| ATO | Atmos Energy Corp. | 03/31/06 | $48.9 | $49.5 | -1.1%
|
| AVA | Avista Corp. | 03/31/06 | $71.1 | $25.9 | 174.3%
|
| AYE | Allegheny Energy Inc | 03/31/06 | $223.4 | $262.2 | -14.8%
|
| BKH | Black Hills Corp. | 03/31/06 | $42.2 | $34.2 | 23.3%
|
| CEG | Constellation Energy | 03/31/06 | $424.8 | $813.0 | -47.7%
|
| CGC | Cascade Natural Gas | 03/31/06 | $6.7 | $2.3 | 187.8%
|
| CHG | CH Energy Group Inc. | 03/31/06 | $78.5 | $91.5 | -14.2%
|
| CMS | CMS Energy Corp. | 03/31/06 | $758.0 | $847.0 | -10.5%
|
| CNL | Cleco Corp. | 03/31/06 | $137.4 | $219.2 | -37.3%
|
| CNP | Centerpoint Energy I | 03/31/06 | $476.0 | $451.0 | 5.5%
|
| CPK | Chesapeake Utilities | 03/31/06 | $2.8 | $2.5 | 11.2%
|
| CV | Central Vermont Publ | 03/31/06 | $78.4 | $79.0 | -0.7%
|
| D | Dominion Resources I | 03/31/06 | $69.0 | $146.0 | -52.7%
|
| DGAS | Delta Natural Gas Co | 03/31/06 | $0.2 | $0.4 | -47.6%
|
| DQE | Duquesne Light Holdi | 03/31/06 | $21.6 | $79.2 | -72.7%
|
| DTE | DTE Energy Co. | 03/31/06 | $75.0 | $88.0 | -14.8%
|
| EAS | Energy East Corp. | 03/31/06 | $190.6 | $312.9 | -39.1%
|
| ED | Consolidated Edison | 03/31/06 | $177.0 | $81.0 | 118.5%
|
| EDE | Empire District Elec | 03/31/06 | $3.4 | $16.0 | -78.7%
|
| EGN | Energen Corp. | 03/31/06 | $8.6 | $8.7 | -1.1%
|
| EIX | Edison International | 03/31/06 | $1,897.0 | $1,893.0 | 0.2%
|
| EQT | Equitable Resources | 03/31/06 | $5.0 | $75.0 | -93.3%
|
| ETR | Entergy Corp. | 03/31/06 | $752.4 | $582.8 | 29.1%
|
| EWST | Energy West Inc. | 03/31/06 | $0.5 | $1.1 | -55.0%
|
| FE | Firstenergy Corp. | 03/31/06 | $28.0 | $64.0 | -56.3%
|
| FPL | FPL Group Inc. | 03/31/06 | $148.0 | $530.0 | -72.1%
|
| GAS | Nicor Inc. | 03/31/06 | $137.7 | $126.9 | 8.5%
|
| GMP | Green Mountain Power | 03/31/06 | $2.7 | $6.5 | -57.8%
|
| GXP | Great Plains Energy | 03/31/06 | $87.6 | $103.1 | -15.1%
|
| HE | Hawaiian Electric In | 03/31/06 | $240.6 | $208.9 | 15.2%
|
| IDA | IdaCorp, Inc. | 03/31/06 | $60.9 | $52.4 | 16.3%
|
| KMI | Kinder Morgan Inc. | 03/31/06 | $183.6 | $116.6 | 57.4%
|
| KSE | KeySpan Corp. | 03/31/06 | $313.1 | $124.5 | 151.5%
|
| LG | Laclede Group Inc. | 03/31/06 | $47.5 | $23.8 | 99.4%
|
| LNT | Alliant Energy Corp. | 03/31/06 | $50.5 | $205.3 | -75.4%
|
| MDU | MDU Resources Group | 03/31/06 | $109.7 | $107.4 | 2.2%
|
| MGEE | MGE Energy Inc. | 03/31/06 | $4.9 | $3.3 | 48.4%
|
| NFG | National Fuel Gas Co | 03/31/06 | $98.1 | $64.5 | 52.2%
|
| NI | Nisource Inc. | 03/31/06 | $83.4 | $69.4 | 20.2%
|
| NJR | New Jersey Resources | 03/31/06 | $8.7 | $8.2 | 6.4%
|
| NRG | NRG Energy Inc. | 03/31/06 | $818.0 | $506.0 | 61.7%
|
| NST | NSTAR | 03/31/06 | $18.9 | $15.6 | 21.2%
|
| NU | Northeast Utilities | 03/31/06 | $102.0 | $101.8 | 0.2%
|
| NWN | Northwest Natural Ga | 03/31/06 | $7.5 | $7.1 | 5.3%
|
| OGE | OGE Energy Corp. | 03/31/06 | $19.3 | $26.4 | -26.9%
|
| OKE | ONEOK Inc. | 03/31/06 | $36.8 | $7.9 | 364.9%
|
| ORA | Ormat Technologies I | 03/31/06 | $28.2 | $107.3 | -73.7%
|
| OTTR | Otter Tail Corp. | 03/31/06 | N/A | $5.4 | N/A
|
| PCG | PG & E Corp. | 03/31/06 | $903.0 | $713.0 | 26.6%
|
| PEG | Public Service Enter | 03/31/06 | $218.0 | $288.0 | -24.3%
|
| PGL | Peoples Energy Corp. | 03/31/06 | $75.3 | $17.5 | 329.7%
|
| PGN | Progress Energy Inc. | 03/31/06 | $480.0 | $797.0 | -39.8%
|
| PNM | PNM Resources Inc. | 03/31/06 | $45.8 | $68.2 | -32.9%
|
| PNW | Pinnacle West Capita | 03/31/06 | $314.9 | $154.0 | 104.4%
|
| PNY | Piedmont Natural Gas | 04/30/06 | $20.3 | $29.6 | -31.3%
|
| POM | Pepco Holdings Inc. | 03/31/06 | $50.8 | $121.5 | -58.2%
|
| PPL | PPL Corp. | 03/31/06 | $338.0 | $555.0 | -39.1%
|
| PSD | Puget Energy Inc. | 03/31/06 | $17.9 | $16.7 | 7.0%
|
| RGCO | RGC Resources Inc. | 03/31/06 | $1.3 | $1.9 | -29.6%
|
| RRI | Reliant Energy Inc. | 03/31/06 | $43.9 | $88.4 | -50.3%
|
| SCG | SCANA Corp. | 03/31/06 | $109.0 | $62.0 | 75.8%
|
| SEN | SEMCO Energy Inc. | 03/31/06 | $4.3 | $4.1 | 5.0%
|
| SJI | South Jersey Industr | 03/31/06 | $11.2 | $4.9 | 129.4%
|
| SO | Southern Co. | 03/31/06 | $300.8 | $202.0 | 48.9%
|
| SPI | Scottish Power plc | 03/31/06 | $6,217.3 | $1,275.2 | 387.6%
|
| SRE | Sempra Energy | 03/31/06 | $654.0 | $784.0 | -16.6%
|
| SRP | Sierra Pacific Resou | 03/31/06 | $262.4 | $217.7 | 20.5%
|
| STR | Questar Corp. | 03/31/06 | $29.1 | $13.4 | 118.2%
|
| SUG | Southern Union Co. | 03/31/06 | $19.6 | $16.9 | 15.6%
|
| SWX | Southwest Gas Corp. | 03/31/06 | $13.9 | $29.6 | -53.2%
|
| TE | TECO Energy Inc. | 03/31/06 | $393.5 | $345.7 | 13.8%
|
| TXU | TXU Corp. | 03/31/06 | $17.0 | $37.0 | -54.1%
|
| UIL | UIL Holdings Corp. | 03/31/06 | $121.4 | $28.9 | 320.8%
|
| VVC | Vectren Corp. | 03/31/06 | $9.6 | $20.4 | -52.9%
|
| WEC | Wisconsin Energy Cor | 03/31/06 | $37.1 | $73.2 | -49.3%
|
| WGL | WGL Holdings Inc. | 03/31/06 | $14.1 | $25.8 | -45.3%
|
| WPS | WPS Resources Corp. | 03/31/06 | $22.7 | $27.7 | -18.1%
|
| WR | Westar Energy Inc. | 03/31/06 | $5.7 | $38.5 | -85.3%
|
| XEL | Xcel Energy Inc. | 03/31/06 | $81.9 | $72.2 | 13.5% |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Utility stocks
- Full transcripts of recent conference calls in the Utility sector
- Add the Utility Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Related Articles
|
























