Stocks at Risk of a Short Squeeze
-
Font Size:
-
Print
- TweetThis
| Company | Days to Cover [DTC] | Short % of Float [SPF] | Short % Increase or
Decrease |
|---|---|---|---|
| First Marblehead Corporation (FMD) | 20.5 DTC | 33.3% SPF | -10.77% Decrease |
| MarkWest Hydrocarbon (MWP) | 19.9 DTC | 4.7% SPF | 26.58% Increase |
| The Boston Beer Company (SAM) | 16.0 DTC | 10.3% SPF | 28.01% Increase |
| Value Line (VALU) | 14.8 DTC | 3.9% SPF | 12.72% Increase |
| DSW Inc. (DSW) | 12.1 DTC | 8.9% SPF | 12.72% Increase |
| Big Lots Inc. (BLI) | 12.0 DTC | 15.6% SPF | 40.48% Increase |
| Mothers Work (MWRK) | 10.0 DTC | 4.2% SPF | 12.72% Increase |
| Advanced Medical Optics (EYE) | 9.7 DTC | 15.7% SPF | 13.21% Increase |
| National Interstate Corporation (NATL) | 9.5 DTC | 1.1% SPF | 7.19% Increase |
| OGE Energy (OGE) | 8.6 DTC | 3.7% SPF | 21.49% Increase |
Related from today's Seeking Alpha: First Marblehead: A Bull’s Thorough Defense
Related Articles
|























