85 Stocks That Returned 25%+ Last Week 6 comments
an article to
-
Font Size:
-
Print
- TweetThis
I used to run a screen like this every week when we did not have what I call "student body" trading (everyone in! buy! or everyone out! sell!!). Data like this used to be able to give us insight on what was showing relative strength over longer time frames. Nowadays, it's become a moot point as the great many stocks simply move along with the market and most babies are thrown out with the bathwater.
That said, I thought it interesting on a reversal week to show who the big movers were. As expected the "worst is best" move that always happens at market extremes, when shorts gorged on profits are finally forced to cover, sending "worst of breed" sectors skyrocketing - happened again. Frankly this list will provide many of the best opportunities to short once the current rally peters out, whether it be next week or in 10 weeks:
Criteria
- Market capitalization $750M+
- Average trading volume 100K+
- Stock price $10+
- Return this week 25%+
Green
names we own,
blue
names we have owned in the past or discussed in the blog. What is interesting is the huge moves in some very large companies for example Wells Fargo added tens of billions of market cap in this week alone. Obviously our list is dominated by financials from the insurance kind to the good ole fashioned banking kind. While this is "fun" to trade, our largest financial institutions trade like penny stocks. Sort of sad really.
| Symbol | Company Name | % Price 1 Week | Market Cap |
| PRU | Prudential Financial Inc | 64.9 | 7,954 |
| WFC | Wells Fargo & Co | 61.9 | 59,075 |
| USB | US Bancorp | 53.9 | 23,817 |
| PNC | PNC Financial Services Group Inc | 52.1 | 12,507 |
| COF | Capital One Financial Corp | 51.1 | 4,921 |
| JPM | JPMorgan Chase & Co | 49.1 | 89,251 |
| MS | Morgan Stanley | 48.0 | 27,324 |
| MET | MetLife Inc | 45.2 | 14,513 |
| DB | Deutsche Bank AG | 45.0 | 18,483 |
| RJF | Raymond James Financial Inc | 42.8 | 2,005 |
| SNDK | SanDisk Corp | 41.9 | 2,499 |
| AMG | Affiliated Managers Group Inc | 39.2 | 1,696 |
| CTRP | Ctrip.com | 38.9 | 1,884 |
| CMA | Comerica Inc | 38.8 | 2,695 |
| AMB | AMB Property Corp | 37.6 | 1,316 |
| SGP | Schering Plough Corp | 37.3 | 39,375 |
| TMK | Torchmark Corp | 36.1 | 1,961 |
| UNM | Unum Group | 35.9 | 3,649 |
| WLT | Walter Industries Inc | 35.3 | 1,151 |
| WYNN | Wynn Resorts Ltd | 35.1 | 2,330 |
| MFC | Manulife Financial Corp | 34.3 | 16,213 |
| TCO | Taubman Cntr REIT | 33.6 | 961 |
| CXW | Corrections Corporation of America | 33.3 | 1,570 |
| AMLN | Amylin Pharmaceuticals Inc | 33.2 | 1,546 |
| SPG | Simon Property REIT | 32.6 | 8,033 |
| LAZ | Lazard Ltd | 32.6 | 1,894 |
| ITG | Investment Technology Group | 32.4 | 1,010 |
| EAT | Brinker International Inc | 32.3 | 1,343 |
| CPT | Camden Property Trust | 32.1 | 1,242 |
| LM | Legg Mason Inc | 32.0 | 2,081 |
| TKR | Timken Co | 31.8 | 1,278 |
| BGC | General Cable Corp | 31.8 | 934 |
| CVTX | CV Therapeutics Inc | 31.7 | 1,328 |
| CVH | Coventry Health Care Inc | 31.5 | 1,630 |
| WTNY | Whitney Holding Corp | 31.4 | 753 |
| CLR | Continental Resources Inc | 31.3 | 3,193 |
| KBH | KB Home | 31.2 | 844 |
| NAV | Navistar International Corp | 30.9 | 2,113 |
| UA | Under Armour Inc | 30.9 | 796 |
| SLF | Sun Life Financial Inc | 30.8 | 9,002 |
| KMX | Carmax Inc | 30.7 | 2,499 |
| GS | Goldman Sachs Group Inc | 30.6 | 45,624 |
| STI | SunTrust Banks Inc | 30.5 | 4,371 |
| JEF | Jefferies Group Inc | 30.2 | 1,861 |
| CS | Credit Suisse Group ADR | 29.8 | 30,378 |
| BK | Bank of New York Mellon Corp | 29.7 | 27,197 |
| PENN | Penn National Gaming Inc | 29.7 | 1,736 |
| ADS | Alliance Data Systems Corp | 29.4 | 1,835 |
| MDR | McDermott International Inc | 29.3 | 3,191 |
| CE | Celanese Corp | 29.2 | 1,550 |
| MTN | Vail Resorts Inc | 29.1 | 756 |
| HOG | Harley-Davidson Inc | 28.9 | 2,509 |
| HOT | Starwood Hotels & Resorts | 28.9 | 2,239 |
| EV | Eaton Vance Corp | 28.7 | 2,271 |
| SGMS | Scientific Games Corp | 28.7 | 1,298 |
| CNW | Con-Way Inc | 28.7 | 794 |
| ALV | Autoliv Inc | 28.6 | 1,115 |
| CASY | Casey's General Stores Inc | 28.6 | 1,229 |
| CI | CIGNA Corp | 28.3 | 4,673 |
| AXA | Axa ADR | 28.3 | 20,814 |
| BYI | Bally Technologies Inc | 28.2 | 943 |
| JWN | Nordstrom Inc | 27.9 | 3,349 |
| EMN | Eastman Chemical Co | 27.9 | 1,693 |
| LUK | Leucadia National Corp | 27.7 | 3,303 |
| AXP | American Express Co | 27.6 | 15,329 |
| VNO | Vornado Realty REIT | 27.5 | 5,808 |
| REG | Regency Centers REIT | 27.5 | 1,965 |
| DKS | Dick's Sporting Goods Inc | 27.3 | 1,535 |
| HUM | Humana Inc | 27.1 | 4,212 |
| BEN | Franklin Resources Inc | 26.9 | 11,422 |
| PHM | Pulte Homes Inc | 26.6 | 2,586 |
| TCB | TCF Financial Corp | 26.6 | 1,454 |
| WDR | Waddell & Reed Financial, Inc | 26.4 | 1,271 |
| SBUX | Starbucks Corp | 26.3 | 7,757 |
| AMP | Ameriprise Financial Inc | 26.1 | 3,919 |
| STT | State Street Corp | 26.0 | 9,788 |
| BBT | BB&T Corp | 25.9 | 9,665 |
| VTR | Ventas Inc | 25.9 | 3,684 |
| WHR | Whirlpool Corp | 25.7 | 1,867 |
| FLR | Fluor Corp | 25.5 | 7,234 |
| TROW | T Rowe Price Group Inc | 25.5 | 6,770 |
| MAA | Mid Amer Apart REIT | 25.5 | 840 |
| SFG | Stancorp Financial Group Inc | 25.2 | 903 |
| ARE | Alexandria Real Estate Equities | 25.1 | 1,329 |
| IVZ | Invesco Holding Co Ltd | 25.0 | 4,651 |
Related Articles
|





















Great comment! need a smile once in a while.
Mr. Ed I agree, as I wrote in the article
"Frankly this list will provide many of the best opportunities to short once the current rally peters out, whether it be next week or in 10 weeks:"
Rumors (lies) run rampant and the market mechanism is geared to benefit professionals and punish retail investors. Sad that the market has become what it has become. There was a time when this kind of sustained volatility was unheard of - remember, before naked shorting was rampant and when we still had an uptick rule.
When I see a list like this, it's a list for the average investor to avoid or a list for the disciplined investor to buy when some of the good companies are beaten down and hold for at least 2 years.
papergains