Rob Zenilman submits: Year over year quarterly revenue growth of stocks covered in the Alternative Energy sector ranged from 1,561.1% (PEIX) down to -55.3% (ENOV), with a median value of 10.3%.
* View More Energy Sector Charts * Data in table version -- click on a ticker for
opinion and analysis of the company:
| | | Quarter | Revenue | Last Yr. | YOY |
| Ticker | Company | Ending | $(mm) | ($mm) | Increase% |
| ACPW | Active Power Inc. | 03/31/06 | $5.57 | $3.44 |
62.0% | | ADM | Archer-Daniels-Midland Co | 03/31/06 | $9,122.84 | $8,484.17 |
7.5% | | ALTI | Altair Nanotechnologies I | 03/31/06 | $0.55 | $1.03 |
-46.9% | | BCON | Beacon Power Corp. | 03/31/06 | $0.29 | $0.64 |
-54.6% | | BLDP | Ballard Power Systems Inc | 03/31/06 | $12.54 | $10.99 |
14.1% | | DESC | Distributed Energy System | 03/31/06 | $7.64 | $9.54 |
-19.9% | | DSTI | DayStar Technologies Inc. | 03/31/06 | $0.03 | N/A |
N/A | | EEEI | Electro Energy Inc. | 03/31/06 | $1.10 | $1.05 |
4.4% | | ELK | ElkCorp | 03/31/06 | $243.19 | $201.87 |
20.5% | | ENER | Energy Conversion Devices | 03/31/06 | $26.66 | $17.72 |
50.5% | | ENOV | Enova Systems Inc. | 03/31/06 | $0.31 | $0.69 |
-55.3% | | ESLR | Evergreen Solar Inc. | 04/01/06 | $11.89 | $10.52 |
13.0% | | ETR | Entergy Corp. | 03/31/06 | $2,568.03 | $2,110.18 |
21.7% | | FCEL | FuelCell Energy Inc. | 04/30/06 | $9.53 | $6.11 |
55.9% | | HOKU | Hoku Scientific, Inc. | 03/31/06 | $1.34 | $2.76 |
-51.5% | | HYBT | Hybrid Technologies, Inc. | 04/30/06 | $0.10 | N/A |
N/A | | HYGS | Hydrogenics Corp. | 03/31/06 | $6.14 | $11.30 |
-45.7% | | IDA | IdaCorp, Inc. | 03/31/06 | $267.27 | $190.87 |
40.0% | | KYO | Kyocera Corp. | 03/31/06 | $2,686.66 | $2,692.72 |
-0.2% | | MCEL | Millennium Cell Inc. | 03/31/06 | $0.07 | $0.08 |
-12.5% | | MDTL | Medis Technologies Ltd. | 03/31/06 | N/A | N/A |
N/A | | MKTY | Mechanical Technology Inc | 03/31/06 | $1.56 | $1.73 |
-9.8% | | MXWL | Maxwell Technologies Inc. | 03/31/06 | $11.97 | $9.79 |
22.3% | | ORA | Ormat Technologies Inc. | 03/31/06 | $47.24 | $40.45 |
16.8% | | PEIX | Pacific Ethanol, Inc. | 03/31/06 | $38.24 | $2.30 |
1,561.1% | | PLUG | Plug Power Inc. | 03/31/06 | $2.28 | $3.22 |
-29.3% | | QTWW | Quantum Fuel Systems Tech | 01/31/06 | $36.00 | $5.39 |
567.7% | | SATC | SatCon Technology Corp. | 04/01/06 | $7.61 | $8.27 |
-8.1% | | SPWR | SunPower Corporation | 03/31/06 | $41.96 | $11.09 |
278.3% | | STP | Suntech Power Holdings Co | 03/31/06 | $89.89 | N/A |
N/A | | XSNX | XSUNX Inc. | 03/31/06 | N/A | N/A |
N/A | Data: CapitalIQ
Note: Quarterly data is the most recently reported fiscal quarter as of July 6, 2006 vs. the same period last year.
Related:
- Most recent opinion and analysis of Energy stocks
- Full transcripts of recent conference calls in the Energy sector
- Add the Energy Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a one-page recap of Jim Cramer's Mad Money TV show, Lightning Round, Radio program and Stop Trading?