Rob Zenilman submits: Year over year quarterly revenue growth of stocks covered in the Retail's E-tail sector ranged from 108.8% (POSH) down to -18.8% (ODMO), with a median value of 14.8%.
* View More Retail Sector Charts * Data in table version -- click on a ticker for
opinion and analysis of the company:
| | | Quarter | Revenue | Last Yr. | YOY |
| Ticker | Company | Ending | $(mm) | ($mm) | Increase% |
| AAPL | Apple Computer Inc. | 04/01/06 | $4,359.00 | $3,243.00 |
34.4% | | ADBL | Audible, Inc. | 03/31/06 | $19.65 | $12.88 |
52.5% | | ALOY | Alloy Inc. | 04/30/06 | $44.84 | $43.22 |
3.7% | | AMZN | Amazon.com Inc. | 03/31/06 | $2,279.00 | $1,902.00 |
19.8% | | BFLY | Bluefly Inc. | 03/31/06 | $16.88 | $13.50 |
25.0% | | BKS | Barnes & Noble Inc. | 04/29/06 | $1,114.74 | $1,097.17 |
1.6% | | DELL | Dell Inc. | 05/05/06 | $14,216.00 | $13,386.00 |
6.2% | | DSCM | Drugstore.com Inc. | 04/02/06 | $104.11 | $99.57 |
4.6% | | FLWS | 1-800-Flowers.com Inc. | 04/02/06 | $180.02 | $157.03 |
14.6% | | FTD | FTD Group Inc. | 03/31/06 | $128.59 | $124.89 |
3.0% | | IACI | IAC/InterActiveCorp | 03/31/06 | $1,550.58 | $1,136.15 |
36.5% | | NFLX | Netflix, Inc. | 03/31/06 | $224.13 | $152.45 |
47.0% | | NILE | Blue Nile Inc. | 04/02/06 | $50.69 | $44.12 |
14.9% | | ODMO | Odimo Inc. | 03/31/06 | $10.39 | $12.78 |
-18.8% | | OSTK | Overstock.com Inc. | 03/31/06 | $180.21 | $165.88 |
8.6% | | POSH | BabyUniverse, Inc. | 03/31/06 | $9.47 | $4.54 |
108.8% | | REDE | RedEnvelope Inc. | 04/02/06 | $22.04 | $22.20 |
-0.7% | | STMP | Stamps.com Inc. | 03/31/06 | $20.54 | $11.80 |
74.1% | Data: CapitalIQ
Note: Quarterly data is the most recently reported fiscal quarter as of July 6, 2006 vs. the same period last year.
Related:
- Most recent opinion and analysis of Retail stocks
- Full transcripts of recent conference calls in the Retail sector
- Add the Retail Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a one-page recap of Jim Cramer's Mad Money TV show, Lightning Round, Radio program and Stop Trading?