Rob Zenilman submits: Last week’s price movement in the Chinese Internet sector ranged from +5.6% (BIDU) to -9.5% (GIGM). SINA & SOHU led week over week volume increases at 158.3% & 52.5%, respectively.
A new 52 week high was made by CTRP ($56.50).
Key developments that drove individual stocks:
● On July 7th, Sina (SINA) disclosed that it anticipates a "significant, negative impact" from China Mobile Communication Corp.'s (one of the Sina's mobile operators) recent policy changes.
Data in table version -- click on a ticker for opinion and analysis of the company:
| Price | Volume | ||
|---|---|---|---|
| Ticker | Company | Change | Change |
| BIDU | Baidu.com, Inc. | 5.6% | 35.4%
|
| CTRP | Ctrip.com International Ltd. | 5.2% | 23.4%
|
| GIGM | GigaMedia Ltd. | -9.5% | -37.3%
|
| GSOL | Global Sources Ltd. | 3.6% | 8.5%
|
| JOBS | 51job Inc. | -2.9% | 20.1%
|
| JRJC | China Finance Online Co. Ltd. | 0.0% | -35.9%
|
| LONG | eLong Inc. | -1.9% | -29.4%
|
| NCTY | The9 Ltd. | 4.2% | -29.6%
|
| NTES | Netease.com Inc. | 0.1% | -22.0%
|
| SINA | Sina Corp. | -8.6% | 158.3%
|
| SNDA | Shanda Interactive Entertainment Ltd. | -0.7% | 40.0%
|
| SOHU | Sohu.com Inc. | -8.4% | 52.5% |
Data: Capital IQ
Related:
- Most recent opinion and analysis of China stocks
- Full transcripts of recent conference calls in the China sector
- Add the China Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a one-page recap of Jim Cramer's Mad Money TV show, Lightning Round, Radio program and Stop Trading?

