| Days-To | Short % | Short % | Squeeze | |||
|---|---|---|---|---|---|---|
| # Shares | Cover | of Float | Change | Ranking | ||
| Ticker | Company | Short | ("DTC") | ("SPF") | ("SPC") | ("SR") |
| (CAC) | Camden National | 373,744 | 26.0 | 5.9% | 19.13% | 29 |
| (PSB) | PS Business Park | 951,440 | 18.1 | 6.0% | 22.12% | 32 |
| (SAM) | Boston Beer Co. | 968,051 | 16.0 | 10.3% | 28.01% | 46 |
| (IDA) | IdaCorp, Inc. | 4,035,491 | 15.2 | 9.7% | 1.37% | 17 |
| (COKE) | Coca-Cola Bottli | 188,261 | 14.8 | 4.8% | 22.94% | 2 |
| (BPT) | BP Prudhoe Bay R | 1,387,437 | 10.8 | 0.0% | 6.22% | N/A |
| (EYE) | Advanced Medical | 10,765,728 | 9.7 | 15.7% | 13.21% | 35 |
| (HGIC) | Harleysville Gro | 524,350 | 9.3 | 1.7% | 25.55% | 8 |
| (CHH) | Choice Hotels In | 2,461,197 | 8.7 | 7.3% | 3.79% | 54 |
| (OGE) | OGE Energy Corp. | 3,269,055 | 8.6 | 3.7% | 21.49% | 7 |
The term "short squeeze" refers to the pressure on short sellers to cover their positions as a result of sharp price increases or difficulty in borrowing the security the sellers are short. The rush by short sellers to cover produces additional upward pressure on the price of the stock, which then can cause an even greater squeeze.

