Analyst Upgrades/Downgrades for July 17, 2006
posted on: July 18, 2006
| about stocks:
ADPT /
AMD /
ARRO /
AVX /
BBW /
BEBE /
BIDU /
BJ /
BYD /
C /
CN /
CPT /
CREE /
CSC /
CVC /
DADE /
DIS /
DTAS /
DVA /
EFII /
FDS /
FLSH /
FPO /
GLT /
GW /
IFO /
INSP /
JOYG /
K /
KEM /
LMIA /
LVLT /
MOGN /
MRX /
MXIM.PK /
NRF /
NTAP /
NTRS /
OAKF /
PDC /
PETC /
PTEN /
QCOM /
RF /
RNOW /
SFD /
SGY /
SHLM /
STX /
TXI /
UDRL /
VSH /
VTSS.PK /
WFSL
-
Font Size:
The following tables summarize both analyst upgrades/downgrades and subsequent market reaction for July 17, 2006:
Upgrades:
| Company/ | From/ | Jul 17 | Change | 52 Wk
| |
|---|---|---|---|---|---|
| Ticker | Brokerage | To | Close | $/% | Hi/Lo |
| (ADPT) | Adaptec Inc. | Mkt Perform | $4.23 | $0.20 | $6.70 |
| Morgan Keegan | Outperform | 5.0% | $3.12 | ||
| (ARRO) | Arrow Internati | Accumulate | $31.36 | $1.46 | $34.90 |
| Brean Murray | Strong Buy | 4.9% | $27.23 | ||
| (BBW) | Build-A-Bear Wo | Sell | $20.00 | $0.21 | $32.90 |
| Rochdale Securi | Hold | 1.1% | $19.41 | ||
| (BEBE) | Bebe Stores, In | Hold | $15.20 | $0.75 | $29.87 |
| Brean Murray | Accumulate | 5.2% | $13.05 | ||
| (BIDU) | Baidu.com, Inc. | Hold | $93.04 | $5.34 | $153.98 |
| Brean Murray | Accumulate | 6.1% | $44.44 | ||
| (BJ) | BJ's Wholesale | Neutral | $26.66 | $0.69 | $33.07 |
| UBS | Buy | 2.7% | $25.30 | ||
| (BJ) | BJ's Wholesale | Underperform | $26.66 | $0.69 | $33.07 |
| Credit Suisse | Neutral | 2.7% | $25.30 | ||
| (BYD) | Boyd Gaming Cor | Peer Perform | $37.41 | $1.41 | $54.99 |
| Thomas Weisel | Outperform | 3.9% | $35.80 | ||
| (CREE) | Cree Inc. | Strong Sell | $18.59 | $0.30 | $35.30 |
| Matrix Research | Hold | 1.6% | $16.85 | ||
| (CVC) | Cablevision Sys | Peer Perform | $21.08 | $0.45 | $31.90 |
| Bear Stearns | Outperform | 2.2% | $18.00 | ||
| (DVA) | DaVita Inc. | Neutral | $49.53 | $0.71 | $60.70 |
| UBS | Buy | 1.5% | $42.98 | ||
| (EFII) | Electronics for | Hold | $21.03 | $1.20 | $29.85 |
| Citigroup | Buy | 6.1% | $19.50 | ||
| (FLSH) | M Systems Flash | Sell | $25.68 | $0.55 | $37.60 |
| Am Tech/JSA Res | Hold | 2.2% | $21.52 | ||
| (GLT) | PH Glatfelter C | Hold | $15.22 | $0.60 | $19.84 |
| Deutsche Securi | Buy | 4.1% | $12.01 | ||
| (IFO) | Infosonics Corp | Hold | $7.18 | $0.76 | $17.31 |
| Kaufman Bros | Buy | 11.8% | $1.38 | ||
| (INSP) | InfoSpace Inc. | Sell | $21.81 | $0.86 | $36.81 |
| Stanford Resear | Hold | 4.1% | $20.50 | ||
| (JOYG) | Joy Global Inc. | Hold | $38.79 | ($1.67) | $72.23 |
| Matrix Research | Buy | -4.1% | $23.71 | ||
| (K) | Kellogg Co. | Mkt Perform | $48.85 | $0.78 | $49.14 |
| William Blair | Outperform | 1.6% | $42.41 | ||
| (LMIA) | LMI Aerospace I | Neutral | $19.28 | $0.98 | $22.78 |
| Oppenheimer | Buy | 5.4% | $5.40 | ||
| (LVLT) | Level 3 Communi | Hold | $4.11 | $0.07 | $6.00 |
| Needham & Co | Buy | 1.7% | $1.87 | ||
| (MOGN) | MGI Pharma Inc. | Peer Perform | $21.16 | $0.58 | $27.70 |
| Bear Stearns | Outperform | 2.8% | $15.72 | ||
| (MRX) | Medicis Pharmac | Underweight | $23.70 | $0.86 | $35.45 |
| Morgan Stanley | Equal-weight | 3.8% | $22.57 | ||
| (NTRS) | Northern Trust | Sell | $54.08 | $0.93 | $60.44 |
| Goldman Sachs | Neutral | 1.7% | $47.60 | ||
| (OAKF) | Oak Hill Financ | Hold | $25.26 | ($0.04) | $33.59 |
| KeyBanc Capital | Buy | -0.2% | $25.00 | ||
| (QCOM) | QUALCOMM Inc. | Neutral | $36.56 | $0.19 | $53.01 |
| UBS | Buy | 0.5% | $34.78 | ||
| (RF) | Regions Financi | Underperform | $35.42 | $1.29 | $36.66 |
| Credit Suisse | Neutral | 3.8% | $29.16 | ||
| (RNOW) | Rightnow Techno | Mkt Perform | $14.23 | $0.36 | $20.83 |
| Friedman Billin | Outperform | 2.6% | $10.13 | ||
| (SGY) | Stone Energy Co | Underweight | $46.23 | ($0.40) | $62.50 |
| JP Morgan | Overweight | -0.9% | $38.55 | ||
| (SHLM) | A. Schulman, In | Buy | $22.00 | ($0.43) | $25.83 |
| Matrix Research | Strong Buy | -1.9% | $16.49 | ||
| (STX) | Seagate Technol | Underweight | $22.90 | $0.47 | $28.11 |
| Morgan Stanley | Equal-weight | 2.1% | $13.82 | ||
| (WFSL) | Washington Fede | Hold | $21.78 | ($0.17) | $25.07 |
| McAdams,Wright, | Buy | -0.8% | $21.11 |
Downgrades:
| Company/ | From/ | Jul 17 | Change | 52 Wk
| |
|---|---|---|---|---|---|
| Ticker | Brokerage | To | Close | $/% | Hi/Lo |
| (AMD) | Advanced Micro | Above Average | $20.92 | ($0.68) | $42.70 |
| Caris & Company | Average | -3.1% | $19.20 | ||
| (AVX) | AVX Corp. | Hold | $13.92 | ($0.36) | $19.90 |
| Am Tech/JSA Res | Sell | -2.5% | $11.27 | ||
| (C) | Citigroup Inc. | Overweight | $46.40 | ($1.18) | $50.72 |
| Prudential | Neutral | -2.5% | $42.91 | ||
| (CN) | Condor Resource | Outperform | $0.41 | $0.02 | $1.05 |
| Credit Suisse | Neutral | 6.4% | $0.38 | ||
| (CPT) | Camden Property | Buy | $72.86 | ($1.30) | $76.41 |
| Banc of America | Neutral | -1.8% | $49.56 | ||
| (CSC) | Computer Scienc | Hold | $50.68 | ($2.07) | $60.39 |
| Jefferies & Co | Underperform | -3.9% | $43.49 | ||
| (DADE) | Dade Behring Ho | Buy | $38.91 | ($0.17) | $43.11 |
| UBS | Neutral | -0.4% | $32.90 | ||
| (DIS) | Walt Disney Co. | Outperform | $28.60 | $0.11 | $31.03 |
| Cowen & Co | Neutral | 0.4% | $22.89 | ||
| (DTAS) | Digitas Inc. | Buy | $10.29 | ($0.33) | $14.99 |
| Needham & Co | Hold | -3.1% | $9.14 | ||
| (FDS) | FactSet Researc | Overweight | $42.83 | ($2.21) | $47.75 |
| Morgan Stanley | Equal-weight | -4.9% | $31.64 | ||
| (FPO) | First Potomac R | Long-term Buy | $27.46 | ($0.20) | $30.55 |
| Hilliard Lyons | Neutral | -0.7% | $23.87 | ||
| (GW) | Grey Wolf Inc. | Buy | $6.85 | ($0.29) | $8.93 |
| Jefferies & Co | Hold | -4.1% | $6.50 | ||
| (KEM) | KEMET Corp. | Hold | $7.84 | ($0.36) | $11.58 |
| Am Tech/JSA Res | Sell | -4.4% | $6.48 | ||
| (MXIM) | Maxim Integrate | Buy | $28.38 | ($0.12) | $45.91 |
| Caris & Company | Above Average | -0.4% | $28.31 | ||
| (NRF) | NorthStar Realt | Buy | $11.63 | ($0.43) | $12.24 |
| Banc of America | Neutral | -3.6% | $8.89 | ||
| (NTAP) | Network Applian | Equal-weight | $27.09 | $0.17 | $38.50 |
| Morgan Stanley | Underweight | 0.6% | $22.50 | ||
| (PDC) | Pioneer Drillin | Buy | $13.67 | ($1.26) | $23.06 |
| Jefferies & Co | Hold | -8.4% | $12.60 | ||
| (PETC) | Petco Animal Su | Outperform | $27.93 | $0.04 | $28.94 |
| Bear Stearns | Peer Perform | 0.1% | $18.00 | ||
| (PTEN) | Patterson-UTI E | Buy | $23.38 | ($1.49) | $38.49 |
| Jefferies & Co | Hold | -6.0% | $23.33 | ||
| (SFD) | Smithfield Food | Strong Buy | $28.55 | ($0.19) | $31.47 |
| Matrix Research | Hold | -0.7% | $25.00 | ||
| (TXI) | Texas Industrie | Strong Buy | $50.05 | $0.48 | $74.75 |
| Matrix Research | Sell | 1.0% | $44.58 | ||
| (UDRL) | Union Drilling, | Buy | $12.64 | ($0.97) | $18.63 |
| Jefferies & Co | Hold | -7.1% | $11.85 | ||
| (VSH) | Vishay Intertec | Hold | $14.47 | ($0.68) | $17.46 |
| Am Tech/JSA Res | Sell | -4.5% | $10.77 | ||
| (VTSS) | Vitesse Semicon | Sector Perform | $1.44 | ($0.06) | $3.79 |
| CIBC Wrld Mkts | Sector Underperform | -4.3% | $1.15 |
Data: Briefing.com, CapitalIQ
Be the first to comment on this article! See below...
- VCA Antech, Inc. Q2 2008 Earnings Call Transcript »
- Bucyrus International, Inc. Q2 2008 Earnings Call Transcript »
- Republic Services, Inc. Q2 2008 Earnings Call Transcript »
- Glacier Bancorp, Inc. Q2 2008 Earnings Call Transcript »
- Cavco Industries, Inc. F1Q09 (Qtr End 06/30/08) Earnings Call Transcript »
Get Seeking Alpha Free Stock Alerts by Email!
Get Free Stock Alerts by Email!
Loading...
Symbols:
-
Editor's Picks
-
Most Popular
- New Middle East Oil Kingpins ETF: More Concentrated, Slightly Pricier
- Seacoast Banking Corporation of Florida: The News We've Been Waiting For
- MEMC Electronic: Glass Half Empty or Half Full?
- What's Behind the Slide in Oil and Commodities?
- In a Vulnerable Bond Market, Two ProShares ETFs To Consider
- AOL To Shutter a Slew of Products
- Full list of Editor's Picks »
- Three Stocks To Be Held To Infinity and Beyond »
- Wall Street Breakfast: Must-Know News »
- Things You Would Never Have Said Eight Days Ago »
- Making Sense of Wachovia's 27% Bounce Amid Record Losses »
- Apple vs. Bank of America: When "Whisper Numbers" Come Home to Roost »
- Four Long-Term Winners Selling at Deep Discounts »
- FCC Commissioner Copps Votes "No" to Radio Merger: No Surprise »
- The Agriculture Boom Goes Bust »
- E*TRADE FINANCIAL Corporation Q2 2008 Earnings Call Transcript »
- Financials: How - And When - We Reached the Bottom »
- AT&T Comments on Apple's 3G iPhone »
-
Long Ideas
-
Short Ideas
-
Cramer's Picks
- Trading Psychology - Cramer's Mad Money (7/25/08)
- Profiting from the Pickens Plan: FAN, Clean Fuels, Fuel Systems
- Happy Days for Panera
- Mechel: Putin’s Remarks Create Opportunity for an Attractive Volatility Play
- Great Atlantic & Pacific Tea Co.'s Meltdown Was Overdone
- NVIDIA's Long-Term Prospects Mean It's Currently Undervalued
- Time For Wall Street to Get Back on the POT
- Finding Value in the Aerospace and Defense Sector
- Seacoast Banking Corporation of Florida: The News We've Been Waiting For
- GeoEye: Interview with the CEO and CFO
- Full list of Long Ideas »
- ESCO Technologies: Bound to Fall?
- The Hardest Trade - Fast Money Recap (7/24/08)
- Collateral Damage From the War on Shorts
- Is the Gold Uptrend Over?
- Response to Raymond James' Q3 Conference Call
- eBay is a Not Com - Cramer's Lightning Round (7/23/08)
- Get True Religion - Cramer's Lightning Round (7/22/08)
- Principal Financial Group Vulnerable to Commercial Real Estate Softening?
- Increases in Shorting, Only for Some
- Is a Ban on Short Financial ETFs on the Horizon?
- Full list of Short Ideas »
- Trading Psychology - Cramer's Mad Money (7/25/08)
- Happy Days for Panera
- TUP Up - Cramer's Mad Money (7/24/08)
- Buy Rent-A-Center -- Cramer's Lightning Round (7/24/08)
- Citi vs XTO Energy -- Cramer's Stop Trading! (7/24/08)
- eBay is a Not Com - Cramer's Lightning Round (7/23/08)
- Buy Costco, Get Sirius - Cramer's Stop Trading! (7/23/08)
- Soup Target; Cramer's Mad Money (7/22/08)
- Get True Religion - Cramer's Lightning Round (7/22/08)
- Copper Down Low - Cramer's Stop Trading! (7/22/08)
- Full list of Cramers Picks »
Most Popular Feeds
-
ETFs
-
US Market
-
Long Ideas
-
Alt. Energy
- Full list of feeds »
Hedge Fund Jobs
Job Seekers:
- Search jobs by category
- Get job alerts by email or live feed
- Apply online
Employers
- See all recruitment options
- Get applications online or by email


