Analyst Upgrades/Downgrades for Tuesday, July 18, 2006
July 19, 2006
| about: ANF / APOG / AQNT / ASTSF / AXL / BBY / BPFH / BRCM / BZH / CCUR / CHE / CNO / FPO / FTBK / GHL / GME / GVHR / GWW / HBHC / HMX / HORC / INTC / JCP / KOF / LTXX / MCD / NBL / NSM / NVDA / OI / OMCL / PALM / POWI / RCKY / RMBS / SINA / SPC / STT / TGT / THI / TSM / TXN / UST / VFC / VLCM / VPHM / WDC / WMS / YUM
-
Font Size:
-
Print
- TweetThis
The following tables summarize both analyst upgrades/downgrades and subsequent market reaction for July 18, 2006:
Upgrades:
| Company/ | From/ | Jul 18 | Change | 52 Wk
| |
|---|---|---|---|---|---|
| Ticker | Brokerage | To | Close | $/% | Hi/Lo |
| (AQNT) | aQuantive Inc. | Sector Perform | $22.26 | $0.31 | $29.94 |
| RBC Capital Mkt | Outperform | 1.4% | $15.58 | ||
| (AXL) | American Axle & | Reduce | $15.50 | $0.71 | $29.52 |
| Calyon Securiti | Neutral | 4.8% | $14.45 | ||
| (BPFH) | Boston Private | Mkt Perform | $26.69 | $1.18 | $35.16 |
| Keefe Bruyette | Outperform | 4.6% | $24.84 | ||
| (BZH) | Beazer Homes US | Sell | $38.13 | ($0.09) | $82.14 |
| Rochdale Securi | Hold | -0.2% | $37.05 | ||
| (CHE) | Chemed Corp. | Buy | $38.83 | $1.19 | $61.91 |
| Matrix Research | Strong Buy | 3.2% | $37.64 | ||
| (CNO) | Conseco Inc. | Equal-weight | $22.64 | $0.17 | $25.95 |
| Morgan Stanley | Overweight | 0.8% | $19.77 | ||
| (FTBK) | Frontier Financ | Neutral | $34.38 | $1.26 | $35.94 |
| FTN Midwest | Buy | 3.8% | $25.78 | ||
| (GHL) | Greenhill & Co | Reduce | $52.78 | $1.58 | $77.10 |
| UBS | Neutral | 3.1% | $37.59 | ||
| (GME) | GameStop Corp. | Buy | $39.44 | $1.77 | $49.68 |
| Wedbush Morgan | Strong Buy | 4.7% | $28.60 | ||
| (GVHR) | Gevity HR Inc. | Sell | $23.96 | $0.35 | $30.40 |
| Matrix Research | Hold | 1.5% | $19.80 | ||
| (HBHC) | Hancock Holding | Hold | $55.52 | $2.12 | $57.19 |
| Stanford Resear | Buy | 4.0% | $29.93 | ||
| (HORC) | Horizon Health | Hold | $12.90 | $0.37 | $28.17 |
| Deutsche Securi | Buy | 3.0% | $11.93 | ||
| (INTC) | Intel Corp. | Above Average | $18.21 | $0.37 | $28.84 |
| Caris & Company | Buy | 2.1% | $16.75 | ||
| (KOF) | Coca-Cola FEMSA | Neutral | $30.06 | $1.53 | $34.90 |
| UBS | Buy | 5.4% | $24.85 | ||
| (MCD) | McDonald's Corp | Neutral | $34.81 | $0.09 | $36.75 |
| Goldman Sachs | Buy | 0.3% | $29.97 | ||
| (NBL) | Noble Energy, I | Underperform | $46.55 | $0.35 | $49.33 |
| Credit Suisse | Neutral | 0.8% | $35.15 | ||
| (NVDA) | NVIDIA Corp. | Hold | $18.78 | $0.97 | $31.88 |
| Am Tech/JSA Res | Buy | 5.4% | $12.71 | ||
| (OI) | Owens-Illinois | Hold | $15.24 | $0.18 | $27.50 |
| Citigroup | Buy | 1.2% | $14.53 | ||
| (OMCL) | Omnicell Inc. | Peer Perform | $14.50 | $0.97 | $14.90 |
| Thomas Weisel | Outperform | 7.2% | $7.89 | ||
| (PALM) | Palm, Inc. | Underperform | $14.77 | $0.27 | $24.91 |
| Bear Stearns | Peer Perform | 1.9% | $12.25 | ||
| (POWI) | Power Integrati | Neutral | $15.87 | $0.63 | $28.27 |
| Ferris Baker Wa | Buy | 4.1% | $14.99 | ||
| (SINA) | Sina Corp. | Peer Perform | $22.58 | $0.44 | $30.36 |
| Thomas Weisel | Outperform | 2.0% | $20.82 | ||
| (STT) | State Street Co | Mkt Perform | $56.31 | $0.41 | $66.47 |
| Ryan, Beck & Co | Outperform | 0.7% | $47.04 | ||
| (UST) | UST Inc. | Neutral | $47.93 | $1.36 | $47.95 |
| UBS | Buy | 2.9% | $37.59 | ||
| (VLCM) | Volcom Inc | Hold | $27.00 | $0.36 | $41.40 |
| Wedbush Morgan | Buy | 1.4% | $24.40 | ||
| (WDC) | Western Digital | Sell | $18.72 | $0.19 | $24.70 |
| Kaufman Bros | Hold | 1.0% | $11.25 | ||
| (WMS) | WMS Industries | Equal-weight | $26.14 | $1.41 | $34.41 |
| Morgan Stanley | Overweight | 5.7% | $20.06 | ||
| (YUM) | Yum! Brands Inc | Neutral | $47.60 | ($0.55) | $54.16 |
| Goldman Sachs | Buy | -1.1% | $45.99 |
Downgrades:
| Company/ | From/ | Jul 18 | Change | 52 Wk
| |
|---|---|---|---|---|---|
| Ticker | Brokerage | To | Close | $/% | Hi/Lo |
| (ANF) | Abercrombie & F | Buy | $50.95 | ($2.56) | $73.11 |
| AG Edwards | Hold | -4.8% | $44.17 | ||
| (APOG) | Apogee Enterpri | Strong Buy | $13.92 | $0.05 | $18.64 |
| Matrix Research | Buy | 0.4% | $12.97 | ||
| (ASTSF) | ASE Test Ltd. | Outperform | $7.92 | ($0.49) | $11.85 |
| Friedman Billin | Mkt Perform | -5.8% | $5.33 | ||
| (BBY) | Best Buy Co. In | Buy | $44.10 | ($1.73) | $59.50 |
| AG Edwards | Hold | -3.8% | $40.40 | ||
| (BRCM) | Broadcom Corp. | Buy | $27.40 | $0.03 | $50.00 |
| Am Tech/JSA Res | Hold | 0.1% | $25.30 | ||
| (CCUR) | Concurrent Comp | Outperform | $1.80 | $0.05 | $3.40 |
| Friedman Billin | Mkt Perform | 2.9% | $1.45 | ||
| (FPO) | First Potomac R | Buy | $28.03 | $0.57 | $30.55 |
| Ferris Baker Wa | Neutral | 2.1% | $23.87 | ||
| (GWW) | WW Grainger Inc | Outperform | $61.00 | ($2.00) | $79.95 |
| Robert W. Baird | Neutral | -3.2% | $60.50 | ||
| (HAWK) | Petrohawk Energ | Buy | $11.35 | ($0.27) | $16.25 |
| Matrix Research | Hold | -2.3% | $10.01 | ||
| (HMX) | Hartmarx Corp. | Strong Buy | $5.95 | $0.05 | $10.37 |
| Brean Murray | Accumulate | 0.8% | $5.73 | ||
| (JCP) | J C Penney Corp | Buy | $63.37 | ($2.29) | $69.34 |
| AG Edwards | Hold | -3.5% | $44.16 | ||
| (LTXX) | LTX Corp. | Outperform | $5.44 | ($0.11) | $8.00 |
| Friedman Billin | Mkt Perform | -2.0% | $3.20 | ||
| (NSM) | National Semico | Outperform | $22.33 | ($0.68) | $30.93 |
| Friedman Billin | Mkt Perform | -3.0% | $21.24 | ||
| (RCKY) | Rocky Brands, I | Buy | $11.22 | ($0.93) | $24.83 |
| First Albany | Neutral | -7.7% | $11.04 | ||
| (RMBS) | Rambus Inc. | Buy | $19.60 | ($2.00) | $46.99 |
| WR Hambrecht | Hold | -9.3% | $10.22 | ||
| (SPC) | Spectrum Brands | Buy | $6.33 | ($0.82) | $39.09 |
| Sun Trust Rbsn | Neutral | -11.5% | $6.00 | ||
| (SPC) | Spectrum Brands | Outperform | $6.33 | ($0.82) | $39.09 |
| Bear Stearns | Peer Perform | -11.5% | $6.00 | ||
| (TGT) | Target Corp. | Buy | $45.53 | ($2.02) | $60.00 |
| AG Edwards | Hold | -4.2% | $44.70 | ||
| (THI) | Tim Hortons Inc | Buy | $24.54 | ($0.27) | $33.00 |
| Goldman Sachs | Neutral | -1.1% | $24.44 | ||
| (TSM) | Taiwan Semicond | Outperform | $8.32 | $0.08 | $11.04 |
| Friedman Billin | Mkt Perform | 1.0% | $7.28 | ||
| (TXN) | Texas Instrumen | Outperform | $28.10 | ($0.27) | $36.40 |
| Friedman Billin | Mkt Perform | -1.0% | $27.15 | ||
| (VFC) | VF Corp. | Buy | $63.93 | ($1.66) | $68.23 |
| Lazard Captial | Hold | -2.5% | $50.44 | ||
| (VPHM) | ViroPharma Inc. | Outperform | $7.66 | ($0.15) | $24.36 |
| Infinium Securi | Underperform | -1.9% | $7.07 |
Data: Briefing.com, CapitalIQ
Related Articles
|





















