| | | Days-To | Short % | Short % | Squeeze
|
|---|
| | # Shares | Cover | of Float | Change | Ranking
|
|---|
| Ticker | Company | Short | ("DTC") | ("SPF") | ("SPC") | ("SR")
|
|---|
| (RNST) | Renasant Corp. | 465,753 | 21.7 | 4.9% | 30.21% | 23
|
| (RAI) | Reynolds America | 13,621,801 | 21.6 | 15.9% | -0.41% | 161
|
| (CTBK) | City Bank | 337,549 | 21.0 | N/A | 23.01% | N/A
|
| (MWP) | MarkWest Hydroca | 295,276 | 19.9 | 4.7% | 26.58% | 9
|
| (PSB) | PS Business Park | 951,440 | 18.1 | 6.0% | 22.12% | 38
|
| (AMH) | AmerUs Group Co. | 4,283,203 | 17.1 | 11.1% | -3.15% | 67
|
| (CTBI) | Community Trust | 629,270 | 16.0 | 4.5% | 34.17% | 6
|
| (CACB) | Cascade Bancorp | 1,198,897 | 15.0 | 5.9% | 52.89% | 50
|
| (INDB) | Independent Bank | 624,304 | 13.8 | 4.4% | 25.85% | 7
|
| (TBBK) | The Bancorp Inc. | 391,800 | 11.7 | 3.4% | 27.38% | 16
|
The term "short squeeze" refers to the pressure on short sellers to cover their positions as a result of sharp price increases or difficulty in borrowing the security the sellers are short. The rush by short sellers to cover produces additional upward pressure on the price of the stock, which then can cause an even greater squeeze.